Public schools and districts in Virginia
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 210
- Regular districts
- 131
- Schools
- 2,136
- Students in regular districts
- 1,257,250
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Virginia agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Fairfax County Public Schools NCES 5101260 · Regular public school district that is not a component of a supervisory union | Falls Church | 218 | 179,323 | 13.3:1 |
| Prince William County Public Schools NCES 5103130 · Regular public school district that is not a component of a supervisory union | Manassas | 98 | 90,242 | 15.2:1 |
| Loudoun County Public Schools NCES 5102250 · Regular public school district that is not a component of a supervisory union | Ashburn | 102 | 81,486 | 12.1:1 |
| Virginia Beach City Public Schools NCES 5103840 · Regular public school district that is not a component of a supervisory union | Virginia Beach | 87 | 64,731 | 14.3:1 |
| Chesterfield County Public Schools NCES 5100840 · Regular public school district that is not a component of a supervisory union | North Chesterfield | 74 | 64,194 | 13.5:1 |
| Henrico County Public Schools NCES 5101890 · Regular public school district that is not a component of a supervisory union | Henrico | 79 | 50,915 | 14.9:1 |
| Chesapeake City Public Schools NCES 5100810 · Regular public school district that is not a component of a supervisory union | Chesapeake | 48 | 40,607 | 13.8:1 |
| Stafford County Public Schools NCES 5103660 · Regular public school district that is not a component of a supervisory union | Stafford | 34 | 31,812 | 13.6:1 |
| Arlington County Public Schools NCES 5100270 · Regular public school district that is not a component of a supervisory union | Arlington | 42 | 27,950 | 12.8:1 |
| Norfolk City Public Schools NCES 5102670 · Regular public school district that is not a component of a supervisory union | Norfolk | 49 | 26,807 | 12.9:1 |
| Newport News City Public Schools NCES 5102640 · Regular public school district that is not a component of a supervisory union | Newport News | 43 | 25,882 | 12.5:1 |
| Spotsylvania County Public Schools NCES 5103640 · Regular public school district that is not a component of a supervisory union | Fredericksburg | 34 | 24,036 | 14.4:1 |
| Richmond City Public Schools NCES 5103240 · Regular public school district that is not a component of a supervisory union | Richmond | 57 | 20,962 | 11.9:1 |
| Hampton City Public Schools NCES 5101800 · Regular public school district that is not a component of a supervisory union | Hampton | 33 | 19,472 | 13.8:1 |
| Hanover County Public Schools NCES 5101830 · Regular public school district that is not a component of a supervisory union | Ashland | 24 | 16,768 | 13.2:1 |
| Alexandria City Public Schools NCES 5100120 · Regular public school district that is not a component of a supervisory union | Alexandria | 19 | 16,575 | 15.1:1 |
| Suffolk City Public Schools NCES 5103710 · Regular public school district that is not a component of a supervisory union | Suffolk | 22 | 14,565 | 14.5:1 |
| Frederick County Public Schools NCES 5101470 · Regular public school district that is not a component of a supervisory union | Winchester | 19 | 14,447 | 14.1:1 |
| Albemarle County Public Schools NCES 5100090 · Regular public school district that is not a component of a supervisory union | Charlottesville | 25 | 14,149 | 13.3:1 |
| Roanoke City Public Schools NCES 5103300 · Regular public school district that is not a component of a supervisory union | Roanoke | 26 | 13,811 | 12.2:1 |
| Roanoke County Public Schools NCES 5103330 · Regular public school district that is not a component of a supervisory union | Roanoke | 29 | 13,735 | 13.6:1 |
| York County Public Schools NCES 5104150 · Regular public school district that is not a component of a supervisory union | Yorktown | 19 | 13,105 | 15.2:1 |
| Portsmouth City Public Schools NCES 5103000 · Regular public school district that is not a component of a supervisory union | Portsmouth | 23 | 12,905 | 13.7:1 |
| Rockingham County Public Schools NCES 5103390 · Regular public school district that is not a component of a supervisory union | Harrisonburg | 23 | 11,679 | 14:1 |
| Williamsburg-James City County Public Schools NCES 5104020 · Regular public school district that is not a component of a supervisory union | Williamsburg | 16 | 11,371 | 13.8:1 |
Large public high schools in Virginia
A practical starting list ordered by reported enrollment; this is not a ranking.
Alexandria City High
Alexandria City Public Schools · 09–12
Lake Braddock Secondary
Fairfax County Public Schools · 07–12
Robinson Secondary
Fairfax County Public Schools · 07–12
Hayfield Secondary
Fairfax County Public Schools · 07–12
Washington-Liberty High
Arlington County Public Schools · 09–12
Charles J. Colgan Sr. High
Prince William County Public Schools · 09–12
Chantilly High
Fairfax County Public Schools · 09–12
Woodbridge High
Prince William County Public Schools · 09–12
West Springfield High
Fairfax County Public Schools · 09–12
Westfield High
Fairfax County Public Schools · 09–12
West Potomac High
Fairfax County Public Schools · 09–12
Osbourn Park High
Prince William County Public Schools · 09–12
Gainesville High
Prince William County Public Schools · 09–12
Wakefield High
Arlington County Public Schools · 09–12
Oakton High
Fairfax County Public Schools · 09–12
Yorktown High
Arlington County Public Schools · 09–12
Thomas Dale High
Chesterfield County Public Schools · 09–12
Gar-Field High
Prince William County Public Schools · 09–12
Cosby High
Chesterfield County Public Schools · 09–12
Woodson High
Fairfax County Public Schools · 09–12
