District overview
At a glance
Source years shown below
Reported students
179,323
NCES CCD 2024–25, where reported
Open schools
218
NCES preliminary directory 2025–26
Student–teacher ratio
13.3:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$18,975
Current expenditure · FY 2023 F-33
Instruction per pupil
$11,588
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Fairfax County Public Schools
Fairfax County Public Schools operates 218 current public-school records serving grades PK–12 in Falls Church, Virginia. NCES reports 179,323 students and 13,500.98 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 1 of 157 Virginia districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $18,975 in current expenditure per pupil and $11,588 per pupil assigned to instruction. This places reported current spending 16 of 131 districts in Virginia. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 19.1%
- Students with disabilities (IDEA)
- 14.6%
- Classroom teachers (FTE)
- 13,500.98
- Current expenditure (FY 2023)
- $3,412,793,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Fairfax County Public Schools location
Falls Church, Virginia · 38.8686, -77.2241. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White35.7%
- Hispanic29.2%
- Black9.7%
- Asian18.5%
- American Indian / Alaska Native0.3%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial6.4%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Fairfax County Public Schools
218 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 218 of 218 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ALC at Burke | Other | N–N | 1 | 0.2:1 |
| Aldrin Elementary | Elementary | PK–06 | 455 | 10.8:1 |
| Annandale High | High | 09–12 | 2,161 | 14.3:1 |
| Annandale Terrace Elementary | Elementary | PK–05 | 680 | 12.7:1 |
| Archer Elementary | Elementary | PK–06 | 543 | 13.9:1 |
| Armstrong Elementary | Elementary | PK–06 | 357 | 10.1:1 |
| Bailey's Elementary School for the Arts and Sciences | Elementary | PK–02 | 814 | 13.7:1 |
| Bailey's Upper Elementary School for the Arts and Sciences | Elementary | 03–05 | 539 | 13.6:1 |
| Beech Tree Elementary | Elementary | PK–05 | 366 | 12:1 |
| Belle View Elementary | Elementary | PK–06 | 419 | 12.6:1 |
| Belvedere Elementary | Elementary | PK–05 | 606 | 12.2:1 |
| Bonnie Brae Elementary | Elementary | PK–06 | 718 | 12.9:1 |
| Braddock Elementary | Elementary | PK–05 | 955 | 15.8:1 |
| Bren Mar Park Elementary | Elementary | PK–05 | 490 | 12.4:1 |
| Brookfield Elementary | Elementary | PK–06 | 684 | 13.7:1 |
| Bryant High | High | 09–12 | 154 | 6.5:1 |
| Bucknell Elementary | Elementary | PK–06 | 319 | 10.5:1 |
| Bull Run Early Childhood Resource Center | Other | PK–PK | 236 | 11.8:1 |
| Bull Run Elementary | Elementary | PK–06 | 766 | 14:1 |
| Burke School | Other | N–N | 24 | 1.7:1 |
| Bush Hill Elementary | Elementary | PK–06 | 673 | 12.6:1 |
| Camelot Elementary | Elementary | PK–06 | 602 | 12.7:1 |
| Cameron Elementary | Elementary | PK–06 | 606 | 12.8:1 |
| Canterbury Woods Elementary | Elementary | PK–06 | 735 | 14.2:1 |
| Cardinal Forest Elementary | Elementary | PK–06 | 680 | 12.4:1 |
| Carson Middle | Middle | 07–08 | 1,358 | 11.4:1 |
| Cedar Lane School | Other | N–N | 64 | 4:1 |
| Centre Ridge Elementary | Elementary | PK–06 | 635 | 13.1:1 |
| Centreville Elementary | Elementary | PK–06 | 741 | 14.3:1 |
| Centreville High | High | 09–12 | 2,347 | 12.8:1 |
| Chantilly Governor's STEM Academy | Other | N–N | — | — |
| Chantilly High | High | 09–12 | 2,937 | 12.8:1 |
| Chantilly High School Academy | Other | N–N | — | — |
| Cherry Run Elementary | Elementary | PK–06 | 481 | 11.9:1 |
| Chesterbrook Elementary | Elementary | PK–06 | 557 | 14.5:1 |
| Churchill Road Elementary | Elementary | PK–06 | 635 | 15.3:1 |
| Clearview Elementary | Elementary | PK–06 | 580 | 11.5:1 |
| Clermont Elementary | Elementary | PK–06 | 549 | 16:1 |
| Clifford S. Hardison Governor's Health Sciences Academy | Other | N–N | — | — |
| Coates Elementary | Elementary | PK–06 | 996 | 14.2:1 |
| Columbia Elementary | Elementary | PK–05 | 377 | 12.4:1 |
| Colvin Run Elementary | Elementary | PK–06 | 750 | 14.6:1 |
| Community Based Education | Other | N–N | — | — |
| Cooper Middle | Middle | 07–08 | 997 | 12.3:1 |
| Crestwood Elementary | Elementary | PK–06 | 582 | 13.8:1 |
| Crossfield Elementary | Elementary | PK–06 | 513 | 12.7:1 |
| Cub Run Elementary | Elementary | PK–06 | 620 | 13.9:1 |
| Cunningham Park Elementary | Elementary | PK–06 | 412 | 10.6:1 |
| Daniels Run Elementary | Elementary | PK–06 | 811 | 14.3:1 |
| Davis Career Center | Other | N–N | 131 | 5.5:1 |
| Deer Park Elementary | Elementary | PK–06 | 522 | 12.8:1 |
| Dogwood Elementary | Elementary | PK–06 | 745 | 12.5:1 |
| Dranesville Elementary | Elementary | PK–06 | 610 | 12.8:1 |
| Dunn Loring Early Childhood Resource Center | Other | PK–PK | 266 | 8.1:1 |
| Eagle View Elementary | Elementary | PK–06 | 665 | 12.9:1 |
| Edison High | High | 09–12 | 2,294 | 12.5:1 |
| Edison High School Academy | Other | N–N | — | — |
| Fairfax County Adult High | High | 09–12 | 226 | 19.9:1 |
| Fairfax High | High | 09–12 | 2,404 | 17.2:1 |
| Fairfax High School Academy | Other | N–N | — | — |
| Fairfax Villa Elementary | Elementary | PK–06 | 514 | 12.8:1 |
| Fairhill Elementary | Elementary | PK–06 | 566 | 14:1 |
| Fairview Elementary | Elementary | PK–06 | 751 | 15.1:1 |
| Falls Church Governor's Health Sciences Academy | Other | N–N | — | — |
| Falls Church High | High | 09–12 | 2,170 | 11.8:1 |
| Falls Church High School Academy | Other | N–N | — | — |
| Flint Hill Elementary | Elementary | PK–06 | 614 | 15.4:1 |
| Floris Elementary | Elementary | PK–06 | 666 | 15.1:1 |
| Forest Edge Elementary | Elementary | PK–06 | 454 | 11.4:1 |
| Forestdale Elementary | Elementary | PK–06 | 537 | 12.4:1 |
| Forestville Elementary | Elementary | PK–06 | 571 | 15.7:1 |
| Fort Belvoir Elementary | Elementary | PK–02 | 707 | 14.1:1 |
| Fort Belvoir Upper Elementary | Elementary | 03–06 | 761 | 14.6:1 |
| Fort Hunt Elementary | Elementary | PK–06 | 551 | 15.6:1 |
| Fox Mill Elementary | Elementary | PK–06 | 650 | 14.1:1 |
| Franconia Elementary | Elementary | PK–06 | 492 | 13:1 |
| Franklin Middle | Middle | 07–08 | 798 | 13.5:1 |
| Freedom Hill Elementary | Elementary | PK–06 | 500 | 12.5:1 |
| Frost Middle | Middle | 07–08 | 1,272 | 14.4:1 |
| Garfield Elementary | Elementary | PK–06 | 315 | 12.5:1 |
| Glasgow Middle | Middle | 06–08 | 1,702 | 13.9:1 |
| Glen Forest Elementary | Elementary | PK–05 | 779 | 12.2:1 |
| Graham Road Elementary | Elementary | PK–06 | 438 | 12.4:1 |
| Great Falls Elementary | Elementary | PK–06 | 513 | 14.1:1 |
| Greenbriar East Elementary | Elementary | PK–06 | 922 | 15.1:1 |
| Greenbriar West Elementary | Elementary | PK–06 | 630 | 13.6:1 |
| Groveton Elementary | Elementary | PK–06 | 764 | 14:1 |
| Gunston Elementary | Elementary | PK–06 | 530 | 13.8:1 |
| Halley Elementary | Elementary | PK–06 | 608 | 12.8:1 |
| Haycock Elementary | Elementary | PK–06 | 838 | 17.1:1 |
| Hayfield Elementary | Elementary | PK–06 | 600 | 16.3:1 |
| Hayfield Secondary | High | 07–12 | 3,256 | 16.2:1 |
| Herndon Elementary | Elementary | PK–06 | 792 | 15.3:1 |
| Herndon High | High | 09–12 | 2,261 | 11.6:1 |
| Herndon Middle | Middle | 07–08 | 895 | 10:1 |
| Hollin Meadows Elementary | Elementary | PK–06 | 594 | 14.2:1 |
| Holmes Middle | Middle | 06–08 | 881 | 10.9:1 |
| Hughes Middle | Middle | 07–08 | 1,012 | 13.7:1 |
| Hunt Valley Elementary | Elementary | PK–06 | 735 | 14.8:1 |
| Hunters Woods Elementary School for the Arts and Sciences | Elementary | PK–06 | 726 | 16.1:1 |
| Hutchison Elementary | Elementary | PK–06 | 970 | 13.5:1 |
| Hybla Valley Elementary | Elementary | PK–06 | 878 | 14:1 |
| Interagency Alternative Secondary Center | Other | N–N | 94 | 1.4:1 |
| Irving Middle | Middle | 07–08 | 1,204 | 13.6:1 |
| Island Creek Elementary | Elementary | PK–06 | 686 | 14:1 |
| Jackson Middle | Middle | 07–08 | 991 | 13:1 |
| Johnson Middle | Middle | 07–08 | 1,165 | 12:1 |
| Justice High | High | 09–12 | 2,357 | 15.4:1 |
| Keene Mill Elementary | Elementary | PK–06 | 813 | 16:1 |
| Kent Gardens Elementary | Elementary | PK–06 | 918 | 17.2:1 |
| Key Center | Other | PK–12 | 43 | 1.7:1 |
| Key Middle | Middle | 07–08 | 700 | 10.9:1 |
| Kilmer Center | Other | PK–12 | 57 | 2.3:1 |
| Kilmer Middle | Middle | 07–08 | 1,199 | 14.5:1 |
| Kings Glen Elementary | Middle | 04–06 | 476 | 14.9:1 |
| Kings Park Elementary | Elementary | PK–03 | 653 | 12.1:1 |
| Lake Anne Elementary | Elementary | PK–06 | 616 | 13.6:1 |
| Lake Braddock Secondary | High | 07–12 | 4,411 | 22.2:1 |
| Lane Elementary | Elementary | PK–06 | 716 | 13.7:1 |
| Langley High | High | 09–12 | 2,181 | 17.8:1 |
| Laurel Hill Elementary | Elementary | PK–06 | 743 | 15.3:1 |
| Laurel Ridge Elementary | Elementary | PK–06 | 835 | 13.9:1 |
| Lees Corner Elementary | Elementary | PK–06 | 547 | 13.9:1 |
| Lemon Road Elementary | Elementary | PK–06 | 595 | 15.5:1 |
| Lewis High | High | 09–12 | 1,658 | 13.7:1 |
| Liberty Middle | Middle | 07–08 | 913 | 11.7:1 |
| Little Run Elementary | Elementary | PK–06 | 264 | 8.7:1 |
| London Towne Elementary | Elementary | PK–06 | 658 | 13.2:1 |
| Longfellow Middle | Middle | 07–08 | 1,226 | 10.5:1 |
| Lorton Station Elementary | Elementary | PK–06 | 745 | 14:1 |
| Lynbrook Elementary | Elementary | PK–06 | 595 | 12.4:1 |
| Madison High | High | 09–12 | 2,090 | 15.2:1 |
| Mantua Elementary | Elementary | PK–06 | 909 | 15.6:1 |
| Marshall Governor's STEM Academy | Other | N–N | — | — |
| Marshall High | High | 09–12 | 2,200 | 13.1:1 |
| Marshall High School Academy | Other | N–N | — | — |
| Marshall Road Elementary | Elementary | PK–06 | 691 | 12.4:1 |
| Mason Crest Elementary | Elementary | PK–05 | 684 | 11.8:1 |
| McLean High | High | 09–12 | 2,428 | 13.5:1 |
| McNair Elementary | Elementary | PK–02 | 520 | 12.7:1 |
| McNair Upper Elementary | Elementary | 03–06 | 605 | 16.9:1 |
| Mosaic Elementary | Elementary | PK–06 | 927 | 15.5:1 |
| Mount Eagle Elementary | Elementary | PK–06 | 361 | 13.6:1 |
| Mount Vernon High | High | 09–12 | 1,858 | 10.4:1 |
| Mount Vernon Woods Elementary | Elementary | PK–06 | 507 | 12:1 |
| Mountain View High | High | 09–12 | 145 | 6.9:1 |
| Navy Elementary | Elementary | PK–06 | 848 | 15.7:1 |
| Newington Forest Elementary | Elementary | PK–06 | 579 | 14.9:1 |
| North Springfield Elementary | Elementary | PK–05 | 465 | 10:1 |
| Oak Hill Elementary | Elementary | PK–06 | 628 | 13.4:1 |
| Oak View Elementary | Elementary | PK–06 | 776 | 16.5:1 |
| Oakton Elementary | Elementary | PK–06 | 795 | 17.2:1 |
| Oakton High | High | 09–12 | 2,621 | 13.6:1 |
| Olde Creek Elementary | Elementary | PK–06 | 359 | 10.5:1 |
| Orange Hunt Elementary | Elementary | PK–06 | 874 | 17.1:1 |
| Parklawn Elementary | Elementary | PK–05 | 963 | 14:1 |
| Pimmit Early Childhood Resource Center | Other | PK–PK | 33 | 2.8:1 |
| Pine Spring Elementary | Elementary | PK–06 | 607 | 13.6:1 |
| Plum Center For Lifelong Learning | Other | N–N | — | — |
| Poe Middle | Middle | 06–08 | 879 | 11.9:1 |
| Poplar Tree Elementary | Elementary | PK–06 | 683 | 13.9:1 |
| Powell Elementary | Elementary | PK–06 | 872 | 16.2:1 |
| Providence Elementary | Elementary | PK–06 | 954 | 14.9:1 |
| Pulley Career Center | Other | N–N | 106 | 6.2:1 |
| Quander Road School | Other | N–N | 53 | 4.1:1 |
| Ravensworth Elementary | Elementary | PK–06 | 568 | 15:1 |
| Riverside Elementary | Elementary | PK–06 | 741 | 14.4:1 |
| Robinson Secondary | High | 07–12 | 3,710 | 21.6:1 |
| Rocky Run Middle | Middle | 07–08 | 882 | 15.2:1 |
| Rolling Valley Elementary | Elementary | PK–06 | 521 | 14.5:1 |
| Rose Hill Elementary | Elementary | PK–06 | 671 | 12.7:1 |
| Sandburg Middle | Middle | 07–08 | 1,401 | 14.4:1 |
| Sangster Elementary | Elementary | PK–06 | 928 | 17.2:1 |
| Saratoga Elementary | Elementary | PK–06 | 612 | 11.9:1 |
| Sherman Elementary | Elementary | PK–06 | 290 | 11.1:1 |
| Shrevewood Elementary | Elementary | PK–06 | 579 | 14.2:1 |
| Silverbrook Elementary | Elementary | PK–06 | 799 | 14.2:1 |
| Sleepy Hollow Elementary | Elementary | PK–05 | 475 | 12.9:1 |
| South County High | High | 09–12 | 2,106 | 16.3:1 |
| South County Middle | Middle | 07–08 | 943 | 13.3:1 |
| South Lakes High | High | 09–12 | 2,434 | 11.7:1 |
| Spring Hill Elementary | Elementary | PK–06 | 980 | 17.1:1 |
| Springfield Estates Elementary | Elementary | PK–06 | 596 | 12.3:1 |
| Stenwood Elementary | Elementary | PK–06 | 538 | 13.8:1 |
| Stone Middle | Middle | 07–08 | 718 | 9.1:1 |
| Stratford Landing Elementary | Elementary | PK–06 | 669 | 13.1:1 |
| Sunrise Valley Elementary | Elementary | PK–06 | 558 | 13.4:1 |
| Terra Centre Elementary | Elementary | PK–06 | 594 | 13.9:1 |
| Terraset Elementary | Elementary | PK–06 | 598 | 12.9:1 |
| Thomas Jefferson High for Science and Technology | High | 09–12 | 2,108 | 16.8:1 |
| Thoreau Middle | Middle | 07–08 | 1,239 | 11.3:1 |
| Timber Lane Elementary | Elementary | PK–06 | 584 | 11.4:1 |
| Twain Middle | Middle | 07–08 | 1,026 | 12.2:1 |
| Union Mill Elementary | Elementary | PK–06 | 874 | 15.9:1 |
| Vienna Elementary | Elementary | PK–06 | 357 | 12.9:1 |
| Virginia Hills Early Childhood Resource Center | Other | PK–PK | 249 | 6.6:1 |
| Virginia Run Elementary | Elementary | PK–06 | 724 | 15.8:1 |
| Wakefield Forest Elementary | Elementary | PK–06 | 626 | 15.7:1 |
| Waples Mill Elementary | Elementary | PK–06 | 750 | 14:1 |
| Washington Mill Elementary | Elementary | PK–06 | 592 | 14.6:1 |
| Waynewood Elementary | Elementary | PK–06 | 738 | 16:1 |
| West Potomac High | High | 09–12 | 2,710 | 12.9:1 |
| West Potomac High School Academy | Other | N–N | — | — |
| West Springfield Elementary | Elementary | PK–06 | 524 | 12.2:1 |
| West Springfield High | High | 09–12 | 2,799 | 13.7:1 |
| Westbriar Elementary | Elementary | PK–06 | 840 | 16.4:1 |
| Westfield High | High | 09–12 | 2,737 | 12.8:1 |
| Westgate Elementary | Elementary | PK–06 | 614 | 14.1:1 |
| Westlawn Elementary | Elementary | PK–06 | 789 | 14.8:1 |
| Weyanoke Elementary | Elementary | PK–05 | 590 | 13.5:1 |
| White Oaks Elementary | Elementary | PK–06 | 699 | 13.8:1 |
| Whitman Middle | Middle | 07–08 | 828 | 14.1:1 |
| Willow Springs Elementary | Elementary | PK–06 | 818 | 16.1:1 |
| Wolftrap Elementary | Elementary | PK–06 | 529 | 16.3:1 |
| Woodburn Elementary | Elementary | PK–06 | 483 | 13.3:1 |
| Woodlawn Elementary | Elementary | PK–06 | 447 | 11.6:1 |
| Woodley Hills Elementary | Elementary | PK–06 | 495 | 11:1 |
| Woodson High | High | 09–12 | 2,436 | 12.6:1 |
