Schools in Richmond City Public Schools
Alphabetical directory · 57 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 57 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Albert Hill Middle | Middle06–08 | 505 | 10.4:1 | |
| Amelia Street Special Education | OtherN–N | Not reported | Not reported | |
| Armstrong High | High09–12 | 709 | 8.6:1 | |
| Barack Obama Elementary | ElementaryPK–05 | 274 | 12.1:1 | |
| Bellevue Elementary | ElementaryPK–05 | 206 | 15.1:1 | |
| Blackwell Elementary | ElementaryPK–05 | 420 | 20.4:1 | |
| Broad Rock Elementary | ElementaryPK–05 | 612 | 14.8:1 | |
| Cardinal Elementary | ElementaryPK–05 | 821 | 15.7:1 | |
| Chimborazo Elementary | ElementaryPK–05 | 403 | 14.1:1 | |
| Dogwood Middle | Middle06–08 | 371 | 10.4:1 | |
| Elizabeth D. Redd Elementary | ElementaryPK–05 | 355 | 14.3:1 | |
| Fairfield Court Elementary | ElementaryPK–05 | 222 | 11.9:1 | |
| Frances W. McClenney Elementary | ElementaryPK–05 | 302 | 17.4:1 | |
| Franklin Military Academy | High06–12 | 335 | 6.4:1 | |
| G.H. Reid Elementary | ElementaryPK–05 | 671 | 16.5:1 | |
| George W. Carver Elementary | ElementaryPK–05 | 404 | 15.7:1 | |
| Henry Marsh III Elementary | ElementaryPK–05 | 512 | 14.5:1 | |
| Huguenot High | High09–12 | 1,469 | 13.4:1 | |
| J.B. Fisher Elementary | ElementaryPK–05 | 285 | 19.5:1 | |
| J.H. Blackwell Preschool | OtherPK–PK | Not reported | Not reported | |
| J.L. Francis Elementary | ElementaryPK–05 | 526 | 14.2:1 | |
| John Marshall High | High09–12 | 645 | 10.2:1 | |
| Linwood Holton Elementary | ElementaryPK–05 | 433 | 14.6:1 | |
| Lois Harrison-Jones Elementary | ElementaryPK–05 | 262 | 13.4:1 | |
| Lucille M. Brown Middle | Middle06–08 | 605 | 10.6:1 | |
| Martin Luther King Jr. Middle | Middle06–08 | 500 | 10.3:1 | |
| Martin Luther King Jr. Preschool | OtherPK–PK | 185 | 14.2:1 | |
| Mary Munford Elementary | ElementaryPK–05 | 476 | Not reported | |
| Mary Scott Preschool | OtherPK–PK | Not reported | Not reported | |
| Maymont Preschool | OtherPK–PK | 143 | 11:1 | |
| Miles Jones Elementary | ElementaryPK–05 | 505 | 13.8:1 | |
| Oak Grove/Bellemeade Elementary | ElementaryPK–05 | 551 | 15.5:1 | |
| Open High | High09–12 | 171 | 9.2:1 | |
| Overby-Sheppard Elementary | ElementaryPK–05 | 256 | 11.2:1 | |
| Patrick Henry School Of Science And ArtsCharter | ElementaryKG–05 | 310 | 16.7:1 | |
| Pre-School Dev. Center | OtherN–N | Not reported | Not reported | |
| Real Special Ed Ctr | OtherN–N | Not reported | Not reported | |
| Richmond Career Education and Employment Charter SchoolCharter | High09–12 | 32 | 3:1 | |
| Richmond Community High | High09–12 | 211 | 8.1:1 | |
| Richmond Community Preschool | OtherPK–PK | Not reported | Not reported | |
| Richmond High School for the Arts | High09–12 | 1,116 | 9.6:1 | |
| Richmond Success Academy | High06–12 | 277 | 8.3:1 | |
| Richmond Technical Center | OtherN–N | Not reported | Not reported | |
| Richmond Virtual Academy | OtherKG–12 | 136 | 5.9:1 | |
| River City Middle | Middle06–08 | 1,150 | 12.4:1 | |
| Southampton Elementary | ElementaryPK–05 | 473 | 14.6:1 | |
| Summer Hill Preschool Center | OtherPK–PK | 192 | 13.7:1 | |
| Swansboro Elementary | ElementaryPK–05 | 172 | 10.4:1 | |
| The Governor's Career and Technical Education Academy for ST | OtherN–N | Not reported | Not reported | |
| Thirteen Acres Special Education Center | OtherN–N | Not reported | Not reported |
