Public schools and districts in Alabama
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 161
- Regular districts
- 140
- Schools
- 1,536
- Students in regular districts
- 744,296
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Alabama agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Mobile County NCES 0102370 · Regular public school district that is not a component of a supervisory union | Mobile | 92 | 49,946 | 17.7:1 |
| Jefferson County NCES 0101920 · Regular public school district that is not a component of a supervisory union | Birmingham | 57 | 35,444 | 17.4:1 |
| Baldwin County NCES 0100270 · Regular public school district that is not a component of a supervisory union | Bay Minette | 45 | 31,965 | 15.6:1 |
| Montgomery County NCES 0102430 · Regular public school district that is not a component of a supervisory union | Montgomery | 50 | 26,395 | 17.6:1 |
| Huntsville City NCES 0101800 · Regular public school district that is not a component of a supervisory union | Huntsville | 45 | 24,222 | 17.8:1 |
| Birmingham City NCES 0100390 · Regular public school district that is not a component of a supervisory union | Birmingham | 49 | 20,954 | 19.2:1 |
| Madison County NCES 0102220 · Regular public school district that is not a component of a supervisory union | Huntsville | 30 | 20,691 | 18.4:1 |
| Shelby County NCES 0103030 · Regular public school district that is not a component of a supervisory union | Columbiana | 34 | 20,638 | 16.1:1 |
| Tuscaloosa County NCES 0103390 · Regular public school district that is not a component of a supervisory union | Tuscaloosa | 38 | 19,278 | 17.2:1 |
| Limestone County NCES 0102100 · Regular public school district that is not a component of a supervisory union | Athens | 16 | 16,497 | 31.5:1 |
| Hoover City NCES 0100007 · Regular public school district that is not a component of a supervisory union | Hoover | 18 | 13,632 | 14.5:1 |
| Madison City NCES 0100008 · Regular public school district that is not a component of a supervisory union | Madison | 13 | 13,046 | 16.8:1 |
| Elmore County NCES 0101290 · Regular public school district that is not a component of a supervisory union | Wetumpka | 17 | 11,741 | 18.3:1 |
| Tuscaloosa City NCES 0103360 · Regular public school district that is not a component of a supervisory union | Tuscaloosa | 21 | 11,230 | 17.1:1 |
| Cullman County NCES 0101020 · Regular public school district that is not a component of a supervisory union | Cullman | 30 | 9,901 | 18:1 |
| St Clair County NCES 0103062 · Regular public school district that is not a component of a supervisory union | Ashville | 20 | 9,658 | 18.9:1 |
| Auburn City NCES 0100210 · Regular public school district that is not a component of a supervisory union | Auburn | 14 | 9,488 | 16.8:1 |
| Lee County NCES 0102070 · Regular public school district that is not a component of a supervisory union | Opelika | 14 | 9,026 | 14.8:1 |
| Decatur City NCES 0101170 · Regular public school district that is not a component of a supervisory union | Decatur | 22 | 8,902 | 15:1 |
| Autauga County NCES 0100240 · Regular public school district that is not a component of a supervisory union | Prattville | 15 | 8,888 | 17.8:1 |
| DeKalb County NCES 0101140 · Regular public school district that is not a component of a supervisory union | Rainsville | 15 | 8,769 | 16:1 |
| Etowah County NCES 0101380 · Regular public school district that is not a component of a supervisory union | Gadsden | 24 | 8,739 | 17.4:1 |
| Eufaula City NCES 0101410 · Regular public school district that is not a component of a supervisory union | Eufaula | 6 | 8,421 | 59.3:1 |
| Dothan City NCES 0101230 · Regular public school district that is not a component of a supervisory union | DOTHAN | 18 | 8,220 | 17.9:1 |
| Calhoun County NCES 0100540 · Regular public school district that is not a component of a supervisory union | Anniston | 19 | 7,997 | 16.3:1 |
Large public high schools in Alabama
A practical starting list ordered by reported enrollment; this is not a ranking.
Hoover High School
Hoover City · 09–12
Baker High School
Mobile County · 09–12
Auburn High School
Auburn City · 10–12
Enterprise High School
Enterprise City · 09–12
James Clemens High School
Madison City · 09–12
Thompson High School
Alabaster City · 09–12
Bob Jones High School
Madison City · 09–12
Mary G Montgomery High School
Mobile County · 09–12
Virgil Grissom High School
Huntsville City · 09–12
Prattville High School
Autauga County · 09–12
Huntsville High School
Huntsville City · 09–12
Sparkman High School
Madison County · 09–12
Oak Mountain High School
Shelby County · 09–12
Daphne High School
Baldwin County · 09–12
Vestavia Hills High School
Vestavia Hills City · 10–12
Alma Bryant High School
Mobile County · 09–12
Tuscaloosa County High School
Tuscaloosa County · 09–12
Opelika High School
Opelika City · 09–12
Dothan High School
Dothan City · 10–12
Smiths Station High School
Lee County · 09–12
