Public schools by city in Arizona
79 Arizona cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Arizona district directory and search.
Cities with the most public schools
- Phoenix432 schools · 212,747 students
- Tucson306 schools · 114,445 students
- Mesa144 schools · 84,391 students
- Glendale98 schools · 57,406 students
- Gilbert78 schools · 51,392 students
- Chandler70 schools · 51,378 students
- Scottsdale57 schools · 29,788 students
- Yuma56 schools · 25,825 students
- Tempe54 schools · 26,315 students
- Peoria49 schools · 33,308 students
- Queen Creek39 schools · 28,325 students
- Buckeye36 schools · 23,546 students
All Arizona cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Anthem | 7 | 3 | 0 | 4,640 |
| Apache Junction | 13 | 4 | 5 | 3,798 |
| Avondale | 35 | 15 | 8 | 20,234 |
| Bagdad | 5 | 2 | 0 | 523 |
| Benson | 6 | 3 | 0 | 1,287 |
| Bisbee | 6 | 3 | 0 | 933 |
| Buckeye | 36 | 12 | 8 | 23,546 |
| Bullhead City | 13 | 4 | 4 | 4,710 |
| Camp Verde | 6 | 3 | 0 | 1,615 |
| Casa Grande | 25 | 8 | 5 | 13,688 |
| Chandler | 70 | 18 | 17 | 51,378 |
| Chinle | 7 | 2 | 0 | 2,358 |
| Chino Valley | 7 | 3 | 1 | 2,378 |
| Coolidge | 12 | 5 | 4 | 4,072 |
| Cottonwood | 15 | 7 | 3 | 3,165 |
| Douglas | 15 | 4 | 6 | 4,729 |
| Eagar | 5 | 2 | 0 | 1,239 |
| El Mirage | 7 | 2 | 0 | 5,138 |
| Eloy | 9 | 4 | 0 | 1,675 |
| Flagstaff | 33 | 13 | 9 | 11,294 |
| Florence | 9 | 3 | 1 | 4,133 |
| Fort Defiance | 6 | 2 | 0 | 1,641 |
| Fort Mohave | 5 | 2 | 2 | 1,751 |
| Ganado | 5 | 2 | 0 | 980 |
| Gilbert | 78 | 23 | 22 | 51,392 |
| Glendale | 98 | 38 | 22 | 57,406 |
| Globe | 7 | 3 | 2 | 2,096 |
| Goodyear | 29 | 10 | 9 | 19,636 |
| Holbrook | 8 | 4 | 0 | 1,512 |
| Kayenta | 6 | 3 | 0 | 1,546 |
| Kingman | 19 | 7 | 4 | 7,736 |
| Lake Havasu City | 14 | 5 | 3 | 5,697 |
| Laveen | 14 | 3 | 4 | 14,155 |
| Litchfield Park | 10 | 0 | 1 | 4,693 |
| Marana | 12 | 4 | 1 | 4,022 |
| Maricopa | 22 | 7 | 6 | 13,974 |
| Mesa | 144 | 30 | 44 | 84,391 |
| Mohave Valley | 5 | 3 | 1 | 1,070 |
| Nogales | 18 | 6 | 4 | 6,393 |
| Oro Valley | 10 | 4 | 4 | 6,981 |
| Page | 10 | 5 | 1 | 2,492 |
| Parker | 8 | 4 | 0 | 1,708 |
| Payson | 8 | 4 | 0 | 2,144 |
| Peoria | 49 | 16 | 16 | 33,308 |
| Phoenix | 432 | 108 | 146 | 212,747 |
| Pima | 7 | 3 | 1 | 1,216 |
| Prescott | 18 | 8 | 6 | 5,281 |
| Prescott Valley | 17 | 5 | 6 | 5,760 |
| Queen Creek | 39 | 13 | 10 | 28,325 |
| Rio Rico | 6 | 2 | 0 | 3,612 |
| Safford | 9 | 4 | 1 | 2,975 |
| Sahuarita | 13 | 5 | 1 | 6,408 |
| San Carlos | 5 | 0 | 0 | 1,015 |
| San Luis | 14 | 3 | 2 | 8,509 |
| San Tan Valley | 20 | 4 | 6 | 12,138 |
| Sanders | 5 | 2 | 0 | 624 |
| Scottsdale | 57 | 15 | 12 | 29,788 |
| Sedona | 6 | 3 | 1 | 841 |
| Show Low | 15 | 5 | 3 | 2,714 |
| Sierra Vista | 19 | 6 | 6 | 6,467 |
| Snowflake | 8 | 3 | 0 | 2,596 |
| Somerton | 10 | 3 | 1 | 3,423 |
| St Johns | 6 | 4 | 0 | 876 |
| Superior | 5 | 4 | 0 | 308 |
| Surprise | 36 | 12 | 13 | 28,717 |
| Teec Nos Pos | 5 | 3 | 0 | 356 |
| Tempe | 54 | 23 | 15 | 26,315 |
| Thatcher | 7 | 4 | 0 | 1,825 |
| Tolleson | 19 | 9 | 1 | 11,491 |
| Tonopah | 5 | 2 | 0 | 2,277 |
| Tuba City | 8 | 4 | 0 | 1,385 |
| Tucson | 306 | 102 | 74 | 114,445 |
| Vail | 7 | 3 | 0 | 4,445 |
| Whiteriver | 6 | 2 | 0 | 2,264 |
| Wickenburg | 5 | 2 | 0 | 817 |
| Willcox | 6 | 3 | 0 | 1,184 |
| Williams | 5 | 3 | 1 | 706 |
| Winslow | 7 | 3 | 0 | 1,825 |
| Yuma | 56 | 20 | 8 | 25,825 |
