Public schools in Phoenix, AZ
432 open public schools with an address in Phoenix, operated by 157 education agencies. Compare size, staffing, grade spans, and school type, then confirm assignment with the district.
Public schools
432
NCES preliminary directory 2025–26
Reported students
212,747
428 schools reporting · NCES 2024–25
Median student–teacher ratio
17.3:1
Arizona median 16.7:1
Charter schools
146
11 magnet · 23 virtual
An overview of Phoenix public schools
The federal directory lists 432 public schools in Phoenix, AZ: 240 elementary, 42 middle, 108 high, 42 combined or other. The 428 schools that reported 2024–25 membership enrolled 212,747 students, an average of 497 per school. The largest campus is Arizona Virtual Academy (4,476 students), and the largest elementary school is Academy of Math and Science Desert Sky (1,339).
Paradise Valley Unified District (4241) operates the most schools here (31), and 27 regular districts have at least one Phoenix campus, plus 130 charter, service, or other agencies. City names come from school mailing addresses, which often differ from district or municipal boundaries.
Across schools that reported staffing, the median student–teacher ratio is 17.3:1, similar to the statewide school median of 16.7:1. A ratio counts classroom-teacher FTE against total enrollment, so specialized programs and part-time staffing can move it; ask schools for actual class sizes by grade.
School choice options include 146 charter schools, 11 magnet schools, 23 virtual schools. Application windows and lotteries usually open months before the school year.
Among 100 high and combined schools with 2021–22 civil-rights data, 41 reported students enrolled in AP courses and 37 of 100 reported computer-science classes. Confirm current course catalogs directly with each school.
School districts and agencies serving Phoenix
Paradise Valley Unified District (4241)
Public school district
31 schools in Phoenix · 42 total
Washington Elementary School District (4260)
Public school district
29 schools in Phoenix · 33 total
Cartwright Elementary District (4282)
Public school district
23 schools in Phoenix
Phoenix Union High School District (4286)
Public school district
19 schools in Phoenix · 21 total
Deer Valley Unified District (4246)
Public school district
17 schools in Phoenix · 42 total
Phoenix Elementary District (4256)
Public school district
15 schools in Phoenix
Roosevelt Elementary District (4279)
Public school district
15 schools in Phoenix
West-MEC - Western Maricopa Education Center (80923)
Specialized public school district
15 schools in Phoenix · 63 total
Alhambra Elementary District (4280)
Public school district
14 schools in Phoenix · 16 total
Kyrene Elementary District (4267)
Public school district
12 schools in Phoenix · 26 total
Isaac Elementary District (4259)
Public school district
11 schools in Phoenix
Arizona State Schools for the Deaf and the Blind (6393)
State operated agency
10 schools in Phoenix · 19 total
Creighton Elementary District (4263)
Public school district
10 schools in Phoenix
Madison Elementary District (4270)
Public school district
8 schools in Phoenix
Fowler Elementary District (4273)
Public school district
7 schools in Phoenix
Osborn Elementary District (4262)
Public school district
7 schools in Phoenix
Balsz Elementary District (4268)
Public school district
6 schools in Phoenix
Glendale Union High School District (4285)
Public school district
6 schools in Phoenix · 11 total
Pendergast Elementary District (4283)
Public school district
6 schools in Phoenix · 12 total
Vista College Preparatory Inc. (91948)
Independent charter agency
5 schools in Phoenix
Academy of Mathematics and Science South Inc. (90878)
Independent charter agency
4 schools in Phoenix · 6 total
Arizona Autism Charter Schools Inc. (91958)
Independent charter agency
4 schools in Phoenix · 7 total
Career Success Schools (79047)
Independent charter agency
4 schools in Phoenix
Riverside Elementary District (4257)
Public school district
4 schools in Phoenix
Scottsdale Unified District (4240)
Public school district
4 schools in Phoenix · 30 total
East Valley Institute of Technology (4516)
Specialized public school district
3 schools in Phoenix · 51 total
Blueprint Education (81041)
Independent charter agency
2 schools in Phoenix
Cave Creek Unified District (4244)
Public school district
2 schools in Phoenix · 7 total
Empower College Prep (91277)
Independent charter agency
2 schools in Phoenix
Estrella Educational Foundation (92988)
Independent charter agency
2 schools in Phoenix
Intelli-School Inc. (4352)
Independent charter agency
2 schools in Phoenix
Murphy Elementary District (4265)
Public school district
2 schools in Phoenix
Ombudsman Educational Services Ltd.a subsidiary (4323)
Independent charter agency
2 schools in Phoenix · 8 total
PAS Charter Inc. dba Intelli-School (79953)
Independent charter agency
2 schools in Phoenix · 3 total
Tempe Union High School District (4287)
Public school district
2 schools in Phoenix · 7 total
The Paideia Academies Inc (91250)
Independent charter agency
2 schools in Phoenix
Tolleson Elementary District (4264)
Public school district
2 schools in Phoenix · 4 total
Wilson Elementary District (4261)
Public school district
2 schools in Phoenix
Academy of Mathematics and Science Inc. (92768)
Independent charter agency
1 school in Phoenix
Accelerated Learning Center Inc. (4297)
Independent charter agency
1 school in Phoenix
Acclaim Charter School (4325)
Independent charter agency
1 school in Phoenix
AIBT Non-Profit Charter High School - Phoenix (79053)
Independent charter agency
1 school in Phoenix
American Charter Schools Foundation d.b.a. Crestvi (79874)
Independent charter agency
1 school in Phoenix
American Charter Schools Foundation d.b.a. South P (80989)
Independent charter agency
1 school in Phoenix
American Charter Schools Foundation d.b.a. South R (88334)
Independent charter agency
1 school in Phoenix
American Charter Schools Foundation d.b.a. West Ph (79879)
Independent charter agency
1 school in Phoenix
Anthem Preparatory Academy (90532)
Independent charter agency
1 school in Phoenix
Archway Classical Academy Cicero (92314)
Independent charter agency
1 school in Phoenix
Archway Classical Academy Lincoln (92656)
Independent charter agency
1 school in Phoenix
Archway Classical Academy North Phoenix (91758)
Independent charter agency
1 school in Phoenix
Archway Classical Academy Veritas (90916)
Independent charter agency
1 school in Phoenix
Arizona Agribusiness & Equine Center Inc. (4331)
Independent charter agency
1 school in Phoenix
Arizona Agribusiness & Equine Center Inc. (85816)
Independent charter agency
1 school in Phoenix
Arizona Center for Youth Resources (4346)
Independent charter agency
1 school in Phoenix
Arizona Goodwill Education Services (1001949)
Independent charter agency
1 school in Phoenix
Arizona School For The Arts (4345)
Independent charter agency
1 school in Phoenix
Arizona State Hospital (6415)
State operated agency
1 school in Phoenix
ASU Preparatory Academy (91303)
Independent charter agency
1 school in Phoenix · 8 total
Ball Charter Schools (Hearn) (4294)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (1002012)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (549803)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (91280)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (91339)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (92349)
Independent charter agency
1 school in Phoenix
BASIS Charter Schools Inc. (934316)
Independent charter agency
1 school in Phoenix
Bell Canyon Charter School Inc (79983)
Independent charter agency
1 school in Phoenix
Benchmark School Inc. (10972)
Independent charter agency
1 school in Phoenix
CASA Academy (91934)
Independent charter agency
1 school in Phoenix
Choice Academies Inc. (90138)
Independent charter agency
1 school in Phoenix · 2 total
Cholla Academy (5186)
Independent charter agency
1 school in Phoenix · 2 total
Cornerstone Charter SchoolInc (79077)
Independent charter agency
1 school in Phoenix
Cortez Park Charter Middle School Inc. (79988)
Independent charter agency
1 school in Phoenix
CPLC Community Schools (4300)
Independent charter agency
1 school in Phoenix
Daisy Education Corporation dba Sonoran Science Ac (89914)
Independent charter agency
1 school in Phoenix
EAGLE College Prep Maryvale LLC (91938)
Independent charter agency
1 school in Phoenix
EAGLE South Mountain Charter Inc. (89850)
Independent charter agency
1 school in Phoenix
Edkey Inc. - Redwood Academy (81043)
Independent charter agency
1 school in Phoenix
Edkey Inc. - Sequoia Ranch School (81052)
Independent charter agency
1 school in Phoenix
Edkey Inc. - Sequoia School for the Deaf and Hard (81050)
Independent charter agency
1 school in Phoenix · 2 total
Edkey Inc. dba Arizona Conservatory for Arts and (79981)
Independent charter agency
1 school in Phoenix
Espiritu Community Development Corp. (4335)
Independent charter agency
1 school in Phoenix
Espiritu Community Development Corp. (92250)
Independent charter agency
1 school in Phoenix
Fit Kids Inc. dba Champion Schools (78783)
Independent charter agency
1 school in Phoenix · 3 total
Franklin Phonetic Primary School Inc. (92596)
Independent charter agency
1 school in Phoenix
Freedom Academy Inc. (89506)
Independent charter agency
1 school in Phoenix
Friendly House Inc. (4303)
Independent charter agency
1 school in Phoenix
Genesis Program Inc. (4332)
Independent charter agency
1 school in Phoenix
George Gervin Youth Center Inc. (90884)
Independent charter agency
1 school in Phoenix
Horizon Community Learning Center Inc. (79264)
Independent charter agency
1 school in Phoenix
Horizon Community Learning Center Inc. (92620)
Independent charter agency
1 school in Phoenix
Imagine Camelback Middle Inc. (89561)
Independent charter agency
1 school in Phoenix
Imagine Charter Elementary at Camelback Inc. (88365)
Independent charter agency
1 school in Phoenix
Imagine Charter Elementary at Desert West Inc. (88367)
Independent charter agency
1 school in Phoenix
Imagine Desert West Middle Inc. (89563)
Independent charter agency
1 school in Phoenix
International Commerce Secondary Schools Inc. (4334)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba Advance U (91329)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba Maya High School (79882)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba Mission Heights Pr (90548)
Independent charter agency
1 school in Phoenix · 2 total
Kaizen Education Foundation dba South Pointe Eleme (79233)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba South Pointe Junio (78965)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba Summit High School (79876)
Independent charter agency
1 school in Phoenix
Kaizen Education Foundation dba Tempe Accelerated (79878)
Independent charter agency
1 school in Phoenix
Kaleidoscope School (1000164)
Independent charter agency
1 school in Phoenix
Keystone Montessori Charter School Inc. (10878)
Independent charter agency
1 school in Phoenix
Khalsa Montessori Elementary Schools (4360)
Independent charter agency
1 school in Phoenix
Laveen Elementary District (4276)
Public school district
1 school in Phoenix · 9 total
Legacy Traditional School - Deer Valley (1001398)
Independent charter agency
1 school in Phoenix
Legacy Traditional School - North Phoenix (1000568)
Independent charter agency
1 school in Phoenix
Legacy Traditional School - Phoenix (873957)
Independent charter agency
1 school in Phoenix
Liberty Traditional Charter School (10968)
Independent charter agency
1 school in Phoenix · 4 total
Madison Highland Prep (91935)
Independent charter agency
1 school in Phoenix
Maricopa County Community College District dba Gat (4314)
Independent charter agency
1 school in Phoenix
Maricopa County Regional School District (4234)
Public school district
1 school in Phoenix · 3 total
Maryvale Preparatory Academy (90861)
Independent charter agency
1 school in Phoenix
MCCCD on behalf of Phoenix College Preparatory Aca (81174)
Independent charter agency
1 school in Phoenix
Metropolitan Arts Institute Inc. (5181)
Independent charter agency
1 school in Phoenix
Midtown Primary School (79994)
Independent charter agency
1 school in Phoenix
Milestones Charter School (79207)
Independent charter agency
1 school in Phoenix
Montessori Day Public Schools Chartered Inc. (4359)
Independent charter agency
1 school in Phoenix
New Learning Ventures Inc. (320470)
Independent charter agency
1 school in Phoenix
New World Educational Center (78882)
Independent charter agency
1 school in Phoenix
North Phoenix Preparatory Academy (90879)
Independent charter agency
1 school in Phoenix
North Star Charter School Inc. (79701)
Independent charter agency
1 school in Phoenix
Pan-American Elementary Charter (79578)
Independent charter agency
1 school in Phoenix
Pathfinder Charter School Foundation (79024)
Independent charter agency
1 school in Phoenix
Pathways In Education-Arizona Inc. (92983)
Independent charter agency
1 school in Phoenix
Pensar Academy (92972)
Independent charter agency
1 school in Phoenix
Phoenix International Academy (903484)
Independent charter agency
1 school in Phoenix
Phoenix School of Academic Excellence The (6379)
Independent charter agency
1 school in Phoenix
Pioneer Preparatory School (90140)
Independent charter agency
1 school in Phoenix
Pioneer Technology & Arts Academy of Arizona (4340)
Independent charter agency
1 school in Phoenix
Portable Practical Educational Preparation Inc. ( (87405)
Independent charter agency
1 school in Phoenix · 2 total
Premier Charter High School (79569)
Independent charter agency
1 school in Phoenix
Reid Traditional Schools' Painted Rock Academy Inc (91317)
Independent charter agency
1 school in Phoenix
Reid Traditional Schools' Valley Academy Inc. (4306)
Independent charter agency
1 school in Phoenix
Ridgeline Academy Inc. (4301)
Independent charter agency
1 school in Phoenix
SC Jensen Corporation Inc. dba Intelli-School (79951)
Independent charter agency
1 school in Phoenix · 2 total
Scholars Academy Sunnyslope (1000377)
Independent charter agency
1 school in Phoenix
Self Development Academy-Phoenix (92381)
Independent charter agency
1 school in Phoenix
Skyline Schools Inc. (79084)
Independent charter agency
1 school in Phoenix
South Phoenix Academy Inc. (91108)
Independent charter agency
1 school in Phoenix
South Valley Academy Inc. (90540)
Independent charter agency
1 school in Phoenix
Southwest Leadership Academy (92043)
Independent charter agency
1 school in Phoenix
Stepping Stones Academy (10966)
Independent charter agency
1 school in Phoenix
Sun Valley Academy - South Mountain Inc. (90192)
Independent charter agency
1 school in Phoenix
Synergy Public School Inc. (92981)
Independent charter agency
1 school in Phoenix
Tempe School District (4258)
Public school district
1 school in Phoenix · 23 total
The Charter Foundation Inc. (6355)
Independent charter agency
1 school in Phoenix · 4 total
The Farm at Mission Montessori Academy (91340)
Independent charter agency
1 school in Phoenix
Think Through Academy (92976)
Independent charter agency
1 school in Phoenix
ThrivePoint High School Inc. (79059)
Independent charter agency
1 school in Phoenix · 7 total
Valley of the Sun Waldorf Education Association d (79957)
Independent charter agency
1 school in Phoenix
Veritas Preparatory Academy (80992)
Independent charter agency
1 school in Phoenix
Victory Collegiate Academy Corporation (92985)
Independent charter agency
1 school in Phoenix
Villa Montessori Charter School (4339)
Independent charter agency
1 school in Phoenix
West Gilbert Charter Middle School Inc. (79990)
Independent charter agency
1 school in Phoenix
Western School of Science and Technology Inc. (91937)
Independent charter agency
1 school in Phoenix
Elementary schools in Phoenix
240| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Abraham Lincoln Traditional School Washington Elementary School District (4260) | PK–08 | 593 | 18.9:1 | |
| Acacia Elementary School Washington Elementary School District (4260) | KG–06 | 806 | 20.8:1 | |
| Academy of Math and Science Avondale Academy of Mathematics and Science South Inc. (90878) · Charter | KG–08 | 1,175 | 24.5:1 | |
| Academy of Math and Science Camelback Academy of Mathematics and Science Inc. (92768) · Charter | KG–08 | 1,063 | 20.8:1 | |
| Academy of Math and Science Desert Sky Academy of Mathematics and Science South Inc. (90878) · Charter | KG–08 | 1,339 | 21.3:1 | |
| Academy of Math and Science South Mountain Academy of Mathematics and Science South Inc. (90878) · Charter | KG–08 | 960 | 20.9:1 | |
| Academy of Mathematics and Science South Academy of Mathematics and Science South Inc. (90878) · Charter | KG–08 | 578 | 18.6:1 | |
| ACCLAIM Academy Acclaim Charter School (4325) · Charter | KG–08 | 249 | 14.6:1 | |
| Adams Traditional Academy Choice Academies Inc. (90138) · Charter | KG–08 | 532 | 15.4:1 | |
| Advance U Kaizen Education Foundation dba Advance U (91329) · Charter | KG–05 | 72 | 9:1 | |
| Alhambra Traditional School Alhambra Elementary District (4280) | KG–08 | 733 | 21.6:1 | |
| Alta E Butler School Isaac Elementary District (4259) | KG–05 | 541 | 17.5:1 | |
| Alta Vista Elementary School Washington Elementary School District (4260) | KG–06 | 531 | 18.6:1 | |
| Amberlea Elementary School Pendergast Elementary District (4283) | PK–08 | 457 | 20.8:1 | |
| Amy L. Houston Academy Roosevelt Elementary District (4279) | PK–08 | 22 | — | |
| Arizona Autism Charter School-Online K-8 Arizona Autism Charter Schools Inc. (91958) · Charter · Virtual | KG–08 | 106 | 11.2:1 | |
| Arizona Conservatory for Arts and Academics Elementary Schoo Edkey Inc. - Redwood Academy (81043) · Charter | KG–05 | 109 | 12.1:1 | |
| Augustus H. Shaw Montessori Phoenix Elementary District (4256) · Magnet | PK–08 | 476 | 21.5:1 | |
| AZACS Early Learning Center Arizona Autism Charter Schools Inc. (91958) · Charter · Special Education School | KG–06 | 201 | 7.4:1 | |
| Balsz Online Academy (B.O.A.) Balsz Elementary District (4268) · Virtual | KG–08 | 6 | — | |
| BASIS Phoenix North BASIS Charter Schools Inc. (1002012) · Charter | KG–08 | 152 | 11.7:1 | |
| BASIS Phoenix Primary BASIS Charter Schools Inc. (934316) · Charter | KG–05 | 792 | 14.1:1 | |
| Benchmark School Benchmark School Inc. (10972) · Charter | KG–06 | 328 | 6.6:1 | |
| Bernard Black Elementary School Roosevelt Elementary District (4279) | PK–08 | 414 | 13.4:1 | |
| Biltmore Preparatory Academy Creighton Elementary District (4263) | KG–08 | 537 | 16.4:1 | |
| Boulder Creek Elementary School Paradise Valley Unified District (4241) | PK–06 | 621 | 17.8:1 | |
| Bret R. Tarver Leadership Academy Cartwright Elementary District (4282) | PK–06 | 617 | 18.6:1 | |
| Brunson-Lee Elementary School Balsz Elementary District (4268) | PK–06 | 412 | 15.8:1 | |
| C O Greenfield School Roosevelt Elementary District (4279) | KG–08 | 453 | 20.6:1 | |
| Cactus View Elementary School Paradise Valley Unified District (4241) | PK–06 | 508 | 12.3:1 | |
| Cactus Wren Elementary School Washington Elementary School District (4260) | KG–06 | 413 | 13.9:1 | |
| Campo Bello Elementary School Paradise Valley Unified District (4241) | PK–06 | 596 | 14.1:1 | |
| Capitol Elementary School Phoenix Elementary District (4256) | PK–08 | 373 | 13.9:1 | |
| Career Success School - Sage Campus Career Success Schools (79047) · Charter · Alternative School | KG–08 | 128 | 7.5:1 | |
| Cartwright School Cartwright Elementary District (4282) | PK–08 | 670 | 18.9:1 | |
| Cartwright Virtual Academy Cartwright Elementary District (4282) · Virtual | KG–08 | 0 | — | |
| CASA Academy CASA Academy (91934) · Charter | KG–08 | 386 | 17.5:1 | |
| Catalina Ventura School Alhambra Elementary District (4280) | KG–08 | 842 | 19.1:1 | |
| Cesar E Chavez Community School Roosevelt Elementary District (4279) | PK–08 | 408 | 17.7:1 | |
| Champion Schools Fit Kids Inc. dba Champion Schools (78783) · Charter | KG–08 | 491 | 21.3:1 | |
| Chaparral Elementary School Washington Elementary School District (4260) | PK–06 | 415 | 14.1:1 | |
| Charles W. Harris School Cartwright Elementary District (4282) | PK–08 | 875 | 23.3:1 | |
| Children First Leadership Academy Edkey Inc. - Sequoia Ranch School (81052) · Charter | KG–08 | 114 | 12.7:1 | |
| Clarendon School Osborn Elementary District (4262) · Magnet | PK–08 | 420 | 17.3:1 | |
| Cloves C Campbell Sr Elementary School Roosevelt Elementary District (4279) | PK–08 | 395 | 16.5:1 | |
| Constitution Elementary School Deer Valley Unified District (4246) | PK–06 | 545 | 14.8:1 | |
| Copper King Elementary Pendergast Elementary District (4283) | PK–08 | 738 | 18:1 | |
| Cordova Elementary School Alhambra Elementary District (4280) | PK–08 | 589 | 16.8:1 | |
| Creighton Virtual Academy Creighton Elementary District (4263) · Virtual | KG–08 | 19 | — | |
| David Crockett Elementary School Balsz Elementary District (4268) | PK–06 | 466 | 17.3:1 | |
| Desert Cove Elementary School Paradise Valley Unified District (4241) | PK–06 | 414 | 13.1:1 | |
| Desert Horizon Elementary School Pendergast Elementary District (4283) | PK–08 | 690 | 17.7:1 | |
| Desert Oasis Elementary School Tolleson Elementary District (4264) | PK–08 | 738 | 21.2:1 | |
| Desert Trails Elementary School Paradise Valley Unified District (4241) | PK–07 | 590 | 14.2:1 | |
| Desert View Elementary School Washington Elementary School District (4260) | PK–06 | 344 | 13.2:1 | |
| EAGLE College Prep EAGLE South Mountain Charter Inc. (89850) · Charter | KG–08 | 437 | 18.2:1 | |
| EAGLE College Prep Maryvale EAGLE College Prep Maryvale LLC (91938) · Charter | KG–08 | 293 | 19.5:1 | |
| Eagle Ridge Elementary School Paradise Valley Unified District (4241) | PK–06 | 569 | 12.9:1 | |
| Echo Mountain Intermediate School Paradise Valley Unified District (4241) | PK–06 | 346 | 14.9:1 | |
| Echo Mountain Primary School Paradise Valley Unified District (4241) | PK–06 | 450 | 13.3:1 | |
| Ed & Verma Pastor Elementary School Roosevelt Elementary District (4279) | PK–08 | 485 | 16.2:1 | |
| Empower College Prep Empower College Prep (91277) · Charter | KG–08 | 697 | 15.8:1 | |
| Encanto School Osborn Elementary District (4262) · Magnet | PK–08 | 603 | 19.5:1 | |
| Esperanza Elementary School Isaac Elementary District (4259) | KG–05 | 369 | 19.4:1 | |
| Esperanza Elementary School Deer Valley Unified District (4246) | PK–06 | 443 | 12.5:1 | |
| Excelencia School Creighton Elementary District (4263) | KG–08 | 501 | 15.9:1 | |
| Faith North Early Childhood Learning Center Phoenix Elementary District (4256) | PK–KG | 103 | 17.9:1 | |
| Fireside Elementary School Paradise Valley Unified District (4241) | PK–06 | 693 | 16.5:1 | |
| Fowler Elementary School Fowler Elementary District (4273) | PK–05 | 370 | 16.8:1 | |
| Frank Borman School Cartwright Elementary District (4282) | PK–08 | 960 | 20.6:1 | |
| Franklin Phonetic Primary School-Sunnyslope Franklin Phonetic Primary School Inc. (92596) · Charter | KG–06 | 78 | 11.1:1 | |
| Freedom Academy Freedom Academy Inc. (89506) · Charter | KG–08 | 262 | 11.4:1 | |
| Friendly House Academia Del Pueblo Elem Friendly House Inc. (4303) · Charter | KG–08 | 245 | 12.3:1 | |
| G. Frank Davidson Cartwright Elementary District (4282) | PK–06 | 629 | 19.9:1 | |
| Garfield School Phoenix Elementary District (4256) | PK–08 | 403 | 14.4:1 | |
| Gateway School Creighton Elementary District (4263) | PK–08 | 577 | 16.4:1 | |
| George Gervin Prep Academy George Gervin Youth Center Inc. (90884) · Charter | KG–08 | 157 | 10.5:1 | |
| Glenn L. Downs Social Sciences Academy Cartwright Elementary District (4282) | PK–08 | 684 | 21:1 | |
| Global Academy of Phoenix Alhambra Elementary District (4280) | KG–08 | 429 | 19.5:1 | |
| Granada Elementary School-West Campus Alhambra Elementary District (4280) | PK–04 | 905 | 19.3:1 | |
| Great Hearts Academies - Archway Cicero Archway Classical Academy Cicero (92314) · Charter | KG–07 | 451 | 16.1:1 | |
| Great Hearts Academies - Archway Lincoln Archway Classical Academy Lincoln (92656) · Charter | KG–05 | 712 | 15.1:1 | |
| Great Hearts Academies - Archway North Phoenix Archway Classical Academy North Phoenix (91758) · Charter | KG–06 | 713 | 17.8:1 | |
| Griffith Elementary School Balsz Elementary District (4268) | PK–06 | 422 | 14.6:1 | |
| Hearn Academy The - A Ball Charter School Ball Charter Schools (Hearn) (4294) · Charter | KG–08 | 678 | 17:1 | |
| Heatherbrae School Cartwright Elementary District (4282) | PK–06 | 607 | 19.8:1 | |
| Hidden Hills Elementary School Paradise Valley Unified District (4241) | PK–06 | 259 | 10.6:1 | |
| Holiday Park School Cartwright Elementary District (4282) | PK–06 | 530 | 16.3:1 | |
| Hopi Elementary School Scottsdale Unified District (4240) | KG–05 | 674 | 16.5:1 | |
| Horizon Honors Elementary School Horizon Community Learning Center Inc. (92620) · Charter | KG–06 | 797 | 17.7:1 | |
| Horseshoe Trails Elementary School Cave Creek Unified District (4244) | PK–06 | 424 | 17.7:1 | |
| iAmRSDOnline Academy Roosevelt Elementary District (4279) · Virtual | KG–08 | 0 | — | |
| Ignacio Conchos School Roosevelt Elementary District (4279) | PK–08 | 393 | 18.7:1 | |
| Imagine Bell Canyon Bell Canyon Charter School Inc (79983) · Charter | KG–08 | 255 | 18.2:1 | |
| Imagine Camelback Elementary Imagine Charter Elementary at Camelback Inc. (88365) · Charter | KG–05 | 324 | 16.2:1 | |
| Imagine Cortez Park Elementary Pathfinder Charter School Foundation (79024) · Charter | KG–05 | 437 | 25.7:1 | |
| Imagine Desert West Elementary Imagine Charter Elementary at Desert West Inc. (88367) · Charter | KG–05 | 714 | 23.8:1 | |
| Imagine Online Academy of Arizona West Gilbert Charter Middle School Inc. (79990) · Charter · Virtual | KG–08 | 73 | 12.2:1 | |
| Indian Bend Elementary School Paradise Valley Unified District (4241) | PK–06 | 539 | 13.8:1 | |
| Inspiration Mountain School Deer Valley Unified District (4246) | PK–08 | 789 | 18.8:1 | |
| Irene Lopez School Roosevelt Elementary District (4279) | PK–08 | 483 | 19.3:1 | |
| Iron Mountain Academy Creighton Elementary District (4263) | PK–08 | 757 | 18.2:1 | |
| Ironwood Elementary School Washington Elementary School District (4260) | PK–06 | 434 | 15.7:1 | |
| Isaac Online Prep Academy Isaac Elementary District (4259) · Virtual | KG–08 | 85 | 14.2:1 | |
| J B Sutton Elementary School Isaac Elementary District (4259) | KG–05 | 522 | 21.8:1 | |
| Jack L Kuban Elementary School Murphy Elementary District (4265) | PK–08 | 472 | 21.5:1 | |
| James W. Rice Elementary School Alhambra Elementary District (4280) | PK–08 | 686 | 16:1 | |
| John F Kennedy Elementary School Roosevelt Elementary District (4279) | PK–04 | 352 | 17.6:1 | |
| John F. Long Cartwright Elementary District (4282) | PK–06 | 641 | 22.8:1 | |
| John Jacobs Elementary School Washington Elementary School District (4260) | PK–06 | 439 | 15.4:1 | |
| Joseph Zito Elementary School Isaac Elementary District (4259) | KG–05 | 387 | 19.4:1 | |
| Justine Spitalny STE3AM School Cartwright Elementary District (4282) | PK–08 | 667 | 19.9:1 | |
| Kaizen Education Foundation dba South Pointe Elementary Scho Kaizen Education Foundation dba South Pointe Eleme (79233) · Charter · Alternative School | KG–06 | 322 | 16.9:1 | |
| Kaleidoscope School Kaleidoscope School (1000164) · Charter | KG–08 | 296 | 12.3:1 | |
| Kenilworth Elementary School Phoenix Elementary District (4256) | PK–08 | — | — | |
| Khalsa Montessori Elementary School - Phoenix Khalsa Montessori Elementary Schools (4360) · Charter | KG–08 | 118 | 8.2:1 | |
| Kyrene de la Colina School Kyrene Elementary District (4267) | PK–05 | 419 | 13.5:1 | |
| Kyrene de la Esperanza School Kyrene Elementary District (4267) | PK–05 | 368 | 11.5:1 | |
| Kyrene de la Estrella Elementary School Kyrene Elementary District (4267) | PK–05 | 421 | 12.9:1 | |
| Kyrene de la Sierra School Kyrene Elementary District (4267) | PK–05 | 518 | 17.3:1 | |
| Kyrene de las Lomas School Kyrene Elementary District (4267) | PK–05 | 471 | 14:1 | |
| Kyrene de los Cerritos School Kyrene Elementary District (4267) | PK–05 | 395 | 17:1 | |
| Kyrene De Los Lagos School Kyrene Elementary District (4267) | PK–05 | 458 | 19.5:1 | |
| Kyrene del Milenio Kyrene Elementary District (4267) | PK–05 | 481 | 13.7:1 | |
| Kyrene Monte Vista School Kyrene Elementary District (4267) | PK–05 | 484 | 16.2:1 | |
| Lakeview Elementary School Washington Elementary School District (4260) | KG–06 | 458 | 18.2:1 | |
| Larkspur Elementary School Paradise Valley Unified District (4241) | PK–06 | 353 | 10.6:1 | |
| Larry C Kennedy School Creighton Elementary District (4263) | PK–08 | 185 | 12.6:1 | |
| Legacy Traditional School - Deer Valley Legacy Traditional School - Deer Valley (1001398) · Charter | KG–06 | 563 | 20.1:1 | |
| Legacy Traditional School - North Phoenix Legacy Traditional School - North Phoenix (1000568) · Charter | KG–08 | 567 | 51.5:1 | |
| Legacy Traditional School - Phoenix Legacy Traditional School - Phoenix (873957) · Charter | KG–08 | 1,323 | 42.7:1 | |
| Liberty Traditional Charter School Liberty Traditional Charter School (10968) · Charter | KG–08 | 159 | 22.7:1 | |
| Loma Linda Elementary School Creighton Elementary District (4263) | PK–08 | 605 | 16.1:1 | |
| Longview Elementary School Osborn Elementary District (4262) · Magnet | PK–08 | 483 | 19.1:1 | |
| Lookout Mountain School Washington Elementary School District (4260) | PK–06 | 979 | 20.2:1 | |
| Lowell Elementary School Phoenix Elementary District (4256) | PK–08 | 282 | 15.7:1 | |
| Madison Camelview Elementary Madison Elementary District (4270) | PK–04 | 561 | 17.5:1 | |
| Madison Heights Elementary School Madison Elementary District (4270) | PK–04 | 630 | 17:1 | |
