Public schools in Tucson, AZ
306 open public schools with an address in Tucson, operated by 66 education agencies. Compare size, staffing, grade spans, and school type, then confirm assignment with the district.
Public schools
306
NCES preliminary directory 2025–26
Reported students
114,445
302 schools reporting · NCES 2024–25
Median student–teacher ratio
14.5:1
Arizona median 16.7:1
Charter schools
74
14 magnet · 11 virtual
An overview of Tucson public schools
The federal directory lists 306 public schools in Tucson, AZ: 141 elementary, 33 middle, 102 high, 30 combined or other. The 302 schools that reported 2024–25 membership enrolled 114,445 students, an average of 379 per school. The largest campus is Tucson Magnet High School (2,938 students), and the largest elementary school is Legacy Traditional School - Northwest Tucson (1,284).
Tucson Unified District (4403) operates the most schools here (90), and 10 regular districts have at least one Tucson campus, plus 56 charter, service, or other agencies. City names come from school mailing addresses, which often differ from district or municipal boundaries.
Across schools that reported staffing, the median student–teacher ratio is 14.5:1, lower than the statewide school median of 16.7:1. A ratio counts classroom-teacher FTE against total enrollment, so specialized programs and part-time staffing can move it; ask schools for actual class sizes by grade.
School choice options include 74 charter schools, 14 magnet schools, 11 virtual schools. Application windows and lotteries usually open months before the school year.
Among 66 high and combined schools with 2021–22 civil-rights data, 29 reported students enrolled in AP courses and 16 of 66 reported computer-science classes. Confirm current course catalogs directly with each school.
School districts and agencies serving Tucson
Tucson Unified District (4403)
Public school district
90 schools in Tucson
Pima County JTED (89380)
Specialized public school district
43 schools in Tucson · 56 total
Sunnyside Unified District (4407)
Public school district
22 schools in Tucson
Amphitheater Unified District (4406)
Public school district
17 schools in Tucson · 22 total
Vail Unified District (4413)
Public school district
16 schools in Tucson · 25 total
Marana Unified District (4404)
Public school district
13 schools in Tucson · 22 total
Flowing Wells Unified District (4405)
Public school district
11 schools in Tucson
Catalina Foothills Unified District (4410)
Public school district
8 schools in Tucson
Arizona State Schools for the Deaf and the Blind (6393)
State operated agency
5 schools in Tucson · 19 total
Leman Academy of Excellence Inc. (92730)
Independent charter agency
4 schools in Tucson · 7 total
Tanque Verde Unified District (4408)
Public school district
4 schools in Tucson
Academy of Tucson Inc. (78897)
Independent charter agency
3 schools in Tucson
Arizona Community Development Corporation (79947)
Independent charter agency
3 schools in Tucson
CITY Center for Collaborative Learning (85448)
Independent charter agency
3 schools in Tucson
Tucson International Academy Inc. (79979)
Independent charter agency
3 schools in Tucson
Academy Del Sol Inc. (90199)
Independent charter agency
2 schools in Tucson
Altar Valley Elementary District (4418)
Public school district
2 schools in Tucson
Arizona Autism Charter Schools Inc. (91958)
Independent charter agency
2 schools in Tucson · 7 total
Canyon Rose Academy Inc. (81029)
Independent charter agency
2 schools in Tucson
Daisy Education Corporation dba Sonoran Science Ac (79049)
Independent charter agency
2 schools in Tucson
Edge School Inc. The (4421)
Independent charter agency
2 schools in Tucson
Ombudsman Educational Services Ltd.a subsidiary (4323)
Independent charter agency
2 schools in Tucson · 8 total
Pima Prevention Partnership dba Pima Partnership S (79959)
Independent charter agency
2 schools in Tucson
Southern Arizona Community Academy Inc. (79000)
Independent charter agency
2 schools in Tucson
Tucson Youth Development/ACE Charter High School (4422)
Independent charter agency
2 schools in Tucson
Academy of Mathematics and Science Inc. (79961)
Independent charter agency
1 school in Tucson
American Charter Schools Foundation d.b.a. Alta Vi (80995)
Independent charter agency
1 school in Tucson
Aprender Tucson (79426)
Independent charter agency
1 school in Tucson
BASIS Charter Schools Inc. (6361)
Independent charter agency
1 school in Tucson
BASIS Charter Schools Inc. (91309)
Independent charter agency
1 school in Tucson
Blue Adobe Project (89871)
Independent charter agency
1 school in Tucson
Carden of Tucson Inc. (78858)
Independent charter agency
1 school in Tucson
Compass High School Inc. (79467)
Independent charter agency
1 school in Tucson
CPLC Community Schools dba Hiaki High School (90331)
Independent charter agency
1 school in Tucson
CPLC Community Schools dba Toltecalli High School (80032)
Independent charter agency
1 school in Tucson
Daisy Education Corporation dba Sonoran Science Ac (89915)
Independent charter agency
1 school in Tucson
Desert Rose AcademyInc. (79441)
Independent charter agency
1 school in Tucson
Desert Sage School (1001917)
Independent charter agency
1 school in Tucson
Desert Sky Community School Inc. (88308)
Independent charter agency
1 school in Tucson
Eastpointe High School Inc. (78833)
Independent charter agency
1 school in Tucson
Educational Impact Inc. (81123)
Independent charter agency
1 school in Tucson
Ha:san Educational Services (6369)
Independent charter agency
1 school in Tucson
Hermosa Montessori Charter School (4426)
Independent charter agency
1 school in Tucson
Highland Free School (79061)
Independent charter agency
1 school in Tucson
Khalsa Family Services (79420)
Independent charter agency
1 school in Tucson
Legacy Traditional School - East Tucson (1001399)
Independent charter agency
1 school in Tucson
Legacy Traditional School - Northwest Tucson (91137)
Independent charter agency
1 school in Tucson
Liberty Traditional Charter School (10968)
Independent charter agency
1 school in Tucson · 4 total
Math and Science Success Academy Inc. (89852)
Independent charter agency
1 school in Tucson
Mexicayotl Academy Inc. (4463)
Independent charter agency
1 school in Tucson · 2 total
Montessori Schoolhouse of Tucson Inc. (4428)
Independent charter agency
1 school in Tucson
Mountain Rose Academy Inc. (10879)
Independent charter agency
1 school in Tucson
Nosotros Inc (79881)
Independent charter agency
1 school in Tucson
Online School of Arizona (1001719)
Independent charter agency
1 school in Tucson
Pima County Accommodation School District (4401)
Public school district
1 school in Tucson
Pima Prevention Partnership dba Pima Partnership A (89864)
Independent charter agency
1 school in Tucson
Pima Rose Academy Inc. (90997)
Independent charter agency
1 school in Tucson
Portable Practical Educational Preparation Inc. ( (4431)
Independent charter agency
1 school in Tucson · 6 total
Presidio School (4425)
Independent charter agency
1 school in Tucson
Satori Inc. (85454)
Independent charter agency
1 school in Tucson
Science Technology Engineering and Math Arizona (1000050)
Independent charter agency
1 school in Tucson
Southgate Academy Inc. (79085)
Independent charter agency
1 school in Tucson
StrengthBuilding Partners (91992)
Independent charter agency
1 school in Tucson
The Charter Foundation Inc. (6355)
Independent charter agency
1 school in Tucson · 4 total
Tucson Country Day School Inc. (79073)
Independent charter agency
1 school in Tucson
Tucson Preparatory School (6374)
Independent charter agency
1 school in Tucson
Elementary schools in Tucson
141| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Academy Del Sol Academy Del Sol Inc. (90199) · Charter | KG–08 | 171 | — | |
| Academy Del Sol - Star Valley Academy Del Sol Inc. (90199) · Charter | KG–08 | 558 | — | |
| Academy of Tucson Elementary School Academy of Tucson Inc. (78897) · Charter | KG–05 | 140 | 9.3:1 | |
| Adventure School Educational Impact Inc. (81123) · Charter | KG–08 | 141 | 20.1:1 | |
| Agua Caliente School Tanque Verde Unified District (4408) | PK–06 | 449 | 15:1 | |
| Anna Henry Elementary School Tucson Unified District (4403) | PK–06 | 275 | 12.8:1 | |
| Annie Kellond Elementary School Tucson Unified District (4403) | PK–06 | 366 | 12.8:1 | |
| Arizona Online Charter School Liberty Traditional Charter School (10968) · Charter · Virtual | KG–08 | 42 | 10.5:1 | |
| AZACS Tucson Elementary Campus Arizona Autism Charter Schools Inc. (91958) · Charter | KG–05 | — | — | |
| Blenman Elementary School Tucson Unified District (4403) | PK–05 | 317 | 15.9:1 | |
| Bloom Elementary Tucson Unified District (4403) | PK–06 | 336 | 10.4:1 | |
| Bonillas Elementary Basic Curriculum Magnet School Tucson Unified District (4403) · Magnet | PK–05 | 402 | 14.9:1 | |
| Booth Magnet Elementary School Tucson Unified District (4403) | KG–05 | 0 | — | |
| Booth-Fickett Math/Science Magnet School Tucson Unified District (4403) | PK–08 | 299 | 12.2:1 | |
| Borman K-8 School Tucson Unified District (4403) | PK–08 | 459 | 15.5:1 | |
| Borton Primary Magnet School Tucson Unified District (4403) · Magnet | PK–06 | 268 | 8.8:1 | |
| Butterfield Elementary School Marana Unified District (4404) | PK–06 | 459 | 13.2:1 | |
| C E Rose Elementary School Tucson Unified District (4403) | PK–08 | 766 | 18.4:1 | |
| Canyon View Elementary School Catalina Foothills Unified District (4410) | PK–05 | 394 | 14.9:1 | |
| Carden of Tucson Carden of Tucson Inc. (78858) · Charter | KG–08 | 57 | — | |
| Carrillo Intermediate Magnet School Tucson Unified District (4403) · Magnet | PK–05 | 305 | 15.9:1 | |
| Cavett Elementary School Tucson Unified District (4403) | PK–05 | 227 | 12:1 | |
| Centennial Elementary School Flowing Wells Unified District (4405) | KG–06 | 434 | 14.5:1 | |
| Civano Community K-8 School Vail Unified District (4413) | KG–08 | 145 | 12.2:1 | |
| Collier Elementary School Tucson Unified District (4403) | PK–06 | 132 | 11.7:1 | |
| Copper Creek Elementary School Amphitheater Unified District (4406) | PK–05 | 283 | 9.2:1 | |
| Coronado K-8 School Amphitheater Unified District (4406) | PK–08 | 561 | 12.4:1 | |
| Cottonwood Elementary School Vail Unified District (4413) | KG–06 | 570 | 17.8:1 | |
| Coyote Trail Elementary School Marana Unified District (4404) | PK–06 | 453 | 13.7:1 | |
| Cragin Elementary School Tucson Unified District (4403) | PK–05 | 222 | 10.6:1 | |
| Craycroft Elementary School Sunnyside Unified District (4407) | PK–05 | 586 | 21.7:1 | |
| Da Vinci Tree Academy Science Technology Engineering and Math Arizona (1000050) · Charter | KG–08 | 265 | 13.9:1 | |
| Davidson Elementary School Tucson Unified District (4403) | PK–06 | 270 | 10.1:1 | |
| Davis-Romero Bilingual Elementary Magnet School Tucson Unified District (4403) · Magnet | PK–05 | 295 | 14.8:1 | |
| Degrazia Elementary School Marana Unified District (4404) | PK–06 | 396 | 12.8:1 | |
| Desert Sky Community School Desert Sky Community School Inc. (88308) · Charter | KG–05 | 38 | 5.4:1 | |
| Desert Willow Elementary School Vail Unified District (4413) | KG–05 | 811 | 17.8:1 | |
| Dietz K-8 School Tucson Unified District (4403) | PK–08 | 364 | 13.3:1 | |
| Douglas Elementary School Flowing Wells Unified District (4405) | KG–06 | 503 | 15.6:1 | |
| Drachman Primary Magnet School Tucson Unified District (4403) · Magnet | PK–08 | 335 | 13.2:1 | |
| Drexel Elementary School Sunnyside Unified District (4407) | PK–06 | 515 | 21:1 | |
| Dunham Elementary School Tucson Unified District (4403) | PK–05 | 142 | 12:1 | |
| E C Nash School Amphitheater Unified District (4406) | PK–05 | 305 | 10.9:1 | |
| Elvira Elementary School Sunnyside Unified District (4407) | KG–06 | 642 | 20:1 | |
| Esmond Station School Vail Unified District (4413) | PK–08 | 741 | 19.7:1 | |
| Esperanza Elementary School Sunnyside Unified District (4407) | KG–06 | 437 | 16.8:1 | |
| Ford Elementary Tucson Unified District (4403) | PK–06 | 182 | 10.5:1 | |
| Frances J Warren Elementary School Tucson Unified District (4403) | PK–05 | 208 | 15.2:1 | |
| Frances Owen Holaway Elementary School Amphitheater Unified District (4406) | PK–05 | 241 | 10:1 | |
| Fruchthendler Elementary School Tucson Unified District (4403) | PK–06 | 327 | 14.8:1 | |
| Gale Elementary School Tucson Unified District (4403) | PK–06 | 332 | 13.6:1 | |
| Gallego Primary Fine Arts Magnet Sunnyside Unified District (4407) · Magnet | KG–03 | 503 | 19.3:1 | |
| Harold Steele Elementary School Tucson Unified District (4403) | PK–06 | 245 | 11.4:1 | |
| Harriet Johnson Primary School Tucson Unified District (4403) | PK–03 | 268 | 15.8:1 | |
| Helen Keeling Elementary School Amphitheater Unified District (4406) | PK–05 | 230 | 9.7:1 | |
| Henry Hank Oyama Tucson Unified District (4403) | PK–05 | 343 | 16.6:1 | |
| Hermosa Montessori Charter Hermosa Montessori Charter School (4426) · Charter | KG–08 | 230 | 12.8:1 | |
| Highland Free School Highland Free School (79061) · Charter | KG–06 | 31 | 10.3:1 | |
| Holladay Intermediate Magnet School Tucson Unified District (4403) · Magnet | PK–05 | 186 | 10.8:1 | |
| Hollinger K-8 School Tucson Unified District (4403) | PK–08 | 542 | 15.6:1 | |
| Homer Davis Elementary School Flowing Wells Unified District (4405) | KG–06 | 403 | 15.7:1 | |
| Howell Peter Elementary Tucson Unified District (4403) | PK–05 | 237 | 10.5:1 | |
| Hudlow Elementary School Tucson Unified District (4403) | PK–05 | 146 | 9.1:1 | |
| Irene Erickson Elementary School Tucson Unified District (4403) | PK–05 | 344 | 14.7:1 | |
| Ironwood Elementary School Marana Unified District (4404) | PK–06 | 406 | 13.8:1 | |
| J Robert Hendricks Elementary School Flowing Wells Unified District (4405) | KG–06 | 457 | 13.6:1 | |
| John B Wright Elementary School Tucson Unified District (4403) | PK–06 | 410 | 13.1:1 | |
| John E White Elementary School Tucson Unified District (4403) | PK–05 | 607 | 17:1 | |
| Khalsa School Khalsa Family Services (79420) · Charter | KG–08 | 238 | 14.9:1 | |
| L M Prince School Amphitheater Unified District (4406) | PK–05 | 379 | 12.5:1 | |
| La Paloma Academy Arizona Community Development Corporation (79947) · Charter | KG–08 | 632 | 22.6:1 | |
| La Paloma Academy (Lakeside) Arizona Community Development Corporation (79947) · Charter | KG–08 | 855 | 26.7:1 | |
| La Paloma Academy-South Arizona Community Development Corporation (79947) · Charter | KG–08 | 501 | 29.5:1 | |
| Laguna Elementary School Flowing Wells Unified District (4405) | KG–06 | 410 | 14.6:1 | |
| Laura N. Banks Elementary Tucson Unified District (4403) | PK–06 | 345 | 17.6:1 | |
| Legacy Traditional School - East Tucson Legacy Traditional School - East Tucson (1001399) · Charter | KG–06 | 439 | 22:1 | |
| Legacy Traditional School - Northwest Tucson Legacy Traditional School - Northwest Tucson (91137) · Charter | KG–08 | 1,284 | 25.7:1 | |
| Leman Academy of Excellence Leman Academy of Excellence Inc. (92730) · Charter | KG–08 | 1,167 | 12.7:1 | |
| Leman Academy of Excellence - Central Tucson Leman Academy of Excellence Inc. (92730) · Charter | KG–08 | 731 | 13.3:1 | |
| Leman Academy of Excellence East Tucson Leman Academy of Excellence Inc. (92730) · Charter | KG–08 | 1,157 | 13.1:1 | |
| Leman Virtual Academy Leman Academy of Excellence Inc. (92730) · Charter · Virtual | KG–08 | 73 | 14.6:1 | |
| Liberty Elementary School Sunnyside Unified District (4407) | KG–06 | 490 | 21.6:1 | |
| Lineweaver Elementary School Tucson Unified District (4403) | PK–05 | 525 | 15.8:1 | |
| Los Amigos Elementary School Sunnyside Unified District (4407) | KG–06 | 613 | 16.3:1 | |
| Los Ninos Elementary School Sunnyside Unified District (4407) | PK–06 | 456 | 15.6:1 | |
| Lulu Walker School Amphitheater Unified District (4406) | PK–05 | 355 | 13.9:1 | |
| Lynn Urquides Tucson Unified District (4403) | PK–06 | 419 | 12.5:1 | |
| Maldonado Amelia Elementary School Tucson Unified District (4403) | PK–05 | 243 | 12.8:1 | |
| Manzanita School Catalina Foothills Unified District (4410) | KG–05 | 579 | 17.3:1 | |
| Manzo Elementary School Tucson Unified District (4403) | PK–05 | 324 | 15.2:1 | |
| Marion Donaldson Elementary School Amphitheater Unified District (4406) | PK–05 | 212 | 10.6:1 | |
| Marshall Elementary School Tucson Unified District (4403) | PK–05 | 272 | 10.5:1 | |
| Math and Science Success Academy Math and Science Success Academy Inc. (89852) · Charter | KG–08 | 745 | 19.1:1 | |
| McCorkle PK-8 Tucson Unified District (4403) | PK–08 | 1,048 | 19.2:1 | |
| Mesa Verde Elementary School Amphitheater Unified District (4406) | PK–05 | 289 | 10.8:1 | |
| Mesquite Elementary School Vail Unified District (4413) | KG–05 | 640 | 17.4:1 | |
| Mexicayotl Academy Mexicayotl Academy Inc. (4463) · Charter | KG–08 | 41 | 13.7:1 | |
| Miles-Exploratory Learning Center Tucson Unified District (4403) | PK–08 | 285 | 9.4:1 | |
| Miller Elementary School Tucson Unified District (4403) | PK–05 | 489 | 17.6:1 | |
| Mission Manor Elementary School Sunnyside Unified District (4407) | PK–06 | 475 | 13:1 | |
| Mission View Elementary School Tucson Unified District (4403) | PK–05 | 232 | 10.1:1 | |
| Montessori Schoolhouse Montessori Schoolhouse of Tucson Inc. (4428) · Charter | KG–08 | 134 | — | |
| Morgan Maxwell School Tucson Unified District (4403) | PK–08 | 354 | 13.6:1 | |
| Myers-Ganoung Elementary School Tucson Unified District (4403) | PK–05 | 287 | 10.6:1 | |
| Ochoa Elementary School Tucson Unified District (4403) | PK–05 | 187 | 13.4:1 | |
| Ocotillo Early Learning Elementary School Sunnyside Unified District (4407) | PK–02 | 284 | 11.9:1 | |
| Picture Rocks Elementary Marana Unified District (4404) | PK–06 | 460 | 12.8:1 | |
| Pueblo Gardens Elementary Tucson Unified District (4403) | PK–08 | 353 | 13.1:1 | |
| Quail Run Elementary School Marana Unified District (4404) | PK–06 | 539 | 12.8:1 | |
| Rattlesnake Ridge Elementary Marana Unified District (4404) | PK–06 | 455 | 15.4:1 | |
| Raul Grijalva Elementary School Tucson Unified District (4403) | PK–05 | 472 | 17:1 | |
| Rio Vista Elementary School Amphitheater Unified District (4406) | PK–05 | 338 | 12.7:1 | |
| Rivera Elementary Sunnyside Unified District (4407) | KG–06 | 454 | 19:1 | |
| Robert Richardson Elementary School Flowing Wells Unified District (4405) | KG–06 | 286 | 14.7:1 | |
| Roberts Naylor Tucson Unified District (4403) | PK–08 | 612 | 13.6:1 | |
| Robins Elementary School Tucson Unified District (4403) | PK–08 | 437 | 16.2:1 | |
| Robison Elementary School Tucson Unified District (4403) | PK–05 | 247 | 12.5:1 | |
| Robles Elementary School Altar Valley Elementary District (4418) | PK–05 | 320 | 21.3:1 | |
| Roskruge Bilingual Magnet Middle School Tucson Unified District (4403) · Magnet | PK–08 | 563 | 13.9:1 | |
| Safford K-8 School Tucson Unified District (4403) | PK–08 | 318 | 12.4:1 | |
| Saguaro Creek Vail Unified District (4413) | PK–08 | — | — | |
| Sam Hughes Elementary Tucson Unified District (4403) | PK–05 | 365 | 17.8:1 | |
| Santa Clara Elementary School Sunnyside Unified District (4407) | KG–06 | 422 | 15.1:1 | |
| Senita Valley Elementary School Vail Unified District (4413) | PK–08 | 709 | 18.6:1 | |
| Sierra K-8 School Sunnyside Unified District (4407) | KG–08 | 801 | 15:1 | |
| Soleng Tom Elementary School Tucson Unified District (4403) | PK–06 | 306 | 15.2:1 | |
| Sonoran Science Academy East Daisy Education Corporation dba Sonoran Science Ac (89915) · Charter | KG–08 | 467 | 18:1 | |
| Summit View Elementary Sunnyside Unified District (4407) | KG–06 | 403 | 16.2:1 | |
| Sunrise Drive Elementary School Catalina Foothills Unified District (4410) | KG–05 | 469 | 15.3:1 | |
| Tanque Verde Elementary School Tanque Verde Unified District (4408) | PK–06 | 582 | 16.8:1 | |
| Tolson Elementary School Tucson Unified District (4403) | PK–05 | 339 | 17:1 | |
| Tucson Country Day School Tucson Country Day School Inc. (79073) · Charter | KG–08 | 512 | 13.1:1 | |
| Tully Elementary Accelerated Magnet School Tucson Unified District (4403) · Magnet | PK–05 | 244 | 12.6:1 | |
| Twin Peaks K-8 School Marana Unified District (4404) | PK–08 | 886 | 15.3:1 | |
| Van Buskirk Elementary School Tucson Unified District (4403) | PK–05 | 287 | 11.7:1 | |
| Ventana Vista Elementary School Catalina Foothills Unified District (4410) | KG–05 | 411 | 16.2:1 | |
| Vesey Elementary School Tucson Unified District (4403) | PK–06 | 673 | 20.1:1 | |
| W Arthur Sewel Elementary School Tucson Unified District (4403) | PK–05 | 200 | 13.2:1 | |
| W V Whitmore Elementary School Tucson Unified District (4403) | PK–06 | 362 | 17.1:1 | |
| Wheeler Elementary School Tucson Unified District (4403) | PK–05 | 391 | 13.4:1 | |
| Winifred Harelson Elementary School Amphitheater Unified District (4406) | PK–06 | 407 | 13.1:1 |
Middle schools in Tucson
33| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Academy of Tucson Middle School Academy of Tucson Inc. (78897) · Charter | 05–08 | 143 | 11.9:1 | |
| Alice Vail Middle School Tucson Unified District (4403) | 06–08 | 573 | 14.5:1 | |
| Altar Valley Middle School Altar Valley Elementary District (4418) | 05–08 | 159 | 14.5:1 | |
| Amphitheater Middle School Amphitheater Unified District (4406) | 06–08 | 432 | 14.8:1 | |
| Anna Lawrence Intermediate School Tucson Unified District (4403) | 03–08 | 215 | 10.9:1 | |
| Apollo Middle School Sunnyside Unified District (4407) | 06–08 | 480 | 14.5:1 | |
| Billy Lane Lauffer Middle School Sunnyside Unified District (4407) | 05–08 | 435 | 19.4:1 | |
| Challenger Middle School Sunnyside Unified District (4407) | 06–08 | 590 | 19.5:1 | |
| Desert Sky Middle School Vail Unified District (4413) | 06–08 | 743 | 20.3:1 | |
| Doolen Middle School Tucson Unified District (4403) | 06–08 | 490 | 12.3:1 | |
| Emily Gray Junior High School Tanque Verde Unified District (4408) | 07–08 | 420 | 17.8:1 | |
| Esperero Canyon Middle School Catalina Foothills Unified District (4410) | 06–08 | 495 | 20:1 | |
| Flowing Wells Junior High School Flowing Wells Unified District (4405) | 07–08 | 758 | 18:1 | |
| Gallego Intermediate Fine Arts Magnet School Sunnyside Unified District (4407) · Magnet | 04–08 | 768 | 21.3:1 | |
| Gridley Middle School Tucson Unified District (4403) | 06–08 | 501 | 14.6:1 | |
| Ida Flood Dodge Traditional Middle Magnet School Tucson Unified District (4403) · Magnet | 06–08 | 427 | 15.4:1 | |
| La Cima Middle School Amphitheater Unified District (4406) | 06–08 | 337 | 11.3:1 | |
| Las Puertas Community School StrengthBuilding Partners (91992) · Charter · Alternative School | 06–10 | 40 | 7.4:1 | |
| Lawrence W Cross Middle School Amphitheater Unified District (4406) | 06–08 | 827 | 18.8:1 | |
| Magee Middle School Tucson Unified District (4403) | 06–08 | 283 | 10.6:1 | |
| Mansfeld Middle Magnet School Tucson Unified District (4403) · Magnet | 06–08 | 794 | 16.7:1 | |
| Orange Grove Middle School Catalina Foothills Unified District (4410) | 06–08 | 683 | 19.8:1 | |
| Paulo Freire Freedom School - Downtown CITY Center for Collaborative Learning (85448) · Charter | 06–08 | 54 | 13.5:1 | |
| Paulo Freire Freedom School - University CITY Center for Collaborative Learning (85448) · Charter | 06–08 | 73 | 9.7:1 | |
| Pima Partnership Academy Pima Prevention Partnership dba Pima Partnership A (89864) · Charter · Alternative School | 06–08 | 34 | 6.8:1 | |
| Pistor Middle School Tucson Unified District (4403) | 06–08 | 579 | 13.2:1 | |
| Rincon Vista Middle School Vail Unified District (4413) | 06–08 | 712 | 20.5:1 | |
| Satori Charter School Satori Inc. (85454) · Charter | 02–08 | 97 | 9.7:1 | |
| Secrist Middle School Tucson Unified District (4403) | 06–08 | 248 | 12.5:1 | |
| Tortolita Middle School Marana Unified District (4404) | 07–08 | 512 | 15.8:1 | |
| Utterback Middle School Tucson Unified District (4403) | 06–08 | 270 | 12.3:1 | |
| Valencia Middle School Tucson Unified District (4403) | 06–08 | 520 | 14.4:1 | |
| Wakefield Middle School Tucson Unified District (4403) | 06–08 | 295 | 13.9:1 |
High schools in Tucson
102| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Academy of Tucson High School Academy of Tucson Inc. (78897) · Charter | 09–12 | 152 | 12.5:1 | |
| Alta Vista High School American Charter Schools Foundation d.b.a. Alta Vi (80995) · Charter · Alternative School | 09–12 | 495 | 22:1 | |
| Alternative Computerized Education (ACE) Charter High School Tucson Youth Development/ACE Charter High School (4422) · Charter · Alternative School | 09–12 | 373 | 93.3:1 | |
| Amphitheater High School Amphitheater Unified District (4406) | 09–12 | 996 | 15.6:1 | |
| Andrada Polytechnic High School Vail Unified District (4413) | 09–12 | 836 | 19.3:1 | |
| Arizona Autism Charter School -Tucson Upper School Campus Arizona Autism Charter Schools Inc. (91958) · Charter · Special Education School | 06–12 | 62 | 6.9:1 | |
| BASIS Tucson North BASIS Charter Schools Inc. (91309) · Charter | 05–12 | 753 | 15.3:1 | |
| Canyon Rose Academy Canyon Rose Academy Inc. (81029) · Charter · Alternative School | 09–12 | 222 | 17.1:1 | |
| Canyon Rose Academy-East Canyon Rose Academy Inc. (81029) · Charter · Alternative School | 09–12 | 80 | 11.4:1 | |
| Catalina Foothills High School Catalina Foothills Unified District (4410) | 09–12 | 1,865 | 20.2:1 | |
| Catalina High School Tucson Unified District (4403) | 08–12 | 580 | 10:1 | |
| Cholla High School Tucson Unified District (4403) | 08–12 | 1,575 | 17.4:1 | |
| City High School CITY Center for Collaborative Learning (85448) · Charter | 09–12 | 165 | 7.3:1 | |
| Compass High School Compass High School Inc. (79467) · Charter · Alternative School | 09–12 | 449 | 21.4:1 | |
| Desert Rose Academy Charter School Desert Rose AcademyInc. (79441) · Charter · Alternative School | 09–12 | 150 | 25.9:1 | |
| Desert Sage High School Desert Sage School (1001917) · Charter | 09–12 | 90 | 6.4:1 | |
| Desert View High School Sunnyside Unified District (4407) | 09–12 | 2,102 | 20.8:1 | |
| Eastpointe High School Eastpointe High School Inc. (78833) · Charter · Alternative School | 09–12 | 605 | — | |
| Edge High School - Himmel Park Edge School Inc. The (4421) · Charter · Alternative School | 09–12 | 86 | 10.8:1 | |
| EDGE High School - Northwest Edge School Inc. The (4421) · Charter · Alternative School | 09–12 | 62 | 15.5:1 | |
| Empire High School Vail Unified District (4413) | 09–12 | 886 | 21.8:1 | |
| Envision High School CPLC Community Schools dba Hiaki High School (90331) · Charter · Alternative School | 09–12 | 89 | 20.2:1 | |
| Flowing Wells High School Flowing Wells Unified District (4405) | 09–12 | 1,742 | 21.9:1 | |
| Ha:san Preparatory & Leadership School Ha:san Educational Services (6369) · Charter · Alternative School | 09–12 | 55 | 5:1 | |
| Innovation Tech High School Tucson Unified District (4403) | 09–12 | 333 | 21.6:1 | |
| Marana High School Marana Unified District (4404) | 09–12 | 2,437 | 19.8:1 | |
| Marana Vista Academy Marana Unified District (4404) | 09–12 | — | — | |
| Mica Mountain High Vail Unified District (4413) | 09–12 | 1,319 | — | |
| Mountain Rose Academy Mountain Rose Academy Inc. (10879) · Charter · Alternative School | 09–12 | 172 | 14.3:1 | |
| Mountain View High School Marana Unified District (4404) | 09–12 | 1,827 | 19.9:1 | |
| Ombudsman - Charter Valencia Ombudsman Educational Services Ltd.a subsidiary (4323) · Charter · Alternative School | 06–12 | 205 | 25.6:1 | |
| Ombudsman Hiaki Charter Ombudsman Educational Services Ltd.a subsidiary (4323) · Charter · Alternative School | 09–12 | 152 | 30.4:1 | |
| Online School of Arizona Online School of Arizona (1001719) · Charter · Virtual | 09–12 | 45 | 12.8:1 | |
| Palo Verde High Magnet School Tucson Unified District (4403) · Magnet | 08–12 | 767 | 12.8:1 | |
| PCJTED - Amphitheater High School Pima County JTED (89380) · Career and Technical School | 09–12 | 1 | — | |
| PCJTED - Andrada Polytechnic High School Pima County JTED (89380) · Career and Technical School | 09–12 | 2 | — | |
| PCJTED - Aztec Middle College Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Aztec Middle College Desert Vista Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Aztec Middle College East Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Aztec Middle College North West Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Canyon Del Oro High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Catalina Foothills High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Catalina High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Cholla High School Pima County JTED (89380) · Career and Technical School | 09–12 | 1 | — | |
| PCJTED - Desert View High School Pima County JTED (89380) · Career and Technical School | 09–12 | 1 | — | |
| PCJTED - Empire High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Flowing Wells High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Howenstine High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
| PCJTED - Marana High School Pima County JTED (89380) · Career and Technical School | 09–12 | 0 | — | |
