Districts and agencies beginning with N
64 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| N.E.W. Academy Canoga Park District NCES 0602145 | Independent charter agency | Canoga Park | 1 | 399 | 20:1 |
| N.E.W. Academy of Science and Arts District NCES 0601923 | Independent charter agency | Los Angeles | 1 | 417 | 23.2:1 |
| Napa County Office of Education NCES 0691022 | Public school district | Napa | 3 | 73 | 9.2:1 |
| Napa County ROP NCES 0600080 | Specialized public school district | Napa | 1 | 0 | — |
| Napa Valley Unified NCES 0626640 | Public school district | Napa | 26 | 16,103 | 23.4:1 |
| National Elementary NCES 0626670 | Public school district | National City | 11 | 3,967 | 23.6:1 |
| Natomas Charter District NCES 0602003 | Independent charter agency | Sacramento | 1 | 1,850 | 23.4:1 |
| Natomas Unified NCES 0600036 | Public school district | Sacramento | 20 | 14,923 | 22.3:1 |
| Nea Community Learning Center District NCES 0601887 | Independent charter agency | Alameda | 1 | 479 | 21.3:1 |
| Needles Unified NCES 0626760 | Public school district | Needles | 8 | 921 | 18.6:1 |
| Nevada City Elementary NCES 0626820 | Public school district | Nevada City | 2 | 691 | 21.3:1 |
| Nevada City School of the Arts District NCES 0602424 | Independent charter agency | Nevada City | 1 | 477 | 18.5:1 |
| Nevada County Charter Services Authority (Joint Powers AGY) NCES 0601417 | Education service agency | Nevada City | 0 | — | — |
| Nevada County Office of Education NCES 0691023 | Public school district | Grass Valley | 5 | 1,200 | 18.1:1 |
| Nevada County Pupil Transportation NCES 0601379 | Education service agency | Grass Valley | 0 | — | — |
| Nevada Joint Union High NCES 0626880 | Public school district | Grass Valley | 5 | 2,574 | 20.6:1 |
| New Designs Charter District NCES 0601548 | Independent charter agency | Los Angeles | 1 | 784 | 41.8:1 |
| New Designs Charter School-Watts District NCES 0601543 | Independent charter agency | Los Angeles | 1 | 194 | 17:1 |
| New Haven Unified NCES 0626910 | Public school district | Union City | 13 | 10,069 | 24.7:1 |
| New Heights Charter District NCES 0601477 | Independent charter agency | Los Angeles | 1 | 394 | 19.7:1 |
| New Hope Charter District NCES 0602555 | Independent charter agency | Sacramento | 1 | 164 | 19.4:1 |
| New Hope Elementary NCES 0626970 | Public school district | Thornton | 1 | 164 | 18.9:1 |
| New Horizons Charter Academy District NCES 0602397 | Independent charter agency | North Hollywood | 1 | 141 | 23.5:1 |
| New Jerusalem Elementary NCES 0627030 | Public school district | Tracy | 6 | 1,680 | 18.8:1 |
| New Los Angeles Charter District NCES 0601866 | Independent charter agency | Los Angeles | 1 | 317 | 23.5:1 |
| New Los Angeles Charter Elementary District NCES 0602475 | Independent charter agency | Los Angeles | 1 | 160 | 21.3:1 |
| New Millennium Secondary District NCES 0602297 | Independent charter agency | Gardena | 1 | 116 | 11.8:1 |
| New Opportunities Charter District NCES 0602195 | Independent charter agency | Inglewood | 1 | 349 | 26:1 |
| New Pacific Charter - Arden Arcade District NCES 0691180 | Independent charter agency | Sacramento | 1 | — | — |
| New Pacific Charter - Rancho Cordova District NCES 0691144 | Independent charter agency | Rancho Cordova | 1 | 164 | 27.3:1 |
| New Pacific Charter - Roseville District NCES 0602582 | Independent charter agency | Roseville | 1 | 195 | 24.3:1 |
| New Village Girls Academy District NCES 0601571 | Independent charter agency | Los Angeles | 1 | 86 | 10.6:1 |
| New Vision Middle District NCES 0601709 | Independent charter agency | Highland | 1 | 460 | 29.9:1 |
| New West Charter District NCES 0601844 | Independent charter agency | Los Angeles | 1 | 980 | 18.5:1 |
| Newark Unified NCES 0627060 | Public school district | Newark | 10 | 4,666 | 24.5:1 |
| Newcastle Elementary NCES 0627120 | Public school district | Newcastle | 2 | 500 | 21.5:1 |
| Newhall NCES 0627180 | Public school district | Valencia | 10 | 6,022 | 24.7:1 |
| Newman-Crows Landing Unified NCES 0627200 | Public school district | Newman | 8 | 3,085 | 20:1 |
| Newport-Mesa Unified NCES 0627240 | Public school district | Costa Mesa | 32 | 17,635 | 18.9:1 |
| NextGeneration STEAM Academy District NCES 0602001 | Independent charter agency | Lathrop | 1 | 797 | 23.6:1 |
| Nicasio NCES 0627300 | Public school district | Nicasio | 1 | 34 | 11.3:1 |
| Nord Country District NCES 0602014 | Independent charter agency | Chico | 1 | 213 | 22.4:1 |
| Norris Elementary NCES 0627450 | Public school district | Bakersfield | 5 | 4,153 | 23:1 |
| North County Joint Union Elementary NCES 0627480 | Public school district | Hollister | 1 | 762 | 22.3:1 |
| North County Trade Tech High District NCES 0602203 | Independent charter agency | Vista | 1 | 145 | 11.4:1 |
| North Cow Creek Elementary NCES 0627510 | Public school district | Palo Cedro | 1 | 270 | — |
| North Monterey County Unified NCES 0627590 | Public school district | Castroville | 8 | 4,290 | 22.2:1 |
| North Orange County ROP JPA NCES 0601364 | Education service agency | Anaheim | 0 | — | — |
| North Orange County ROP-Adult NCES 0600121 | Specialized public school district | Anaheim | 1 | 0 | — |
| North Santa Cruz County Selpa NCES 0601358 | Education service agency | Santa Cruz | 0 | — | — |
| Northcoast Preparatory and Performing Arts Academy District NCES 0601942 | Independent charter agency | Arcata | 1 | 118 | 19.3:1 |
| Northern Humboldt Union High NCES 0603030 | Public school district | McKinleyville | 5 | 1,627 | 17.9:1 |
| Northern Summit Academy Shasta District NCES 0602338 | Independent charter agency | Anderson | 1 | 215 | 14.5:1 |
| Northern United - Humboldt Charter District NCES 0601909 | Independent charter agency | Eureka | 1 | 330 | 11.9:1 |
| Northern United - Siskiyou Charter District NCES 0601606 | Independent charter agency | Yreka | 1 | 136 | 16.7:1 |
| Northwest Prep Charter District NCES 0602006 | Independent charter agency | Santa Rosa | 1 | 138 | 17.6:1 |
| Norton Science and Language Academy District NCES 0601558 | Independent charter agency | San Bernardino | 1 | 1,249 | 21:1 |
| Norwalk-La Mirada Unified NCES 0627690 | Public school district | Norwalk | 26 | 14,577 | 22.8:1 |
| NOVA Academy - Coachella District NCES 0602040 | Independent charter agency | Coachella | 1 | 235 | 22.2:1 |
| Nova Academy Early College High District NCES 0601565 | Independent charter agency | Santa Ana | 1 | 288 | 19:1 |
| Novato Charter District NCES 0601936 | Independent charter agency | Novato | 1 | 269 | 19.7:1 |
| Novato Unified NCES 0627720 | Public school district | Novato | 15 | 7,247 | 21.1:1 |
| Nuestro Elementary NCES 0627750 | Public school district | Live Oak | 1 | 170 | 18.9:1 |
| Nuview Union NCES 0627780 | Public school district | Nuevo | 4 | 2,224 | 24.3:1 |
