Schools in Minneapolis Public School District
Alphabetical directory · 97 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 97 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALC Extended Day | High09–12 | 0 | Not reported | |
| Andersen Middle | Middle06–08 | 1,052 | 13.3:1 | |
| Anishinabe Academy Elementary | ElementaryPK–05 | 183 | 9.2:1 | |
| Anthony Middle | Middle06–08 | 727 | 19.7:1 | |
| Anwatin Middle | Middle06–08 | 334 | 11.9:1 | |
| Armatage Elementary | ElementaryPK–05 | 377 | 15.6:1 | |
| Bancroft Elementary | ElementaryPK–05 | 477 | 13.3:1 | |
| Barton Elementary | ElementaryPK–05 | 508 | 15.9:1 | |
| Basic Skills | High09–12 | 0 | Not reported | |
| Bethune Elementary | ElementaryPK–05 | 213 | 7.7:1 | |
| Bryn Mawr Elementary | ElementaryPK–05 | 431 | 9.5:1 | |
| Burroughs Elementary | ElementaryKG–05 | 481 | 16.5:1 | |
| Camden High | High09–12 | 783 | 10.2:1 | |
| Center School | High07–12 | 37 | Not reported | |
| Center School Extended | High07–12 | 0 | Not reported | |
| Cityview Elementary | ElementaryPK–05 | 239 | 10.2:1 | |
| Dowling Elementary | ElementaryKG–05 | 399 | 16:1 | |
| Early Childhood Assessment/Special | OtherPK–PK | 3 | Not reported | |
| Early Childhood Special Education | ElementaryPK–KG | 573 | 11.1:1 | |
| Edison High | High09–12 | 865 | 13.5:1 | |
| Ella Baker Elementary | ElementaryPK–08 | 512 | 9.4:1 | |
| Emerson Elementary | ElementaryPK–05 | 491 | 11.3:1 | |
| FAIR High | High09–12 | 337 | 15.7:1 | |
| Field Elementary | Elementary03–05 | 287 | 14.7:1 | |
| Folwell Elementary | ElementaryPK–05 | 450 | 11.3:1 | |
| Franklin Middle | Middle06–08 | 254 | 9.9:1 | |
| Green Central Elementary | ElementaryPK–05 | 594 | 13.3:1 | |
| Hale Elementary | ElementaryKG–02 | 326 | 16.5:1 | |
| Hall Academy Elementary | ElementaryPK–05 | 234 | 8.9:1 | |
| Harrison Education Center | High09–12 | 50 | 4.5:1 | |
| Heritage Academy High | High09–12 | 71 | 4.1:1 | |
| Hiawatha Elementary | ElementaryKG–02 | 201 | 12.2:1 | |
| Hmong International Elementary | ElementaryPK–05 | 258 | 9.6:1 | |
| Howe Elementary | Elementary03–05 | 230 | 12.8:1 | |
| Jenny Lind Elementary | ElementaryPK–05 | 236 | 7.6:1 | |
| Justice Page Middle | Middle06–08 | 1,020 | 21.9:1 | |
| Kenny Elementary | ElementaryKG–05 | 295 | 15.4:1 | |
| Kenwood Elementary | ElementaryKG–05 | 388 | 13.7:1 | |
| Lake Harriet Lower Elementary | ElementaryKG–02 | 309 | 19.9:1 | |
| Lake Harriet Upper Elementary | Elementary03–05 | 284 | 16.8:1 | |
| Lake Nokomis Keewaydin Elementary | Elementary02–05 | 349 | 16.4:1 | |
| Lake Nokomis Wenonah Elementary | ElementaryKG–01 | 152 | 11.8:1 | |
| Las Estrellas Elementary | ElementaryPK–05 | 401 | 9.6:1 | |
| Longfellow Alternative High | High07–12 | 50 | 7.8:1 | |
| Loring Elementary | ElementaryPK–05 | 321 | 10.4:1 | |
| Loring-Nicollet High | High09–12 | 57 | Not reported | |
| Loring-Nicollet High Extended | High09–12 | 0 | Not reported | |
| Lucy Laney Elementary | ElementaryPK–05 | 386 | 10.2:1 | |
| Lyndale Elementary | ElementaryPK–05 | 466 | 11.3:1 | |
| Marcy Elementary | ElementaryPK–05 | 415 | 11.1:1 |
