Schools in Minneapolis Public School District
Alphabetical directory · 97 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–97 of 97 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Menlo Park Academy | High09–12 | 45 | Not reported | |
| Menlo Park Academy Extended | High09–12 | 3 | Not reported | |
| MERC | High09–12 | 60 | Not reported | |
| MERC Extended | High09–12 | 7 | Not reported | |
| Minneapolis Academy & Career Center | High09–12 | 76 | 10.8:1 | |
| Minneapolis Academy & Career Extend | High09–12 | 0 | Not reported | |
| MPS Metro DT | OtherKG–12 | 26 | 4.5:1 | |
| MPS Metro HA | OtherKG–12 | 35 | 4.2:1 | |
| MPS Metro R | OtherKG–12 | Not reported | Not reported | |
| MPS Online 6-12 | High06–12 | 358 | 16:1 | |
| MPS Online K-5 | ElementaryKG–05 | 67 | 5.1:1 | |
| Nellie Stone Johnson Elementary | ElementaryPK–05 | 304 | 11.7:1 | |
| Nonpublic Shared Time | OtherKG–12 | 0 | Not reported | |
| North High | High09–12 | 591 | 11:1 | |
| Northeast Middle | Middle06–08 | 541 | 14.1:1 | |
| Northrop Elementary | ElementaryKG–05 | 381 | 16.6:1 | |
| Olson Middle | Middle06–08 | 329 | 7.9:1 | |
| Out of State Care and Treatment | OtherKG–12 | 0 | Not reported | |
| Pillsbury Elementary | ElementaryPK–05 | 439 | 10.4:1 | |
| Plymouth Youth Center | High09–12 | 96 | 96:1 | |
| Plymouth Youth Center Extended | High09–12 | 2 | Not reported | |
| Pratt Elementary | ElementaryPK–05 | 196 | 7.9:1 | |
| Prekindergarten North | OtherPK–PK | 10 | Not reported | |
| Prekindergarten South | OtherPK–PK | 0 | Not reported | |
| River Bend Educational Center | OtherKG–12 | 65 | 3.6:1 | |
| Ronald McDonald House | OtherKG–12 | 6 | Not reported | |
| Roosevelt High | High09–12 | 1,148 | 14.8:1 | |
| Roosevelt High - SWS | High09–12 | 91 | Not reported | |
| Sanford Middle | Middle06–08 | 728 | 15.9:1 | |
| Seward Elementary | ElementaryPK–06 | 576 | 12.1:1 | |
| South High | High09–12 | 1,257 | 12.9:1 | |
| Southwest High | High09–12 | 1,195 | 15.7:1 | |
| Southwest High - SWS | High09–12 | 1 | Not reported | |
| Stadium View | High06–12 | 43 | 3.6:1 | |
| Sullivan Elementary | ElementaryPK–08 | 640 | 10.4:1 | |
| Takoda Prep | High09–12 | 36 | Not reported | |
| Takoda Prep Extended | High09–12 | 0 | Not reported | |
| Transition Plus Services | High12–12 | 267 | 6.5:1 | |
| VOA High | High09–12 | 75 | 38.9:1 | |
| VOA High Extended | High09–12 | 0 | Not reported | |
| Waite Park Elementary | ElementaryPK–05 | 266 | 11.9:1 | |
| Washburn High | High09–12 | 1,521 | 17.9:1 | |
| Webster Elementary | ElementaryPK–05 | 276 | 9.7:1 | |
| Wellstone International High | High09–12 | 166 | 8.3:1 | |
| Wellstone International High - SWS | High09–12 | 39 | Not reported | |
| Whittier Elementary | ElementaryPK–05 | 491 | 11.4:1 | |
| Windom Elementary | ElementaryKG–05 | 369 | 17.8:1 |
