Districts and agencies beginning with M
55 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Macks Creek R-V NCES 2919380 | Public school district | Macks Creek | 2 | 314 | 9.1:1 |
| Macon Co. R-I NCES 2919410 | Public school district | Macon | 5 | 1,174 | 10.8:1 |
| Macon Co. R-IV NCES 2921880 | Public school district | New Cambria | 2 | 91 | 5.2:1 |
| Madison C-3 NCES 2919840 | Public school district | Madison | 2 | 177 | 8.5:1 |
| Malden R-I NCES 2919890 | Public school district | Malden | 2 | 807 | 11.4:1 |
| Malta Bend R-V NCES 2919920 | Public school district | Malta Bend | 2 | 67 | 5.4:1 |
| Manes R-V NCES 2919950 | Public school district | Mountain Grove | 1 | 41 | 4.3:1 |
| Mansfield R-IV NCES 2919980 | Public school district | Mansfield | 3 | 621 | 11.1:1 |
| Maplewood-Richmond Heights NCES 2920010 | Public school district | Maplewood | 4 | 1,523 | 11.7:1 |
| Marceline R-V NCES 2920050 | Public school district | Marceline | 2 | 652 | 12.5:1 |
| Maries Co. R-I NCES 2930870 | Public school district | Vienna | 3 | 440 | 11.5:1 |
| Maries Co. R-II NCES 2900001 | Public school district | Belle | 3 | 680 | 10.8:1 |
| Marion C. Early R-V NCES 2920160 | Public school district | Morrisville | 3 | 576 | 13.2:1 |
| Marion Co. R-II NCES 2920280 | Public school district | Philadelphia | 2 | 207 | 9.6:1 |
| Marionville R-IX NCES 2920310 | Public school district | Marionville | 3 | 735 | 12.2:1 |
| Mark Twain R-VIII NCES 2920340 | Public school district | Rueter | 1 | 62 | 12.4:1 |
| Marquand-Zion R-VI NCES 2920370 | Public school district | Marquand | 2 | 128 | 6.5:1 |
| Marshall NCES 2920410 | Public school district | Marshall | 5 | 2,498 | 13.2:1 |
| Marshfield R-I NCES 2920430 | Public school district | Marshfield | 6 | 3,045 | 14:1 |
| Maryville R-II NCES 2920490 | Public school district | Maryville | 5 | 1,408 | 11.6:1 |
| Maysville R-I NCES 2920550 | Public school district | Maysville | 2 | 489 | 10.2:1 |
| McDonald Co. R-I NCES 2920610 | Public school district | Anderson | 10 | 3,595 | 12.8:1 |
| Meadow Heights R-II NCES 2923640 | Public school district | Patton | 3 | 489 | 12.3:1 |
| Meadville R-IV NCES 2920640 | Public school district | Meadville | 2 | 215 | 9.5:1 |
| Mehlville R-IX NCES 2920670 | Public school district | St Louis | 18 | 10,018 | 14:1 |
| Meramec Valley R-III NCES 2923460 | Public school district | Pacific | 8 | 2,930 | 13.7:1 |
| Mexico 59 NCES 2920810 | Public school district | Mexico | 6 | 2,374 | 12.6:1 |
| Miami R-I NCES 2920820 | Public school district | Amoret | 2 | 183 | 8.5:1 |
| Miami R-I NCES 2920840 | Public school district | Miami | 1 | 67 | 5.4:1 |
| Mid-Buchanan Co. R-V NCES 2911940 | Public school district | Faucett | 2 | 891 | 14:1 |
| Middle Grove C-1 NCES 2920880 | Public school district | Madison | 1 | 37 | 5.4:1 |
| Midway R-I NCES 2931800 | Public school district | Cleveland | 2 | 428 | 10.4:1 |
| Milan C-2 NCES 2920940 | Public school district | Milan | 2 | — | — |
| Miller Co. R-III NCES 2930510 | Public school district | Tuscumbia | 2 | 178 | 7.4:1 |
| Miller R-II NCES 2921000 | Public school district | Miller | 2 | 580 | 13.8:1 |
| Mirabile C-1 NCES 2921030 | Public school district | Polo | 1 | 30 | 4.4:1 |
| Missouri City 56 NCES 2921060 | Public school district | Missouri City | 1 | 14 | 4.2:1 |
| Mo Schls for the Sev Disabled NCES 2900022 | State operated agency | Jefferson City | 35 | 652 | 5.1:1 |
| Mo School for the Blind NCES 2900021 | State operated agency | St Louis | 2 | 43 | 2.8:1 |
| Mo School for the Deaf NCES 2900020 | State operated agency | Fulton | 3 | 51 | 3:1 |
| Mo Virtual Instruction Program NCES 2900607 | State operated agency | Jefferson City | 2 | 0 | — |
| Moberly NCES 2921100 | Public school district | Moberly | 8 | 2,102 | 11.3:1 |
| Momentum Academy NCES 2900605 | Independent charter agency | Saint Louis | 3 | 599 | 10.2:1 |
| Monett R-I NCES 2921120 | Public school district | Monett | 6 | 2,374 | 12.6:1 |
| Moniteau Co. R-I NCES 2906510 | Public school district | California | 3 | 1,337 | 12.8:1 |
| Moniteau Co. R-V NCES 2921180 | Public school district | Latham | 1 | 38 | 5.4:1 |
| Monroe City R-I NCES 2921210 | Public school district | Monroe City | 3 | 780 | 12.6:1 |
| Montgomery Co. R-II NCES 2921330 | Public school district | Montgomery City | 4 | 1,075 | 11.6:1 |
| Montrose R-Xiv NCES 2921360 | Public school district | Montrose | 2 | 62 | 6:1 |
| Morgan Co. R-I NCES 2929610 | Public school district | Stover | 3 | 874 | 14.3:1 |
| Morgan Co. R-II NCES 2930840 | Public school district | Versailles | 4 | 1,263 | 12.1:1 |
| Mound City R-II NCES 2921480 | Public school district | Mound City | 3 | 268 | 10.8:1 |
| Mountain Grove R-III NCES 2921510 | Public school district | Mountain Grove | 5 | 1,543 | 12.5:1 |
| Mountain View-Birch Tree R-III NCES 2921540 | Public school district | Mountain View | 4 | 1,184 | 11.8:1 |
| Mt. Vernon R-V NCES 2921600 | Public school district | Mt Vernon | 5 | 1,542 | 13.8:1 |
