Districts and agencies beginning with M
55 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| MACKS CREEK R-V NCES 2919380 | Public school district | MACKS CREEK | 2 | 314 | 9.1:1 |
| MACON CO. R-I NCES 2919410 | Public school district | MACON | 5 | 1,174 | 10.8:1 |
| MACON CO. R-IV NCES 2921880 | Public school district | New Cambria | 2 | 91 | 5.2:1 |
| MADISON C-3 NCES 2919840 | Public school district | MADISON | 2 | 177 | 8.5:1 |
| MALDEN R-I NCES 2919890 | Public school district | MALDEN | 2 | 807 | 11.4:1 |
| MALTA BEND R-V NCES 2919920 | Public school district | MALTA BEND | 2 | 67 | 5.4:1 |
| MANES R-V NCES 2919950 | Public school district | MOUNTAIN GROVE | 1 | 41 | 4.3:1 |
| MANSFIELD R-IV NCES 2919980 | Public school district | MANSFIELD | 3 | 621 | 11.1:1 |
| MAPLEWOOD-RICHMOND HEIGHTS NCES 2920010 | Public school district | MAPLEWOOD | 4 | 1,523 | 11.7:1 |
| MARCELINE R-V NCES 2920050 | Public school district | MARCELINE | 2 | 652 | 12.5:1 |
| MARIES CO. R-I NCES 2930870 | Public school district | VIENNA | 3 | 440 | 11.5:1 |
| MARIES CO. R-II NCES 2900001 | Public school district | BELLE | 3 | 680 | 10.8:1 |
| MARION C. EARLY R-V NCES 2920160 | Public school district | Morrisville | 3 | 576 | 13.2:1 |
| MARION CO. R-II NCES 2920280 | Public school district | Philadelphia | 2 | 207 | 9.6:1 |
| MARIONVILLE R-IX NCES 2920310 | Public school district | MARIONVILLE | 3 | 735 | 12.2:1 |
| MARK TWAIN R-VIII NCES 2920340 | Public school district | RUETER | 1 | 62 | 12.4:1 |
| MARQUAND-ZION R-VI NCES 2920370 | Public school district | MARQUAND | 2 | 128 | 6.5:1 |
| MARSHALL NCES 2920410 | Public school district | MARSHALL | 5 | 2,498 | 13.2:1 |
| MARSHFIELD R-I NCES 2920430 | Public school district | MARSHFIELD | 6 | 3,045 | 14:1 |
| MARYVILLE R-II NCES 2920490 | Public school district | Maryville | 5 | 1,408 | 11.6:1 |
| MAYSVILLE R-I NCES 2920550 | Public school district | MAYSVILLE | 2 | 489 | 10.2:1 |
| MCDONALD CO. R-I NCES 2920610 | Public school district | ANDERSON | 10 | 3,595 | 12.8:1 |
| MEADOW HEIGHTS R-II NCES 2923640 | Public school district | PATTON | 3 | 489 | 12.3:1 |
| MEADVILLE R-IV NCES 2920640 | Public school district | MEADVILLE | 2 | 215 | 9.5:1 |
| MEHLVILLE R-IX NCES 2920670 | Public school district | ST LOUIS | 18 | 10,018 | 14:1 |
| MERAMEC VALLEY R-III NCES 2923460 | Public school district | PACIFIC | 8 | 2,930 | 13.7:1 |
| MEXICO 59 NCES 2920810 | Public school district | MEXICO | 6 | 2,374 | 12.6:1 |
| MIAMI R-I NCES 2920820 | Public school district | AMORET | 2 | 183 | 8.5:1 |
| MIAMI R-I NCES 2920840 | Public school district | MIAMI | 1 | 67 | 5.4:1 |
| MID-BUCHANAN CO. R-V NCES 2911940 | Public school district | Faucett | 2 | 891 | 14:1 |
| MIDDLE GROVE C-1 NCES 2920880 | Public school district | MADISON | 1 | 37 | 5.4:1 |
| MIDWAY R-I NCES 2931800 | Public school district | CLEVELAND | 2 | 428 | 10.4:1 |
| MILAN C-2 NCES 2920940 | Public school district | MILAN | 2 | — | — |
| MILLER CO. R-III NCES 2930510 | Public school district | TUSCUMBIA | 2 | 178 | 7.4:1 |
| MILLER R-II NCES 2921000 | Public school district | MILLER | 2 | 580 | 13.8:1 |
| MIRABILE C-1 NCES 2921030 | Public school district | POLO | 1 | 30 | 4.4:1 |
| MISSOURI CITY 56 NCES 2921060 | Public school district | MISSOURI CITY | 1 | 14 | 4.2:1 |
| MO SCHLS FOR THE SEV DISABLED NCES 2900022 | State operated agency | JEFFERSON CITY | 35 | 652 | 5.1:1 |
| MO SCHOOL FOR THE BLIND NCES 2900021 | State operated agency | ST LOUIS | 2 | 43 | 2.8:1 |
| MO SCHOOL FOR THE DEAF NCES 2900020 | State operated agency | FULTON | 3 | 51 | 3:1 |
| MO VIRTUAL INSTRUCTION PROGRAM NCES 2900607 | State operated agency | JEFFERSON CITY | 2 | 0 | — |
| MOBERLY NCES 2921100 | Public school district | MOBERLY | 8 | 2,102 | 11.3:1 |
| MOMENTUM ACADEMY NCES 2900605 | Independent charter agency | SAINT LOUIS | 3 | 599 | 10.2:1 |
| MONETT R-I NCES 2921120 | Public school district | Monett | 6 | 2,374 | 12.6:1 |
| MONITEAU CO. R-I NCES 2906510 | Public school district | CALIFORNIA | 3 | 1,337 | 12.8:1 |
| MONITEAU CO. R-V NCES 2921180 | Public school district | LATHAM | 1 | 38 | 5.4:1 |
| MONROE CITY R-I NCES 2921210 | Public school district | Monroe City | 3 | 780 | 12.6:1 |
| MONTGOMERY CO. R-II NCES 2921330 | Public school district | MONTGOMERY CITY | 4 | 1,075 | 11.6:1 |
| MONTROSE R-XIV NCES 2921360 | Public school district | MONTROSE | 2 | 62 | 6:1 |
| MORGAN CO. R-I NCES 2929610 | Public school district | STOVER | 3 | 874 | 14.3:1 |
| MORGAN CO. R-II NCES 2930840 | Public school district | VERSAILLES | 4 | 1,263 | 12.1:1 |
| MOUND CITY R-II NCES 2921480 | Public school district | MOUND CITY | 3 | 268 | 10.8:1 |
| MOUNTAIN GROVE R-III NCES 2921510 | Public school district | MOUNTAIN GROVE | 5 | 1,543 | 12.5:1 |
| MOUNTAIN VIEW-BIRCH TREE R-III NCES 2921540 | Public school district | MOUNTAIN VIEW | 4 | 1,184 | 11.8:1 |
| MT. VERNON R-V NCES 2921600 | Public school district | MT VERNON | 5 | 1,542 | 13.8:1 |
