Public schools in Brooklyn, NY
577 open public schools with an address in Brooklyn, operated by 101 education agencies. Compare size, staffing, grade spans, and school type, then confirm assignment with the district.
Public schools
577
NCES preliminary directory 2025–26
Reported students
289,933
574 schools reporting · NCES 2024–25
Median student–teacher ratio
11.3:1
New York median 11.1:1
Charter schools
88
0 virtual
An overview of Brooklyn public schools
The federal directory lists 577 public schools in Brooklyn, NY: 303 elementary, 101 middle, 144 high, 29 combined or other. The 574 schools that reported 2024–25 membership enrolled 289,933 students, an average of 505 per school. The largest campus is Brooklyn Technical High School (5,848 students), and the largest elementary school is PS 206 Joseph F Lamb (1,508).
New York City Geographic District #15 operates the most schools here (51), and 13 regular districts have at least one Brooklyn campus, plus 88 charter, service, or other agencies. City names come from school mailing addresses, which often differ from district or municipal boundaries.
Across schools that reported staffing, the median student–teacher ratio is 11.3:1, similar to the statewide school median of 11.1:1. A ratio counts classroom-teacher FTE against total enrollment, so specialized programs and part-time staffing can move it; ask schools for actual class sizes by grade.
School choice options include 88 charter schools. Application windows and lotteries usually open months before the school year.
Among 21 high and combined schools with 2021–22 civil-rights data, 15 reported students enrolled in AP courses and 8 of 21 reported computer-science classes. Confirm current course catalogs directly with each school.
About 79% of students in reporting schools were eligible for free or reduced-price meals in 2024–25. This describes the community served; it is not a quality signal, and community-eligibility schools can report differently.
School districts and agencies serving Brooklyn
New York City Geographic District #15
Public school district
51 schools in Brooklyn
New York City Geographic District #19
Public school district
51 schools in Brooklyn
New York City Geographic District #17
Public school district
49 schools in Brooklyn
New York City Geographic District #20
Public school district
48 schools in Brooklyn
New York City Geographic District #13
Public school district
42 schools in Brooklyn
New York City Geographic District #21
Public school district
41 schools in Brooklyn
New York City Geographic District #22
Public school district
40 schools in Brooklyn
New York City Geographic District #14
Public school district
38 schools in Brooklyn
New York City Geographic District #18
Public school district
34 schools in Brooklyn
New York City Geographic District #23
Public school district
28 schools in Brooklyn
New York City Geographic District #32
Public school district
27 schools in Brooklyn
New York City Geographic District #16
Public school district
22 schools in Brooklyn
NYC Special Schools - District 75
Public school district
18 schools in Brooklyn · 61 total
Achievement First Apollo Charter School
Independent charter agency
1 school in Brooklyn
Achievement First Aspire Charter School
Independent charter agency
1 school in Brooklyn
Achievement First Brownsville Charter School
Independent charter agency
1 school in Brooklyn
Achievement First Crown Heights Charter School
Independent charter agency
1 school in Brooklyn
Achievement First East New York Charter School
Independent charter agency
1 school in Brooklyn
Achievement First Endeavor Charter School
Independent charter agency
1 school in Brooklyn
Achievement First Linden Charter School
Independent charter agency
1 school in Brooklyn
Achievement First North Brooklyn Preparatory Charter School
Independent charter agency
1 school in Brooklyn
Achievement First-Bushwick Charter School
Independent charter agency
1 school in Brooklyn
Bedford Stuyvesant New Beginnings Charter School
Independent charter agency
1 school in Brooklyn
Bedford Stuyvesant New Beginnings Charter School 2
Independent charter agency
1 school in Brooklyn
Beginning With Children Charter School II
Independent charter agency
1 school in Brooklyn
Brooklyn Ascend Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Ascend Charter School 6
Independent charter agency
1 school in Brooklyn
Brooklyn Charter School (The)
Independent charter agency
1 school in Brooklyn
Brooklyn Dreams Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Emerging Leaders Academy Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Excelsior Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Laboratory Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Prospect Charter School - CSD 13.2
Independent charter agency
1 school in Brooklyn
Brooklyn Prospect Charter School - CSD 15.2
Independent charter agency
1 school in Brooklyn
Brooklyn Prospect Charter School-Csd 13
Independent charter agency
1 school in Brooklyn
Brooklyn Prospect Charter School-Csd 15
Independent charter agency
1 school in Brooklyn
Brooklyn RISE Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Scholars Charter School
Independent charter agency
1 school in Brooklyn
Brooklyn Urban Garden Charter School
Independent charter agency
1 school in Brooklyn
Brownsville Ascend Charter School
Independent charter agency
1 school in Brooklyn
Brownsville Collegiate Charter School
Independent charter agency
1 school in Brooklyn
Bushwick Ascend Charter School
Independent charter agency
1 school in Brooklyn
Canarsie Ascend Charter School
Independent charter agency
1 school in Brooklyn
Central Brooklyn Ascend Charter School
Independent charter agency
1 school in Brooklyn
Community Partnership Charter School
Independent charter agency
1 school in Brooklyn
Community Roots Charter School
Independent charter agency
1 school in Brooklyn
Compass Charter School
Independent charter agency
1 school in Brooklyn
Coney Island Preparatory Public Charter School
Independent charter agency
1 school in Brooklyn
Cultural Arts Academy Charter School at Spring Creek
Independent charter agency
1 school in Brooklyn
Cypress Hills Ascend Charter School
Independent charter agency
1 school in Brooklyn
East Brooklyn Ascend Charter School (Ebacs)
Independent charter agency
1 school in Brooklyn
East Flatbush Ascend Charter School (Efacs)
Independent charter agency
1 school in Brooklyn
Edmund W Gordon Brooklyn Laboratory Charter School
Independent charter agency
1 school in Brooklyn
Ember Charter School
Independent charter agency
1 school in Brooklyn
Explore Charter School
Independent charter agency
1 school in Brooklyn
Explore Empower Charter School
Independent charter agency
1 school in Brooklyn
Explore Excel Charter School
Independent charter agency
1 school in Brooklyn
Flatbush Ascend Charter School
Independent charter agency
1 school in Brooklyn
Hebrew Language Academy Charter School
Independent charter agency
1 school in Brooklyn
Hebrew Language Academy Charter School 2
Independent charter agency
1 school in Brooklyn
Hellenic Classical Charter School Park Slope
Independent charter agency
1 school in Brooklyn
Hyde Leadership Charter School - Brooklyn
Independent charter agency
1 school in Brooklyn
Ivy Hill Preparatory Charter School
Independent charter agency
1 school in Brooklyn
KIPP Always Mentally Prepared Charter School
Independent charter agency
1 school in Brooklyn
La Cima Charter School
Independent charter agency
1 school in Brooklyn
Lamad Academy Charter School
Independent charter agency
1 school in Brooklyn
Launch Expeditionary Learning Charter School
Independent charter agency
1 school in Brooklyn
Leep Dual Language Academy Charter School
Independent charter agency
1 school in Brooklyn
Math Engineering and Science Academy Charter High School
Independent charter agency
1 school in Brooklyn
Math Engineering and Science Academy Charter High School 2
Independent charter agency
1 school in Brooklyn
Mesa Chs East New York
Independent charter agency
1 school in Brooklyn
New American Academy Charter School (The)
Independent charter agency
1 school in Brooklyn
New Dawn Charter High School
Independent charter agency
1 school in Brooklyn
Northside Charter High School
Independent charter agency
1 school in Brooklyn
Pave Academy Charter School
Independent charter agency
1 school in Brooklyn
Success Academy Charter School - Bed Stuy 1
Independent charter agency
1 school in Brooklyn
Success Academy Charter School - Bensonhurst
Independent charter agency
1 school in Brooklyn
Success Academy Charter School - Bergen Beach
Independent charter agency
1 school in Brooklyn
Success Academy Charter School - Sheepshead Bay
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Bed Stuy 2
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Bushwick
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Cobble Hill
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Crown Heights
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Flatbush
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Prospect Heights
Independent charter agency
1 school in Brooklyn
Success Academy Charter School-Williamsburg
Independent charter agency
1 school in Brooklyn
Summit Academy Charter School
Independent charter agency
1 school in Brooklyn
Uncommon Bed-Stuy East Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Bed-Stuy West Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Brownsville North Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Brownsville South Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Canarsie Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Crown Heights Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Excellence Boys Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Excellence Girls Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Kings Charter School NYC
Independent charter agency
1 school in Brooklyn
Uncommon Williamsburg Charter School NYC
Independent charter agency
1 school in Brooklyn
United Charter High School for Advanced Math and Science III
Independent charter agency
1 school in Brooklyn
Unity Preparatory Charter School of Brooklyn
Independent charter agency
1 school in Brooklyn
Urban Dove Team Charter School
Independent charter agency
1 school in Brooklyn
Williamsburg Charter High School
Independent charter agency
1 school in Brooklyn
Elementary schools in Brooklyn
303| School | Grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Academy of Arts and Letters New York City Geographic District #13 | PK–08 | 757 | 12.8:1 | |
| Academy of Talented Scholars (The) New York City Geographic District #20 | KG–05 | 383 | 7.5:1 | |
| Achievement First Apollo Charter School Achievement First Apollo Charter School · Charter | KG–08 | 758 | 16.8:1 | |
| Achievement First Endeavor Charter School Achievement First Endeavor Charter School · Charter | KG–08 | 579 | 18.1:1 | |
| Achievement First Linden Charter School Achievement First Linden Charter School · Charter | KG–08 | 630 | 21.7:1 | |
| Achievement First North Brooklyn Preparatory Charter School Achievement First North Brooklyn Preparatory Charter School · Charter | KG–08 | 843 | 16.3:1 | |
| Achievement First-Bushwick Charter School Achievement First-Bushwick Charter School · Charter | KG–08 | 899 | 17.3:1 | |
| Albee Square Montessori Public School New York City Geographic District #13 | PK–01 | 63 | 12.6:1 | |
| Bedford Stuyvesant New Beginnings Charter School 2 Bedford Stuyvesant New Beginnings Charter School 2 · Charter | KG–02 | 142 | 142:1 | |
| Brighter Choice Community School New York City Geographic District #16 | PK–05 | 200 | 10.5:1 | |
| Brooklyn Arbor Elementary School New York City Geographic District #14 | PK–05 | 552 | 15.8:1 | |
| Brooklyn Arts and Science Elementary School New York City Geographic District #17 | PK–05 | 259 | 12.5:1 | |
| Brooklyn Ascend Charter School 6 Brooklyn Ascend Charter School 6 · Charter | KG–01 | 141 | 11.8:1 | |
| Brooklyn Brownstone School New York City Geographic District #16 | PK–05 | 352 | 16:1 | |
| Brooklyn Charter School (The) Brooklyn Charter School (The) · Charter | KG–05 | 203 | — | |
| Brooklyn Dreams Charter School Brooklyn Dreams Charter School · Charter | KG–08 | 489 | 12.2:1 | |
| Brooklyn Excelsior Charter School Brooklyn Excelsior Charter School · Charter | KG–08 | 530 | 13.3:1 | |
| Brooklyn Gardens Elementary School New York City Geographic District #19 | PK–05 | 355 | 15.2:1 | |
| Brooklyn Landmark Elementary School New York City Geographic District #23 | PK–05 | 378 | 12.2:1 | |
| Brooklyn New School-Ps 146 (The) New York City Geographic District #15 | PK–05 | 634 | 14.5:1 | |
| Brooklyn Prospect Charter School - CSD 13.2 Brooklyn Prospect Charter School - CSD 13.2 · Charter | KG–08 | 580 | 12.6:1 | |
| Brooklyn Prospect Charter School-Csd 13 Brooklyn Prospect Charter School-Csd 13 · Charter | KG–08 | 797 | 12:1 | |
| Brooklyn RISE Charter School Brooklyn RISE Charter School · Charter | KG–07 | 336 | 12:1 | |
| Brooklyn Scholars Charter School Brooklyn Scholars Charter School · Charter | KG–08 | 728 | 16.2:1 | |
| Brooklyn School of Inquiry New York City Geographic District #20 | KG–08 | 501 | 18.5:1 | |
| Brownsville Ascend Charter School Brownsville Ascend Charter School · Charter | KG–08 | 591 | 18.1:1 | |
| Brownsville Collegiate Charter School Brownsville Collegiate Charter School · Charter | KG–08 | 202 | 9.6:1 | |
| Bushwick Ascend Charter School Bushwick Ascend Charter School · Charter | KG–08 | 738 | 17.6:1 | |
| Canarsie Ascend Charter School Canarsie Ascend Charter School · Charter | KG–08 | 857 | 17.7:1 | |
| Central Brooklyn Ascend Charter School Central Brooklyn Ascend Charter School · Charter | KG–08 | 753 | 16.8:1 | |
| Central Brooklyn Literacy Academy New York City Geographic District #17 | 02–03 | — | — | |
| Christopher Avenue Community School New York City Geographic District #23 | PK–05 | 297 | 12.6:1 | |
| Community Partnership Charter School Community Partnership Charter School · Charter | PK–08 | 394 | 9.2:1 | |
| Community Roots Charter School Community Roots Charter School · Charter | KG–08 | 473 | 11:1 | |
| Compass Charter School Compass Charter School · Charter | PK–05 | 296 | 11:1 | |
| Cultural Arts Academy Charter School at Spring Creek Cultural Arts Academy Charter School at Spring Creek · Charter | KG–06 | 221 | 10.5:1 | |
| Cypress Hills Ascend Charter School Cypress Hills Ascend Charter School · Charter | KG–08 | 485 | 16.2:1 | |
| Detective Wenjian Liu School of Civics and Entrepreneruship New York City Geographic District #20 | KG–01 | 31 | 10.3:1 | |
| Dr Jacqueline Peek-Davis School New York City Geographic District #17 | PK–05 | 218 | 15.6:1 | |
| East Brooklyn Ascend Charter School (Ebacs) East Brooklyn Ascend Charter School (Ebacs) · Charter | KG–04 | 152 | 19:1 | |
| East Flatbush Ascend Charter School (Efacs) East Flatbush Ascend Charter School (Efacs) · Charter | KG–04 | 222 | 12:1 | |
| East New York Elementary School of Excellence New York City Geographic District #19 | PK–05 | 349 | 11.7:1 | |
| Elizabeth Jennings School for Bold Explorers New York City Geographic District #15 | PK–01 | 110 | 18.3:1 | |
| Emily Warren Roebling School (The) New York City Geographic District #13 | KG–06 | 594 | 16.2:1 | |
| Explore Charter School Explore Charter School · Charter | KG–08 | 574 | 14.5:1 | |
| Explore Empower Charter School Explore Empower Charter School · Charter | KG–08 | 500 | 13.5:1 | |
| Explore Excel Charter School Explore Excel Charter School · Charter | KG–08 | 624 | 12.5:1 | |
| Flatbush Ascend Charter School Flatbush Ascend Charter School · Charter | KG–07 | 404 | 16.8:1 | |
| Fresh Creek School (The) New York City Geographic District #19 | PK–05 | 190 | 10.4:1 | |
| Gregory Jocko Jackson-Sports-Arts New York City Geographic District #23 | PK–05 | 203 | 11.3:1 | |
| Hebrew Language Academy Charter School Hebrew Language Academy Charter School · Charter | KG–08 | 614 | 43.9:1 | |
| Hebrew Language Academy Charter School 2 Hebrew Language Academy Charter School 2 · Charter | PK–06 | 335 | 20.9:1 | |
| Hellenic Classical Charter School Park Slope Hellenic Classical Charter School Park Slope · Charter | PK–08 | 493 | 13:1 | |
| Hyde Leadership Charter School - Brooklyn Hyde Leadership Charter School - Brooklyn · Charter | KG–08 | 401 | — | |
| Ivy Hill Preparatory Charter School Ivy Hill Preparatory Charter School · Charter | KG–05 | 259 | — | |
| Joanne Seminara School of Law and Medicine New York City Geographic District #20 | KG–01 | 28 | 14:1 | |
| KIPP Always Mentally Prepared Charter School KIPP Always Mentally Prepared Charter School · Charter | KG–08 | 891 | 20.7:1 | |
| La Cima Charter School La Cima Charter School · Charter | KG–05 | 174 | 7.3:1 | |
| Leep Dual Language Academy Charter School Leep Dual Language Academy Charter School · Charter | KG–05 | 435 | 10.4:1 | |
| Magnet School of Math Science & Design Technology New York City Geographic District #15 | PK–05 | 836 | 13.7:1 | |
| Maurice Sendak Community School (The) New York City Geographic District #15 | KG–05 | 202 | 11.2:1 | |
| New American Academy Charter School (The) New American Academy Charter School (The) · Charter | KG–05 | 247 | 14.5:1 | |
| New Bridges Elementary New York City Geographic District #17 | PK–05 | 431 | 11.2:1 | |
| Norma Adams Clemons Academy New York City Geographic District #17 | PK–05 | 588 | 13.1:1 | |
| Pave Academy Charter School Pave Academy Charter School · Charter | KG–08 | 413 | 8.9:1 | |
| PS 1 Bergen (The) New York City Geographic District #15 | PK–05 | 660 | 10.6:1 | |
| PS 100 Coney Island School (The) New York City Geographic District #21 | PK–05 | 577 | 13.4:1 | |
| PS 101 Verrazano (The) New York City Geographic District #21 | PK–05 | 1,113 | 14.2:1 | |
| PS 102 Bayview (The) New York City Geographic District #20 | KG–05 | 1,075 | 12.9:1 | |
| PS 105 Blythebourne (The) New York City Geographic District #20 | KG–05 | 1,119 | 15.8:1 | |
| PS 106 Edward Everett Hale New York City Geographic District #32 | PK–05 | 327 | 8.1:1 | |
| PS 107 John W Kimball New York City Geographic District #15 | PK–05 | 537 | 14.9:1 | |
| PS 108 Sal Abbracciamento New York City Geographic District #19 | PK–05 | 649 | 13.8:1 | |
| PS 109 New York City Geographic District #22 | PK–08 | 585 | 10.8:1 | |
| PS 11 Purvis J Behan New York City Geographic District #13 | PK–05 | 923 | 19:1 | |
| PS 110 Monitor (The) New York City Geographic District #14 | PK–05 | 493 | 15.1:1 | |
| PS 112 Lefferts Park New York City Geographic District #20 | PK–05 | 740 | 14:1 | |
| PS 114 Ryder Elementary New York City Geographic District #18 | PK–05 | 397 | 13.2:1 | |
| PS 115 Daniel Mucatel School New York City Geographic District #18 | PK–05 | 854 | 17.1:1 | |
| PS 116 Elizabeth L Farrell New York City Geographic District #32 | PK–05 | 296 | 12.3:1 | |
| PS 119 Amersfort New York City Geographic District #22 | PK–05 | 393 | 15.1:1 | |
| PS 120 Carlos Tapia New York City Geographic District #14 | PK–05 | 289 | 12.7:1 | |
| PS 121 Nelson a Rockefeller New York City Geographic District #21 | KG–08 | 295 | 7.1:1 | |
| PS 123 Suydam New York City Geographic District #32 | PK–05 | 446 | 9.9:1 | |
| PS 124 Silas B Dutcher New York City Geographic District #15 | PK–05 | 293 | 9.2:1 | |
| PS 127 McKinley Park New York City Geographic District #20 | KG–05 | 667 | 12.6:1 | |
| PS 128 Bensonhurst New York City Geographic District #21 | KG–05 | 435 | 12.8:1 | |
| PS 13 Roberto Clemente New York City Geographic District #19 | PK–05 | 331 | 11.5:1 | |
| PS 130 Parkside (The) New York City Geographic District #15 | PK–05 | 891 | 15.7:1 | |
| PS 131 New York City Geographic District #15 | PK–05 | 493 | 11.2:1 | |
| PS 132 Conselyea School (The) New York City Geographic District #14 | PK–05 | 564 | 16.7:1 | |
| PS 133 William a Butler New York City Geographic District #13 | PK–05 | 611 | 15.1:1 | |
| PS 134 New York City Geographic District #22 | KG–05 | 500 | 12:1 | |
| PS 135 Sheldon a Brookner New York City Geographic District #18 | PK–05 | 307 | 12.3:1 | |
| PS 137 Rachel Jean Mitchell New York City Geographic District #23 | PK–05 | 145 | 7.7:1 | |
| PS 138 New York City Geographic District #17 | PK–08 | 356 | 9.3:1 | |
| PS 139 Alexine a Fenty New York City Geographic District #22 | PK–05 | 706 | 10.8:1 | |
| PS 145 Andrew Jackson New York City Geographic District #32 | PK–05 | 428 | 9.2:1 | |
| PS 147 Issac Remsen New York City Geographic District #14 | PK–05 | 167 | 11.3:1 | |
| PS 149 Danny Kaye New York City Geographic District #19 | PK–05 | 509 | 14.1:1 | |
| PS 15 Patrick F Daly New York City Geographic District #15 | PK–05 | 396 | 7.9:1 | |
| PS 150 Christopher New York City Geographic District #23 | PK–05 | 97 | 10:1 | |
| PS 151 Lyndon B Johnson New York City Geographic District #32 | PK–05 | 268 | 8.4:1 | |
| PS 153 Homecrest New York City Geographic District #21 | PK–05 | 509 | 10.7:1 | |
| PS 156 Waverly New York City Geographic District #23 | PK–05 | 421 | 12.2:1 | |
| PS 158 Warwick New York City Geographic District #19 | PK–05 | 325 | 11.6:1 | |
| PS 159 Isaac Pitkin New York City Geographic District #19 | PK–05 | 661 | 14.2:1 | |
| PS 16 Leonard Dunkly New York City Geographic District #14 | PK–05 | 173 | 10.2:1 | |
| PS 160 William T Sampson New York City Geographic District #20 | KG–05 | 965 | 11.6:1 | |
| PS 161 Crown (The) New York City Geographic District #17 | PK–05 | 271 | 11.8:1 | |
| PS 163 Bath Beach New York City Geographic District #20 | KG–08 | 621 | 11.2:1 | |
| PS 164 Caesar Rodney New York City Geographic District #20 | PK–05 | 491 | 10.3:1 | |
| PS 165 Ida Posner New York City Geographic District #23 | PK–05 | 213 | 12.4:1 | |
| PS 169 Sunset Park New York City Geographic District #15 | KG–05 | 755 | 9.5:1 | |
| PS 17 Henry D Woodworth New York City Geographic District #14 | PK–05 | 197 | 9.1:1 | |
| PS 172 Beacon School of Excellence New York City Geographic District #15 | PK–05 | 380 | 9.7:1 | |
| PS 176 Ovington New York City Geographic District #20 | KG–05 | 1,037 | 13.5:1 | |
| PS 177 Marlboro (The) New York City Geographic District #21 | PK–05 | 883 | 14.9:1 | |
| PS 178 Saint Clair McKelway New York City Geographic District #23 | PK–08 | 313 | 11.5:1 | |
| PS 179 Kensington New York City Geographic District #20 | PK–05 | 660 | 13.6:1 | |
| PS 18 Edward Bush New York City Geographic District #14 | PK–05 | 149 | 9.7:1 | |
| PS 181 New York City Geographic District #17 | PK–08 | 568 | 11.3:1 | |
| PS 184 Newport New York City Geographic District #23 | PK–08 | 395 | 10:1 | |
| PS 185 Walter Kassenbrock New York City Geographic District #20 | KG–05 | 577 | 14.1:1 | |
| PS 186 Dr Irving a Gladstone New York City Geographic District #20 | KG–05 | 973 | 12.9:1 | |
| PS 188 Michael E Berdy New York City Geographic District #21 | PK–05 | 236 | 9.8:1 | |
| PS 189 Bilingual Center (The) New York City Geographic District #17 | KG–08 | 887 | 12.9:1 | |
| PS 190 Sheffield New York City Geographic District #19 | PK–05 | 104 | 12.5:1 | |
| PS 191 Paul Robeson New York City Geographic District #17 | PK–05 | 163 | 7.5:1 | |
| PS 192 Magnet School for Math and Science Inquiry (The) New York City Geographic District #20 | PK–08 | 592 | 9.2:1 | |
| PS 193 Gil Hodges New York City Geographic District #22 | PK–05 | 487 | 13.5:1 | |
| PS 194 Raoul Wallenberg New York City Geographic District #22 | PK–05 | 482 | 12.3:1 | |
| PS 195 Manhattan Beach New York City Geographic District #22 | PK–05 | 385 | 13.4:1 | |
| PS 196 Ten Eyck New York City Geographic District #14 | PK–05 | 290 | 13.9:1 | |
| PS 197 Kings Highway Academy (The) New York City Geographic District #22 | PK–05 | 1,074 | 14.7:1 | |
| PS 198 New York City Geographic District #22 | PK–05 | 327 | 14.5:1 | |
| PS 199 Frederick Wachtel New York City Geographic District #21 | PK–05 | 508 | 9.8:1 | |
| PS 20 Clinton Hill New York City Geographic District #13 | PK–05 | 689 | 18.1:1 | |
| PS 200 Benson School New York City Geographic District #20 | PK–05 | 1,209 | 13.4:1 | |
| PS 202 Ernest S Jenkyns New York City Geographic District #19 | PK–05 | 249 | 14.6:1 | |
| PS 203 Floyd Bennett School New York City Geographic District #22 | PK–05 | 514 | 12.6:1 | |
| PS 204 Vince Lombardi New York City Geographic District #20 | PK–05 | 994 | 15:1 | |
| PS 205 Clarion New York City Geographic District #20 | PK–05 | 1,093 | 13.1:1 | |
| PS 206 Joseph F Lamb New York City Geographic District #22 | KG–08 | 1,508 | 13.6:1 | |
| PS 207 Elizabeth G Leary New York City Geographic District #22 | PK–08 | 918 | 14.8:1 | |
| PS 208 Elsa Ebeling New York City Geographic District #18 | PK–05 | 297 | 11.6:1 | |
| PS 209 Margaret Mead New York City Geographic District #21 | KG–08 | 702 | 12.4:1 | |
| PS 21 Crispus Attucks New York City Geographic District #16 | PK–05 | 430 | 13.2:1 | |
| PS 212 Lady Deborah Moody New York City Geographic District #21 | PK–05 | 560 | 10.9:1 | |
| PS 213 New Lots New York City Geographic District #19 | PK–05 | 199 | 9.5:1 | |
| PS 214 Michael Friedsam New York City Geographic District #19 | PK–05 | 728 | 13.9:1 | |
| PS 215 Morris H Weiss New York City Geographic District #21 | PK–05 | 686 | 14.3:1 | |
| PS 216 Arturo Toscanini New York City Geographic District #21 | PK–05 | 715 | 13.8:1 | |
| PS 217 Colonel David Marcus School New York City Geographic District #22 | PK–05 | 901 | 13.4:1 | |
| PS 219 Kennedy-King New York City Geographic District #18 | PK–05 | 334 | 11.5:1 | |
| PS 221 Toussaint L'Ouverture New York City Geographic District #17 | PK–05 | 162 | 10.1:1 | |
| PS 222 Katherine R Snyder New York City Geographic District #22 | KG–05 | 706 | 9.7:1 | |
| PS 224 Hale a Woodruff New York City Geographic District #19 | PK–05 | 269 | 10.8:1 | |
| PS 225 Eileen E Zaglin (The) New York City Geographic District #21 | PK–08 | 1,049 | 12.6:1 | |
| PS 226 Alfred de B Mason New York City Geographic District #21 | PK–08 | 877 | 10:1 | |
| PS 229 Dyker New York City Geographic District #20 | PK–08 | 1,115 | 14:1 | |
| PS 23 Carter G Woodson New York City Geographic District #14 | PK–05 | 230 | 8.8:1 | |
| PS 230 Doris L Cohen New York City Geographic District #15 | PK–05 | 925 | 12.8:1 | |
| PS 231 NYC Special Schools - District 75 · Special Education School | KG–08 | 352 | 4.2:1 | |
| PS 233 Langston Hughes New York City Geographic District #18 | PK–05 | 335 | 11.2:1 | |
| PS 235 Janice Marie Knight School New York City Geographic District #18 | PK–05 | 666 | 15.7:1 | |
| PS 236 Mill Basin New York City Geographic District #22 | PK–05 | 599 | 16.6:1 | |
| PS 238 Anne Sullivan New York City Geographic District #21 | PK–08 | 538 | 9.2:1 | |
| PS 24 New York City Geographic District #15 | PK–05 | 544 | 9.3:1 | |
| PS 241 Emma L Johnston New York City Geographic District #17 | PK–05 | 369 | 17.6:1 | |
| PS 243 Weeksville School (The) New York City Geographic District #16 | PK–05 | 199 | 9.5:1 | |
| PS 244 Richard R Green New York City Geographic District #18 | PK–05 | 315 | 7.9:1 | |
| PS 245 New York City Geographic District #22 | PK–05 | 228 | 11.3:1 | |
| PS 247 New York City Geographic District #20 | KG–05 | 744 | 11.8:1 | |
| PS 249 Caton (The) New York City Geographic District #17 | PK–05 | 663 | 11.8:1 | |
| PS 250 George H Lindsay New York City Geographic District #14 | PK–05 | 257 | 7.5:1 | |
| PS 251 Paerdegat New York City Geographic District #22 | PK–05 | 329 | 13.9:1 | |
| PS 253 New York City Geographic District #21 | KG–05 | 955 | 14.6:1 | |
| PS 254 Dag Hammarskjold New York City Geographic District #22 | PK–05 | 719 | 15.7:1 | |
| PS 255 Barbara Reing School New York City Geographic District #22 | KG–05 | 800 | 12.2:1 | |
| PS 256 Benjamin Banneker New York City Geographic District #13 | PK–05 | 178 | 6.3:1 | |
| PS 257 John F Hylan New York City Geographic District #14 | PK–05 | 431 | 10.9:1 | |
| PS 26 Jesse Owens New York City Geographic District #16 | PK–05 | 214 | 7.2:1 | |
| PS 261 Zipporiah Mills New York City Geographic District #15 | PK–05 | 564 | 12.6:1 | |
| PS 262 El Hajj Malik El Shabazz Elementary School New York City Geographic District #16 | PK–05 | 155 | 12:1 | |
| PS 264 Bay Ridge Elementary School for the Arts New York City Geographic District #20 | KG–05 | 379 | 11.9:1 | |
| PS 268 Emma Lazarus New York City Geographic District #18 | PK–05 | 286 | 12.6:1 | |
| PS 270 Johann Dekalb New York City Geographic District #13 | PK–05 | 133 | 10.2:1 | |
| PS 272 Curtis Estabrook New York City Geographic District #18 | PK–05 | 365 | 11:1 | |
| PS 273 Wortman New York City Geographic District #19 | PK–05 | 299 | 12.5:1 | |
| PS 274 Kosciusko New York City Geographic District #32 | PK–05 | 286 | 11.4:1 | |
| PS 276 Louis Marshall New York City Geographic District #18 | PK–05 | 560 | 13.7:1 | |
| PS 277 Gerritsen Beach New York City Geographic District #22 | PK–05 | 293 | 9.5:1 | |
| PS 279 Herman Schreiber New York City Geographic District #18 | PK–05 | 276 | 13.8:1 | |
| PS 282 Park Slope New York City Geographic District #13 | PK–05 | 569 | 15.1:1 | |
| PS 287 Bailey K Ashford New York City Geographic District #13 | PK–05 | 112 | 5.6:1 | |
| PS 288 Shirley Tanyhill (The) New York City Geographic District #21 | PK–08 | 514 | 12.2:1 | |
