Districts and agencies beginning with N
94 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Nanuet Union Free School District NCES 3620190 | Public school district | Nanuet | 4 | 2,144 | 11:1 |
| Naples Central School District NCES 3620220 | Public school district | Naples | 2 | 582 | 7.9:1 |
| Nassau BOCES NCES 3680540 | Education service agency | Garden City | 1 | 0 | 0:1 |
| Neighborhood Charter School of Harlem NCES 3601077 | Independent charter agency | New York | 1 | 623 | — |
| Neighborhood Charter School-Bronx NCES 3601193 | Independent charter agency | Bronx | 1 | 472 | — |
| New American Academy Charter School (The) NCES 3601092 | Independent charter agency | Brooklyn | 1 | 247 | 14.5:1 |
| New Dawn Charter High School NCES 3601061 | Independent charter agency | Brooklyn | 1 | 223 | 13.9:1 |
| New Dawn Charter High School II NCES 3601211 | Independent charter agency | Jamaica | 1 | 375 | 26.8:1 |
| New Hartford Central School District NCES 3620370 | Public school district | New Hartford | 5 | 2,552 | 12.2:1 |
| New Heights Academy Charter School NCES 3600167 | Independent charter agency | New York | 1 | 673 | 16.2:1 |
| New Hyde Park-Garden City Park Union Free School District NCES 3620400 | Public school district | New Hyde Park | 4 | 1,555 | 12.1:1 |
| New Lebanon Central School District NCES 3620430 | Public school district | New Lebanon | 2 | 413 | 8.4:1 |
| New Paltz Central School District NCES 3620460 | Public school district | New Paltz | 4 | 1,714 | 10:1 |
| New Rochelle City School District NCES 3620490 | Public school district | New Rochelle | 10 | 9,895 | 12:1 |
| New Roots Charter School NCES 3600990 | Independent charter agency | Ithaca | 1 | 98 | 7.1:1 |
| New Ventures Charter School NCES 3601130 | Independent charter agency | Staten Island | 1 | 134 | — |
| New World Preparatory Charter School NCES 3601019 | Independent charter agency | Staten Island | 1 | 803 | 11.3:1 |
| New York City Charter School of the Arts NCES 3601154 | Independent charter agency | New York | 1 | 230 | 9.2:1 |
| New York City Geographic District # 1 NCES 3600076 | Public school district | New York | 26 | 9,393 | 11:1 |
| New York City Geographic District # 2 NCES 3600077 | Public school district | New York | 118 | 55,345 | 12.8:1 |
| New York City Geographic District # 3 NCES 3600078 | Public school district | New York | 41 | 19,143 | 11.7:1 |
| New York City Geographic District # 4 NCES 3600079 | Public school district | New York | 29 | 11,201 | 10.2:1 |
| New York City Geographic District # 5 NCES 3600081 | Public school district | New York | 28 | 8,837 | 11.2:1 |
| New York City Geographic District # 6 NCES 3600083 | Public school district | New York | 45 | 17,899 | 11.4:1 |
| New York City Geographic District # 7 NCES 3600084 | Public school district | Bronx | 41 | 14,871 | 10.9:1 |
| New York City Geographic District # 8 NCES 3600085 | Public school district | Bronx | 52 | 23,353 | 12.1:1 |
| New York City Geographic District # 9 NCES 3600086 | Public school district | Bronx | 68 | 25,840 | 11.2:1 |
| New York City Geographic District #10 NCES 3600087 | Public school district | Bronx | 82 | 42,464 | 12.1:1 |
| New York City Geographic District #11 NCES 3600088 | Public school district | Bronx | 60 | 32,263 | 12.8:1 |
| New York City Geographic District #12 NCES 3600090 | Public school district | Bronx | 46 | 16,974 | 11.5:1 |
| New York City Geographic District #13 NCES 3600091 | Public school district | Brooklyn | 42 | 19,380 | 13.6:1 |
| New York City Geographic District #14 NCES 3600119 | Public school district | Brooklyn | 38 | 15,368 | 11.6:1 |
| New York City Geographic District #15 NCES 3600092 | Public school district | Brooklyn | 51 | 26,509 | 11.8:1 |
| New York City Geographic District #16 NCES 3600094 | Public school district | Brooklyn | 22 | 5,662 | 10.7:1 |
| New York City Geographic District #17 NCES 3600095 | Public school district | Brooklyn | 49 | 17,590 | 12.2:1 |
| New York City Geographic District #18 NCES 3600096 | Public school district | Brooklyn | 34 | 11,829 | 12.5:1 |
| New York City Geographic District #19 NCES 3600120 | Public school district | Brooklyn | 51 | 19,984 | 12.5:1 |
| New York City Geographic District #20 NCES 3600151 | Public school district | Brooklyn | 48 | 46,246 | 13.7:1 |
| New York City Geographic District #21 NCES 3600152 | Public school district | Brooklyn | 41 | 34,189 | 13.2:1 |
| New York City Geographic District #22 NCES 3600153 | Public school district | Brooklyn | 40 | 31,858 | 14.2:1 |
| New York City Geographic District #23 NCES 3600121 | Public school district | Brooklyn | 28 | 8,090 | 11.8:1 |
| New York City Geographic District #24 NCES 3600098 | Public school district | Corona | 58 | 50,026 | 13.2:1 |
| New York City Geographic District #25 NCES 3600122 | Public school district | Flushing | 46 | 34,433 | 13.4:1 |
| New York City Geographic District #26 NCES 3600099 | Public school district | Bayside | 34 | 29,528 | 14.5:1 |
| New York City Geographic District #27 NCES 3600123 | Public school district | Ozone Park | 63 | 41,868 | 13.9:1 |
| New York City Geographic District #28 NCES 3600100 | Public school district | Jamaica | 50 | 38,133 | 15:1 |
| New York City Geographic District #29 NCES 3600101 | Public school district | Queens Village | 47 | 23,632 | 13.1:1 |
| New York City Geographic District #30 NCES 3600102 | Public school district | Long Island City | 54 | 36,624 | 13.2:1 |
| New York City Geographic District #31 NCES 3600103 | Public school district | Staten Island | 74 | 60,164 | 13.4:1 |
| New York City Geographic District #32 NCES 3600097 | Public school district | Brooklyn | 27 | 9,081 | 10.2:1 |
| New York French-American Charter School NCES 3601023 | Independent charter agency | New York | 1 | 286 | 15.9:1 |
| New York Mills Union Free School District NCES 3620610 | Public school district | New York Mills | 1 | 564 | 12.6:1 |
| New York State Department of Corrections NCES 3600126 | State operated agency | Albany | 1 | 374 | — |
| New York State Office Mental Health (Omh) NCES 3600127 | State operated agency | Albany | 9 | 159 | — |
| New York State Office of Children and Family Services (Ocfs) NCES 3600131 | State operated agency | Rensselaer | 9 | 408 | — |
| New York State School for the Blind NCES 3600133 | State operated agency | Batavia | 1 | 51 | 4.6:1 |
| New York State School for the Deaf NCES 3600154 | State operated agency | Rome | 1 | 37 | 3.4:1 |
| Newark Central School District NCES 3620640 | Public school district | Newark | 5 | 1,911 | 9.9:1 |
| Newark Valley Central School District NCES 3620670 | Public school district | Newark Valley | 3 | 1,001 | 9.9:1 |
| Newburgh City School District NCES 3620700 | Public school district | Newburgh | 12 | 11,076 | 12.1:1 |
| Newcomb Central School District NCES 3620730 | Public school district | Newcomb | 1 | 49 | 2.7:1 |
| Newfane Central School District NCES 3620760 | Public school district | Newfane | 3 | 1,319 | 11:1 |
| Newfield Central School District NCES 3620790 | Public school district | Newfield | 3 | 672 | 8.8:1 |
| Niagara Charter School NCES 3600164 | Independent charter agency | Niagara Falls | 1 | 342 | 16.3:1 |
| Niagara Falls City School District NCES 3620820 | Public school district | Niagara Falls | 11 | 6,916 | 16:1 |
| Niagara-Wheatfield Central School District NCES 3620850 | Public school district | Sanborn | 6 | 3,217 | 12.2:1 |
| Niskayuna Central School District NCES 3620880 | Public school district | Schenectady | 8 | 4,350 | 11.5:1 |
| North Babylon Union Free School District NCES 3620910 | Public school district | North Babylon | 7 | 4,735 | 11.8:1 |
| North Bellmore Union Free School District NCES 3620940 | Public school district | Bellmore | 5 | 2,261 | 13.7:1 |
| North Collins Central School District NCES 3620970 | Public school district | North Collins | 2 | 577 | 10.7:1 |
| North Colonie CSD NCES 3621000 | Public school district | Latham | 8 | 6,159 | 12.1:1 |
| North Greenbush Common School District (Williams) NCES 3631410 | Public school district | Troy | 1 | 35 | 8.8:1 |
| North Merrick Union Free School District NCES 3621120 | Public school district | Merrick | 3 | 1,233 | 15.5:1 |
| North Rose-Wolcott Central School District NCES 3616980 | Public school district | Wolcott | 3 | 1,099 | 10.7:1 |
| North Salem Central School District NCES 3621180 | Public school district | North Salem | 2 | 937 | 7.8:1 |
| North Shore Central School District NCES 3626370 | Public school district | Sea Cliff | 5 | 2,568 | 9.1:1 |
| North Syracuse Central School District NCES 3621210 | Public school district | North Syracuse | 11 | 7,933 | 12.4:1 |
| North Tonawanda City School District NCES 3621240 | Public school district | North Tonawanda | 6 | 3,190 | 11.6:1 |
| North Warren Central School District NCES 3616960 | Public school district | Chestertown | 1 | 472 | 8.4:1 |
| Northeast Central School District NCES 3630390 | Public school district | Amenia | 3 | 664 | 9.2:1 |
| Northeastern Clinton Central School District NCES 3621250 | Public school district | Champlain | 4 | 1,254 | 13:1 |
| Northern Adirondack Central School District NCES 3621260 | Public school district | Ellenburg Depot | 2 | 823 | 9.7:1 |
| Northport-East Northport Union Free School District NCES 3621270 | Public school district | Northport | 7 | 4,346 | 10.8:1 |
| Northside Charter High School NCES 3600948 | Independent charter agency | Brooklyn | 1 | 421 | 10.2:1 |
| Northville Central School District NCES 3621300 | Public school district | Northville | 2 | 430 | 9.2:1 |
| Norwich City School District NCES 3621330 | Public school district | Norwich | 4 | 1,639 | 10.8:1 |
| Norwood-Norfolk Central School District NCES 3621360 | Public school district | Norwood | 3 | 930 | 10.5:1 |
| Nuasin Next Generation Charter School NCES 3601025 | Independent charter agency | Bronx | 1 | 786 | 16.8:1 |
| Nyack Union Free School District NCES 3621480 | Public school district | Nyack | 5 | 2,917 | 10.6:1 |
| NYC Autism Charter School Bronx NCES 3601161 | Independent charter agency | Bronx | 1 | 33 | 4.7:1 |
| NYC Autism Charter School East Harlem NCES 3600142 | Independent charter agency | New York | 1 | 41 | 5.9:1 |
| NYC Chancellor's Office NCES 3620580 | Supervisory union | New York | 0 | — | — |
| NYC Charter HS - Aeci NCES 3600959 | Independent charter agency | Bronx | 1 | 450 | 13.8:1 |
| NYC Special Schools - District 75 NCES 3600135 | Public school district | New York | 61 | 0 | 0:1 |
