Districts and agencies beginning with T
31 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| TAHLEQUAH NCES 4029380 | Public school district | Tahlequah | 6 | 3,712 | 16.3:1 |
| TALIHINA NCES 4029400 | Public school district | Talihina | 3 | 455 | 10.1:1 |
| TALOGA NCES 4029430 | Public school district | Taloga | 2 | 126 | 6.9:1 |
| TANNEHILL NCES 4029520 | Public school district | McAlester | 1 | 128 | 11.8:1 |
| TECUMSEH NCES 4029610 | Public school district | Tecumseh | 5 | 1,946 | 15.9:1 |
| TEMPLE NCES 4029640 | Public school district | Temple | 2 | 164 | 13.6:1 |
| TENKILLER NCES 4029670 | Public school district | Welling | 1 | 157 | 10.8:1 |
| TEXHOMA NCES 4029820 | Public school district | Texhoma | 2 | 190 | 13.4:1 |
| THACKERVILLE NCES 4029850 | Public school district | Thackerville | 3 | 305 | 12.4:1 |
| THOMAS-FAY-CUSTER UNIFIED DIST NCES 4000015 | Public school district | Thomas | 3 | 459 | 12:1 |
| TIMBERLAKE NCES 4000013 | Public school district | Helena | 2 | 296 | 11:1 |
| TIPTON NCES 4030030 | Public school district | Tipton | 2 | 213 | 13.1:1 |
| TISHOMINGO NCES 4030060 | Public school district | Tishomingo | 3 | 871 | 14:1 |
| TONKAWA NCES 4030120 | Public school district | Tonkawa | 3 | 791 | 14.1:1 |
| TRI COUNTY TECH. CTR. NCES 4000093 | Other local education agency | BARTLESVILLE | 0 | — | — |
| TRI-COUNTY ILC NCES 4000757 | Other local education agency | Healdton | 0 | — | — |
| TULSA NCES 4030240 | Public school district | Tulsa | 69 | 33,617 | 18.1:1 |
| TULSA CLASSICAL ACADEMY (CHARTER) NCES 4033606 | Independent charter agency | TULSA | 2 | 806 | 19.2:1 |
| TULSA HONOR CHARTER ACADEMY NCES 4000792 | Independent charter agency | Tulsa | 3 | 1,262 | 18.2:1 |
| TULSA LEGACY CHARTER SCHOOL NCES 4000769 | Independent charter agency | Tulsa | 1 | 498 | 14.6:1 |
| TULSA SCHOOL OF ARTS AND SCIENCES CHARTER NCES 4000774 | Independent charter agency | Tulsa | 2 | 526 | 13.9:1 |
| TULSA TECH. CTR. NCES 4000092 | Other local education agency | Tulsa | 0 | — | — |
| TUPELO NCES 4030270 | Public school district | Tupelo | 2 | 235 | 11.6:1 |
| TURKEY FORD NCES 4030290 | Public school district | WYANDOTTE | 1 | 104 | 11.9:1 |
| TURNER NCES 4030300 | Public school district | Burneyville | 2 | 342 | 17.6:1 |
| TURPIN NCES 4030330 | Public school district | Turpin | 2 | 384 | 12.8:1 |
| TUSHKA NCES 4030360 | Public school district | Atoka | 2 | 514 | 13.6:1 |
| TUSKAHOMA NCES 4030390 | Public school district | Tuskahoma | 1 | 89 | 21.2:1 |
| TUTTLE NCES 4030420 | Public school district | Tuttle | 5 | 1,979 | 15.8:1 |
| TWIN HILLS NCES 4030450 | Public school district | Okmulgee | 1 | 314 | 14.1:1 |
| TYRONE NCES 4030480 | Public school district | Tyrone | 2 | 210 | 13.9:1 |
