District overview
At a glance
Source years shown below
Reported students
96,111
NCES CCD 2024–25, where reported
Open schools
80
NCES preliminary directory 2025–26
Student–teacher ratio
13.9:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$11,284
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,354
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about KATY ISD
KATY ISD operates 80 current public-school records serving grades PK–12 in KATY, Texas. NCES reports 96,111 students and 6,913.36 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 5 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $11,284 in current expenditure per pupil and $7,354 per pupil assigned to instruction. This places reported current spending 976 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 20.9%
- Students with disabilities (IDEA)
- 13.2%
- Classroom teachers (FTE)
- 6,913.36
- Current expenditure (FY 2023)
- $1,045,675,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
KATY ISD location
KATY, Texas · 29.7803, -95.8327. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White25.4%
- Hispanic36.4%
- Black15.5%
- Asian17.8%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial4.7%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in KATY ISD
80 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 80 of 80 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ADAMS J H | Middle | 06–08 | 1,963 | 17.2:1 |
| ALFRED & ANN BOUDNY EL | Elementary | PK–05 | — | — |
| ARTHUR MILLER CAREER CENTER | High | 09–12 | 0 | 0:1 |
| BEAR CREEK EL | Elementary | PK–05 | 631 | 11.4:1 |
| BECKENDORFF J H | Middle | 06–08 | 1,674 | 17.4:1 |
| BETHKE EL | Elementary | PK–05 | 964 | 13.3:1 |
| BONNIE HOLLAND EL | Elementary | PK–05 | 784 | 12.7:1 |
| BRYANT EL | Elementary | PK–05 | 1,194 | 13.6:1 |
| CAMPBELL EL | Elementary | PK–05 | 1,173 | 13.3:1 |
| CARDIFF J H | Middle | 06–08 | 803 | 11.3:1 |
| CIMARRON EL | Elementary | PK–05 | 495 | 10.4:1 |
| CINCO RANCH H S | High | 09–12 | 3,740 | 16.7:1 |
| CINCO RANCH J H | Middle | 06–08 | 1,455 | 15:1 |
| DAVID & TERRI YOUNGBLOOD EL | Elementary | PK–05 | 1,186 | 14.2:1 |
| DIANE WINBORN EL | Elementary | PK–05 | 728 | 12.1:1 |
| EDNA MAE FIELDER EL | Elementary | PK–05 | 945 | 13.2:1 |
| FRANZ EL | Elementary | PK–05 | 1,115 | 13.3:1 |
| FRED AND PATTI SHAFER EL | Elementary | PK–05 | 935 | 12.7:1 |
| FREEMAN H S | Other | 09–11 | 778 | 11.9:1 |
| GARLAND MCMEANS J H | Middle | 06–08 | 1,133 | 15.6:1 |
| GRIFFIN EL | Elementary | PK–05 | 782 | 13.8:1 |
| HARRIS CO SCH FOR ACCELERATED LRN | Other | 09–11 | 1 | — |
| HASKETT J H | Middle | 06–08 | 1,208 | 13.9:1 |
| HAZEL S PATTISON EL | Elementary | PK–05 | 1,265 | 15.3:1 |
| JACK & SHARON RHOADS EL | Elementary | PK–05 | 703 | 11.6:1 |
| JAMES & MITZI CROSS EL | Elementary | PK–05 | — | — |
| JAMES E RANDOLPH EL | Elementary | PK–05 | 995 | 14.3:1 |
| JAMES E WILLIAMS EL | Elementary | PK–05 | 868 | 12.3:1 |
| JEAN & BETTY SCHMALZ EL | Elementary | PK–05 | 1,172 | 12:1 |
| JEANETTE HAYES EL | Elementary | PK–05 | 515 | 11.3:1 |
| JENKS EL | Elementary | PK–05 | 1,356 | 13.5:1 |
| JOELLA EXLEY EL | Elementary | PK–05 | 868 | 12.8:1 |
| JORDAN H S | High | 09–12 | 3,330 | 17.3:1 |
| KATY EL | Elementary | PK–05 | 699 | 13.6:1 |
| KATY H S | High | 09–12 | 3,543 | 15.4:1 |
| KATY J H | Middle | 06–08 | 1,155 | 13.8:1 |
| KEIKO DAVIDSON EL | Elementary | PK–05 | 922 | 12.5:1 |
| LEONARD EL | Elementary | PK–05 | 1,051 | 12.9:1 |
| LORAINE T GOLBOW EL | Elementary | PK–05 | 640 | 12:1 |
| MAURICE L WOLFE EL | Elementary | PK–05 | 412 | 12.2:1 |
| MAYDE CREEK EL | Elementary | PK–05 | 816 | 12.8:1 |
| MAYDE CREEK H S | High | 09–12 | 3,036 | 14.2:1 |
| MAYDE CREEK J H | Middle | 06–08 | 1,214 | 13.3:1 |
| MCELWAIN EL | Elementary | PK–05 | 1,039 | 14.1:1 |
| MCROBERTS EL | Elementary | PK–05 | 864 | 12.2:1 |
| MEMORIAL PARKWAY EL | Elementary | PK–05 | 714 | 10:1 |
| MEMORIAL PARKWAY J H | Middle | 06–08 | 766 | 11.9:1 |
| MORTON RANCH EL | Elementary | PK–05 | 969 | 12.1:1 |
| MORTON RANCH H S | High | 09–12 | 2,944 | 13.9:1 |
| MORTON RANCH J H | Middle | 06–08 | 1,205 | 12.5:1 |
| NELSON J H | Middle | 06–08 | 904 | 15.3:1 |
| NOTTINGHAM COUNTRY EL | Elementary | PK–05 | 836 | 13.4:1 |
| ODESSA KILPATRICK EL | Elementary | PK–05 | 968 | 13.5:1 |
| OPPORT AWARENESS CTR | High | 06–12 | 170 | 3.5:1 |
| PAETOW H S | High | 09–12 | 3,447 | 14.8:1 |
| PROJECT TYKE | Other | PK–PK | 13 | 1.1:1 |
| RAY AND JAMIE WOLMAN EL | Elementary | PK–05 | 1,054 | 14.1:1 |
| ROBERT KING EL | Elementary | PK–05 | 1,011 | 13.3:1 |
| ROBERTA WRIGHT RYLANDER EL | Elementary | PK–05 | 1,034 | 12.7:1 |
| ROBERTSON EL | Elementary | PK–05 | 1,508 | 15.2:1 |
| RODGER & ELLEN BECK J H | Middle | 06–08 | 1,239 | 15.4:1 |
| ROOSEVELT ALEXANDER EL | Elementary | PK–05 | 968 | 13.7:1 |
| RUSSELL & CINDI FALDYN EL | Elementary | PK–05 | 1,263 | 13.6:1 |
| SEVEN LAKES H S | High | 09–12 | 3,773 | 17.8:1 |
| SEVEN LAKES J H | Middle | 06–08 | 1,571 | 16.2:1 |
| STANLEY C STANLEY EL | Elementary | PK–05 | 835 | 13.7:1 |
| STOCKDICK J H | Middle | 06–08 | 1,103 | 13.8:1 |
| SUE CREECH EL | Elementary | PK–05 | 804 | 12.8:1 |
| SUNDOWN EL | Elementary | PK–05 | 720 | 11.1:1 |
| T H MCDONALD J H | Middle | 06–08 | 966 | 12.7:1 |
| TAYLOR H S | High | 09–12 | 3,384 | 16.2:1 |
| TAYS J H | Middle | 06–08 | 1,462 | 16.6:1 |
| TOM WILSON EL | Elementary | PK–05 | 1,058 | 13.1:1 |
| TOMPKINS H S | High | 09–12 | 3,155 | 17.2:1 |
| URSULA STEPHENS EL | Elementary | PK–05 | 578 | 10.5:1 |
| WEST MEMORIAL EL | Elementary | PK–05 | 970 | 11.8:1 |
| WEST MEMORIAL J H | Middle | 06–08 | 897 | 12.8:1 |
| WOODCREEK EL | Elementary | PK–05 | 1,301 | 15.1:1 |
| WOODCREEK J H | Middle | 06–08 | 1,566 | 16.7:1 |
| ZELMA HUTSELL EL | Elementary | PK–05 | 804 | 11.9:1 |
