District overview
At a glance
Source years shown below
Reported students
38,610
NCES CCD 2024–25, where reported
Open schools
47
NCES preliminary directory 2025–26
Student–teacher ratio
13.6:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,388
Current expenditure · FY 2023 F-33
Instruction per pupil
$8,321
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about ALIEF ISD
ALIEF ISD operates 47 current public-school records serving grades PK–12 in HOUSTON, Texas. NCES reports 38,610 students and 2,841.7 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 30 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,388 in current expenditure per pupil and $8,321 per pupil assigned to instruction. This places reported current spending 610 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 51.5%
- Students with disabilities (IDEA)
- 10.2%
- Classroom teachers (FTE)
- 2,841.7
- Current expenditure (FY 2023)
- $539,911,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
ALIEF ISD location
HOUSTON, Texas · 29.7118, -95.5968. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White3.6%
- Hispanic63.2%
- Black22.6%
- Asian9.6%
- American Indian / Alaska Native0.7%
- Native Hawaiian / Pacific Islander0.2%
- Multiracial0.2%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in ALIEF ISD
47 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 47 of 47 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ALBRIGHT MIDDLE | Middle | 07–08 | 945 | 13.3:1 |
| ALEXANDER EL | Elementary | PK–04 | 609 | 10.9:1 |
| ALIEF EARLY COLLEGE H S | High | 09–12 | 402 | 18:1 |
| ALIEF ISD J J A E P | Other | 07–11 | 18 | — |
| ALIEF LEARNING CTR (6-12) | High | 06–12 | 140 | 3.3:1 |
| ALIEF LEARNING CTR (K-6) | Elementary | KG–05 | 6 | 1.6:1 |
| ALIEF MIDDLE | Middle | 06–08 | 821 | 14:1 |
| BEST EL | Elementary | KG–04 | 655 | 13.6:1 |
| BOONE EL | Elementary | KG–04 | 511 | 10.9:1 |
| BUDEWIG INT | Middle | 05–06 | 1,054 | 13.6:1 |
| BUSH EL | Elementary | PK–04 | 780 | 13.9:1 |
| CHAMBERS EL | Elementary | PK–04 | 559 | 11.6:1 |
| CHANCELLOR EL | Elementary | PK–05 | 707 | 12:1 |
| COLLINS EL | Elementary | PK–05 | 788 | 13.1:1 |
| CUMMINGS EL | Elementary | PK–04 | 513 | 11.1:1 |
| DEDRE' & ELLA JEFFERSON EARLY LEARNING CENTER | Other | PK–PK | 388 | 14.4:1 |
| ELSIK H S | High | 09–12 | 4,057 | 17.8:1 |
| HASTINGS H S | High | 09–12 | 3,786 | 14.1:1 |
| HEARNE EL | Elementary | PK–04 | 675 | 12.2:1 |
| HEFLIN EL | Elementary | KG–04 | 501 | 10.9:1 |
| HICKS EL | Elementary | PK–04 | 645 | 11.5:1 |
| HOLMQUIST EL | Elementary | KG–04 | 782 | 13:1 |
| HOLUB MIDDLE | Middle | 07–08 | 686 | 13:1 |
| HORN EL | Elementary | KG–04 | 675 | 12.3:1 |
| KENNEDY EL | Elementary | PK–04 | 510 | 11.6:1 |
| KERR H S | High | 09–12 | 807 | 21.5:1 |
| KILLOUGH MIDDLE | Middle | 07–08 | 763 | 14.2:1 |
| KLENTZMAN INT | Middle | 05–06 | 833 | 14.5:1 |
| LANDIS EL | Elementary | KG–04 | 545 | 11.7:1 |
| LIESTMAN EL | Elementary | PK–04 | 514 | 10.2:1 |
| MAHANAY EL | Elementary | PK–04 | 499 | 10.8:1 |
| MARIA DEL CARMEN MARTINEZ EARLY LEARNING CENTER | Other | PK–PK | 335 | 12.9:1 |
| MARTIN EL | Elementary | KG–04 | 654 | 11.3:1 |
| MATA INT | Middle | 05–06 | 753 | 13.7:1 |
| MILLER INT | Middle | 05–06 | 793 | 13.9:1 |
| O'DONNELL MIDDLE | Middle | 07–08 | 1,214 | 15:1 |
| OLLE MIDDLE | Middle | 07–08 | 1,025 | 14.8:1 |
| OUTLEY EL | Elementary | PK–04 | 863 | 14.4:1 |
| OWENS INT | Middle | 05–06 | 809 | 16.7:1 |
| PETROSKY EL | Elementary | PK–04 | 515 | 10.8:1 |
| REES EL | Elementary | PK–04 | 526 | 10.2:1 |
| SMITH EL | Elementary | PK–04 | 650 | 12.3:1 |
| SNEED EL | Elementary | PK–04 | 922 | 13.5:1 |
| TAYLOR H S | High | 09–12 | 2,838 | 16.6:1 |
| YOUENS EL | Elementary | PK–05 | 675 | 11.6:1 |
| YOUNG WOMENS LEADERSHIP SCHOOL | High | 06–12 | — | — |
| YOUNGBLOOD INT | Middle | 05–06 | 864 | 15.6:1 |
