District overview
At a glance
Source years shown below
Reported students
79,663
NCES CCD 2024–25, where reported
Open schools
85
NCES preliminary directory 2025–26
Student–teacher ratio
16:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$10,520
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,205
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about FORT BEND ISD
FORT BEND ISD operates 85 current public-school records serving grades PK–12 in SUGAR LAND, Texas. NCES reports 79,663 students and 4,973.53 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 6 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $10,520 in current expenditure per pupil and $6,205 per pupil assigned to instruction. This places reported current spending 1088 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 17.8%
- Students with disabilities (IDEA)
- 11.1%
- Classroom teachers (FTE)
- 4,973.53
- Current expenditure (FY 2023)
- $838,030,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
FORT BEND ISD location
SUGAR LAND, Texas · 29.5889, -95.6222. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White12.7%
- Hispanic26.6%
- Black27.9%
- Asian28%
- American Indian / Alaska Native0.5%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial4.2%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in FORT BEND ISD
85 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 85 of 85 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ALLEN ALDRIDGE JR EL | Elementary | PK–05 | 567 | 12.5:1 |
| ALMETA CRAWFORD H S | High | 09–12 | 1,028 | 16.4:1 |
| ALYSSA FERGUSON EL | Elementary | PK–05 | 722 | 16.2:1 |
| ANNE MCCORMICK SULLIVAN EL | Elementary | PK–05 | 1,053 | 17.2:1 |
| ARIZONA FLEMING EL | Elementary | PK–05 | 462 | 12.2:1 |
| AUSTIN PARKWAY EL | Elementary | PK–05 | 574 | 14.7:1 |
| BARBARA JORDAN EL | Elementary | PK–05 | 410 | 13.3:1 |
| BARRINGTON PLACE EL | Elementary | PK–05 | 424 | 13.7:1 |
| BILLY BAINES MIDDLE | Middle | 06–08 | 1,383 | 18.2:1 |
| BRAZOS BEND EL | Elementary | PK–05 | 716 | 15.7:1 |
| CAROLYN AND VERNON MADDEN EL | Elementary | PK–05 | 924 | 16.1:1 |
| CHRISTA MCAULIFFE MIDDLE | Middle | 06–08 | 806 | 13.3:1 |
| CLEMENTS H S | High | 09–12 | 2,641 | 19.1:1 |
| COLONY BEND EL | Elementary | PK–05 | 526 | 13.6:1 |
| COLONY MEADOWS EL | Elementary | PK–05 | 653 | 17:1 |
| COMMONWEALTH EL | Elementary | PK–05 | 667 | 12.7:1 |
| CORNERSTONE EL | Elementary | PK–05 | 743 | 15.6:1 |
| DAVID CROCKETT MIDDLE | Middle | 06–08 | 1,268 | 16.5:1 |
| DONALD LEONETTI EL | Elementary | PK–05 | 891 | 15.8:1 |
| DR LYNN ARMSTRONG EL | Elementary | PK–05 | 517 | 13:1 |
| DULLES EL | Elementary | PK–05 | 675 | 15.7:1 |
| DULLES H S | High | 09–12 | 2,165 | 17.7:1 |
| DULLES MIDDLE | Middle | 06–08 | 1,254 | 16:1 |
| E A JONES EL | Elementary | PK–05 | 536 | 13.4:1 |
| EDGAR GLOVER JR EL | Elementary | KG–05 | 338 | 11.9:1 |
| EL DAEP | Elementary | 01–05 | 1 | 1:1 |
| FERNDELL HENRY EL | Elementary | PK–05 | — | — |
| FIRST COLONY MIDDLE | Middle | 06–08 | 1,270 | 18.9:1 |
| FORT BEND CO ALTER | Other | 07–11 | 15 | 3:1 |
| FORT SETTLEMENT MIDDLE | Middle | 06–08 | 1,504 | 19.6:1 |
| GEORGE BUSH H S | High | 09–12 | 2,428 | 17.5:1 |
| HERITAGE ROSE EL | Elementary | PK–05 | 1,245 | 15.5:1 |
| HIGHLANDS EL | Elementary | PK–05 | 541 | 13.6:1 |
| HIGHTOWER H S | High | 09–12 | 2,312 | 16.1:1 |
| HODGES BEND MIDDLE | Middle | 06–08 | 765 | 12.5:1 |
| HUNTERS GLEN EARLY LITERACY CENTER | Elementary | PK–01 | 218 | 12.2:1 |
| HUNTERS GLEN EL | Elementary | 02–05 | 249 | 12.5:1 |
| JAMES BOWIE MIDDLE | Middle | 06–08 | 1,473 | 17.8:1 |
| JAMES C NEILL EL | Elementary | KG–05 | 1,253 | 17.5:1 |
| JAMES PATTERSON EL | Elementary | PK–05 | 782 | 16.8:1 |
| JAN SCHIFF EL | Elementary | PK–05 | 811 | 16.7:1 |
| JUAN SEGUIN EL | Elementary | PK–05 | 901 | 16.6:1 |
| KEMPNER H S | High | 09–12 | 1,850 | 17.1:1 |
| LAKE OLYMPIA MIDDLE | Middle | 06–08 | 1,078 | 15.5:1 |
| LAKEVIEW EL | Elementary | PK–05 | 340 | 12.5:1 |
| LANTERN LANE EL | Elementary | PK–05 | 434 | 13.6:1 |
| LAWRENCE E ELKINS H S | High | 09–12 | 2,848 | 18.9:1 |
| LEXINGTON CREEK EL | Elementary | PK–05 | 506 | 14.3:1 |
| LULA BELLE GOODMAN EL | Elementary | PK–05 | 857 | 14.5:1 |
| M R WOOD CENTER FOR LEARNING | High | 06–12 | 134 | 4.7:1 |
| MACARIO GARCIA MIDDLE | Middle | 06–08 | 1,443 | 17.6:1 |
| MALALA YOUSAFZAI | Elementary | PK–05 | 1,118 | 17.5:1 |
| MARY AUSTIN HOLLEY EL | Elementary | PK–05 | 648 | 13.5:1 |
| MEADOWS EL | Elementary | PK–05 | 425 | 14:1 |
| MISSION EL | Elementary | PK–05 | 460 | 13.7:1 |
| MISSION WEST EL | Elementary | PK–05 | 513 | 12.8:1 |
| MISSOURI CITY MIDDLE | Middle | 06–08 | 933 | 14.1:1 |
| NEW EL #55 | Elementary | PK–05 | — | — |
| OAKLAND EL | Elementary | PK–05 | 811 | 16.5:1 |
| OYSTER CREEK EL | Elementary | PK–05 | 824 | 15.8:1 |
| PALMER EL | Elementary | PK–05 | 802 | 15.3:1 |
| PECAN GROVE EL | Elementary | PK–05 | 639 | 17.5:1 |
| QUAIL VALLEY EL | Elementary | PK–05 | 584 | 13.8:1 |
| QUAIL VALLEY MIDDLE | Middle | 06–08 | 1,002 | 17.7:1 |
| RIDGE POINT H S | High | 09–12 | 2,816 | 20.6:1 |
| RIDGEGATE EL | Elementary | KG–05 | 432 | 12.2:1 |
| RIDGEMONT EARLY LITERACY CENTER | Elementary | PK–01 | 410 | 11.7:1 |
| RIDGEMONT EL | Elementary | 02–05 | 337 | 10.9:1 |
| RITA DRABEK EL | Elementary | PK–05 | 591 | 14.4:1 |
| RONALD THORNTON MIDDLE | Middle | 06–08 | 1,760 | 18.3:1 |
| ROSA PARKS EL | Elementary | PK–05 | 648 | 14.8:1 |
| SARTARTIA MIDDLE | Middle | 06–08 | 1,365 | 18.1:1 |
| SCANLAN OAKS EL | Elementary | PK–05 | 714 | 15.9:1 |
| SETTLERS WAY EL | Elementary | PK–05 | 698 | 15:1 |
| SIENNA CROSSING EL | Elementary | PK–05 | 1,035 | 16.9:1 |
| SONAL S BHUCHAR EL | Elementary | PK–05 | 752 | 17.5:1 |
| STEPHEN F AUSTIN H S | High | 09–12 | 2,655 | 19:1 |
| SUGAR LAND MIDDLE | Middle | 06–08 | 936 | 15.2:1 |
| SUGAR MILL EL | Elementary | PK–05 | 577 | 15.3:1 |
| THURGOOD MARSHALL H S | High | 09–12 | 1,698 | 15.5:1 |
| TOWNEWEST EL | Elementary | PK–05 | 462 | 12.1:1 |
| WALKER STATION EL | Elementary | PK–05 | 793 | 17.3:1 |
| WALTER MOSES BURTON EL | Elementary | PK–05 | 668 | 15.1:1 |
| WILLIAM B TRAVIS H S | High | 09–12 | 3,114 | 18.8:1 |
| WILLOWRIDGE H S | High | 09–12 | 1,242 | 13.4:1 |
