Schools in Shelby County
Alphabetical directory · 34 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–34 of 34 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Calera Elementary | ElementaryKG–02 | 766 | 18.2:1 | |
| Calera High | High09–12 | 1,018 | 17.9:1 | |
| Calera Intermediate School | Elementary03–05 | 747 | 15:1 | |
| Calera Middle | Middle06–08 | 767 | 16.9:1 | |
| Career Technical Education Center | High09–12 | Not reported | Not reported | |
| Chelsea High School | High09–12 | 1,235 | 17:1 | |
| Chelsea Middle School | Middle06–08 | 831 | 17.9:1 | |
| Chelsea Park Elementary School | ElementaryKG–05 | 891 | 16.2:1 | |
| Columbiana Middle School | Middle06–08 | 428 | 14.6:1 | |
| Elvin Hill Elementary School | ElementaryKG–05 | 534 | 16.6:1 | |
| Forest Oaks Elementary School | ElementaryKG–05 | 606 | 16.8:1 | |
| Helena Elementary School | ElementaryKG–02 | 778 | 17.3:1 | |
| Helena High School | High09–12 | 1,383 | 17.6:1 | |
| Helena Intermediate School | Elementary03–05 | 955 | 18:1 | |
| Helena Middle | Middle06–08 | 957 | 18.2:1 | |
| Inverness Elementary School | ElementaryPK–03 | 563 | 16:1 | |
| Linda Nolen Learning Center | OtherPK–12 | 78 | 5.2:1 | |
| Montevallo Elementary School | ElementaryKG–05 | 758 | 15.2:1 | |
| Montevallo High School | High09–12 | 485 | 13.9:1 | |
| Montevallo Middle School | Middle06–08 | 346 | 11.3:1 | |
| Mt Laurel Elementary School | ElementaryKG–05 | 498 | 16.3:1 | |
| New Direction | High06–12 | Not reported | Not reported | |
| Oak Mountain Elementary School | ElementaryPK–03 | 675 | 16.1:1 | |
| Oak Mountain High School | High09–12 | 1,648 | 18.5:1 | |
| Oak Mountain Intermediate School | Elementary04–05 | 636 | 17:1 | |
| Oak Mountain Middle School | Middle06–08 | 1,168 | 18.5:1 | |
| Shelby County High School | High09–12 | 572 | 14.1:1 | |
| Shelby Elementary School | ElementaryPK–05 | 242 | 13.2:1 | |
| STAR Program Elementary | ElementaryPK–05 | Not reported | Not reported | |
| STAR Program Middle | Middle06–08 | Not reported | Not reported | |
| SUCCESS Program | High09–12 | Not reported | Not reported | |
| Vincent Elementary School | ElementaryPK–05 | 397 | 16.3:1 | |
| Vincent Middle High School | High06–12 | 447 | 11.5:1 | |
| Wilsonville Elementary School | ElementaryPK–05 | 229 | 14.1:1 |
