Public schools and districts in Kentucky
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 177
- Regular districts
- 171
- Schools
- 1,542
- Students in regular districts
- 656,111
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Kentucky agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Jefferson County NCES 2102990 · Regular public school district that is not a component of a supervisory union | Louisville | 171 | 95,180 | 15.2:1 |
| Fayette County NCES 2101860 · Regular public school district that is not a component of a supervisory union | Lexington | 79 | 42,138 | 13.8:1 |
| Boone County NCES 2100510 · Regular public school district that is not a component of a supervisory union | Florence | 28 | 20,514 | 15.6:1 |
| Warren County NCES 2105730 · Regular public school district that is not a component of a supervisory union | Bowling Green | 34 | 18,559 | 16.4:1 |
| Hardin County NCES 2102490 · Regular public school district that is not a component of a supervisory union | Elizabethtown | 27 | 14,583 | 15.3:1 |
| Kenton County NCES 2103090 · Regular public school district that is not a component of a supervisory union | Fort Wright | 22 | 13,834 | 17.7:1 |
| Bullitt County NCES 2100750 · Regular public school district that is not a component of a supervisory union | Shepherdsville | 25 | 13,007 | 17.1:1 |
| Oldham County NCES 2104530 · Regular public school district that is not a component of a supervisory union | Buckner | 23 | 12,038 | 16.8:1 |
| Madison County NCES 2103720 · Regular public school district that is not a component of a supervisory union | Richmond | 23 | 11,132 | 15.8:1 |
| Daviess County NCES 2101470 · Regular public school district that is not a component of a supervisory union | Owensboro | 24 | 10,948 | 16.4:1 |
| Scott County NCES 2105260 · Regular public school district that is not a component of a supervisory union | Georgetown | 17 | 9,830 | 15.3:1 |
| Laurel County NCES 2103210 · Regular public school district that is not a component of a supervisory union | London | 19 | 8,676 | 16.1:1 |
| Jessamine County NCES 2103030 · Regular public school district that is not a component of a supervisory union | Nicholasville | 14 | 8,331 | 14.3:1 |
| Christian County NCES 2101150 · Regular public school district that is not a component of a supervisory union | Hopkinsville | 19 | 8,092 | 15.8:1 |
| Pulaski County NCES 2104950 · Regular public school district that is not a component of a supervisory union | Somerset | 14 | 7,729 | 16:1 |
| Pike County NCES 2104800 · Regular public school district that is not a component of a supervisory union | Pikeville | 20 | 7,515 | 15:1 |
| Shelby County NCES 2105320 · Regular public school district that is not a component of a supervisory union | Shelbyville | 15 | 6,985 | 16.9:1 |
| McCracken County NCES 2103960 · Regular public school district that is not a component of a supervisory union | Paducah | 14 | 6,782 | 16.2:1 |
| Henderson County NCES 2102710 · Regular public school district that is not a component of a supervisory union | Henderson | 14 | 6,707 | 16:1 |
| Hopkins County NCES 2102860 · Regular public school district that is not a component of a supervisory union | Madisonville | 18 | 6,265 | 14.7:1 |
| Franklin County NCES 2102010 · Regular public school district that is not a component of a supervisory union | Frankfort | 16 | 6,199 | 14.6:1 |
| Clark County NCES 2101200 · Regular public school district that is not a component of a supervisory union | Winchester | 9 | 5,552 | 15.3:1 |
| Floyd County NCES 2101950 · Regular public school district that is not a component of a supervisory union | Eastern | 14 | 5,347 | 15.3:1 |
| Campbell County NCES 2100900 · Regular public school district that is not a component of a supervisory union | Alexandria | 10 | 5,166 | 16.1:1 |
| Owensboro Independent NCES 2104590 · Regular public school district that is not a component of a supervisory union | Owensboro | 13 | 5,049 | 13.8:1 |
Large public high schools in Kentucky
A practical starting list ordered by reported enrollment; this is not a ranking.
Lafayette High School
Fayette County · 09–12
Ballard High
Jefferson County · 09–12
Madison Central High School
Madison County · 09–12
Larry A. Ryle High School
Boone County · 09–12
Bryan Station High School
Fayette County · 09–12
Henry Clay High School
Fayette County · 09–12
duPont Manual High
Jefferson County · 09–12
Simon Kenton High School
Kenton County · 09–12
Marion C. Moore School
Jefferson County · 06–12
McCracken County High School
McCracken County · 09–12
Henderson County High School
Henderson County · 09–12
Central Hardin High School
Hardin County · 09–12
Paul Laurence Dunbar High School
Fayette County · 09–12
Eastern High
Jefferson County · 09–12
Pleasure Ridge Park High
Jefferson County · 09–12
Frederick Douglass High School
Fayette County · 09–12
Louisville Male High
Jefferson County · 09–12
Daviess County High School
Daviess County · 09–12
Southern High
Jefferson County · 09–12
Tates Creek High School
Fayette County · 09–12
