Minnesota school data rankings
Compare regular public school districts by one measure at a time, then inspect the underlying profile. Of 329 regular districts, 327 report 2024–25 enrollment and 327 match the FY 2023 finance file. Charter, service, specialized, and other agencies remain in the directory but are excluded from these unlike comparisons.
Explore and re-rank regular Minnesota districts
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
Showing 1–25 of 327 regular districts reporting enrollment. NCES CCD 2024–25.
Scroll horizontally to see every column.
Largest school districts in Minnesota
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
Source: NCES CCD LEA Membership, 2024–25.
Highest spending per pupil in Minnesota
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | RED LAKE PUBLIC SCHOOL DISTRICT 1,519 students | RED LAKE | $29,400 |
| 2 | SOUTH KOOCHICHING SCHOOL DISTRICT 203 students | NORTHOME | $24,200 |
| 3 | CASS LAKE-BENA PUBLIC SCHOOLS 1,119 students | CASS LAKE | $22,906 |
| 4 | Minneapolis Public School District 29,928 students | MINNEAPOLIS | $21,839 |
| 5 | Saint Paul Public Schools 33,041 students | SAINT PAUL | $21,634 |
| 6 | NORTHLAND COMMUNITY SCHOOLS 344 students | REMER | $21,033 |
| 7 | KELLIHER PUBLIC SCHOOL DISTRICT 311 students | KELLIHER | $20,699 |
| 8 | Onamia Public School District 556 students | ONAMIA | $20,622 |
| 9 | GLENVILLE-EMMONS SCHOOL DISTRICT 236 students | GLENVILLE | $20,430 |
| 10 | Greenbush Middle River Schools 222 students | GREENBUSH | $20,359 |
| 11 | Brooklyn Center Community Schools 2,174 students | BROOKLYN CENTER | $19,801 |
| 12 | DEER RIVER PUBLIC SCHOOL DISTRICT 833 students | DEER RIVER | $19,593 |
| 13 | Kittson Central School District 247 students | HALLOCK | $19,289 |
| 14 | ST. LOUIS COUNTY SCHOOL DISTRICT 1,914 students | VIRGINIA | $18,872 |
| 15 | LANCASTER PUBLIC SCHOOL DISTRICT 208 students | LANCASTER | $18,790 |
| 16 | TRUMAN PUBLIC SCHOOL DISTRICT 229 students | TRUMAN | $18,780 |
| 17 | Badger Public School District 223 students | BADGER | $18,453 |
| 18 | Cook County Public Schools 475 students | GRAND MARAIS | $18,364 |
| 19 | LEROY-OSTRANDER PUBLIC SCHOOLS 258 students | LEROY | $18,136 |
| 20 | STEPHEN-ARGYLE CENTRAL SCHOOLS 282 students | STEPHEN | $18,007 |
| 21 | Mountain Lake Public Schools 498 students | MOUNTAIN LAKE | $17,998 |
| 22 | RICHFIELD PUBLIC SCHOOL DISTRICT 4,094 students | RICHFIELD | $17,931 |
| 23 | Fridley Public School District 2,712 students | FRIDLEY | $17,928 |
| 24 | Faribault Public School District 3,106 students | FARIBAULT | $17,883 |
| 25 | Robbinsdale Public School District 10,810 students | NEW HOPE | $17,779 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Minnesota high schools with broad reported program access
Counts AP student enrollment, gifted programming, and computer-science classes reported in CRDC. This does not measure course quality, participation rates, or current availability.
| Rank | Name | Location | Positive fields |
|---|---|---|---|
| 1 | MINNETONKA SENIOR HIGH 09–12 · 73 AP courses | MINNETONKA PUBLIC SCHOOL DISTRICT | 3 of 3 |
| 2 | Roseville Area Senior High 09–12 · 37 AP courses | Roseville Public School District | 3 of 3 |
| 3 | Wayzata High 09–12 · 29 AP courses | Wayzata Public School District | 3 of 3 |
| 4 | Edina Senior High 09–12 · 25 AP courses | Edina Public School District | 3 of 3 |
| 5 | Hopkins High School 09–12 · 23 AP courses | Hopkins Public School District | 3 of 3 |
| 6 | Jefferson High School 09–12 · 23 AP courses | Bloomington Public Schools | 3 of 3 |
| 7 | Orono Senior High 09–12 · 21 AP courses | Orono Public School District | 3 of 3 |
| 8 | Simley Senior High 09–12 · 20 AP courses | Inver Grove Heights Schools | 3 of 3 |
| 9 | Mounds View Senior High 09–12 · 19 AP courses | Mounds View Public School District | 3 of 3 |
| 10 | Spring Lake Park Senior High 09–12 · 18 AP courses | Spring Lake Park Public Schools | 3 of 3 |
| 11 | LAKEVILLE NORTH HIGH 09–12 · 18 AP courses | Lakeville Area Schools | 3 of 3 |
| 12 | Tonka Online 06–12 · 18 AP courses | MINNETONKA PUBLIC SCHOOL DISTRICT | 3 of 3 |
| 13 | STILLWATER AREA HIGH SCHOOL 09–12 · 17 AP courses | Stillwater Area Public Schools | 3 of 3 |
| 14 | LAKEVILLE SOUTH HIGH 09–12 · 17 AP courses | Lakeville Area Schools | 3 of 3 |
| 15 | Irondale Senior High 09–12 · 17 AP courses | Mounds View Public School District | 3 of 3 |
| 16 | Chanhassen High School 09–12 · 17 AP courses | Eastern Carver County Public School | 3 of 3 |
| 17 | Mayo High School 09–12 · 16 AP courses | Rochester Public School District | 3 of 3 |
| 18 | Kennedy High School 09–12 · 16 AP courses | Bloomington Public Schools | 3 of 3 |
| 19 | Farmington High School 09–12 · 14 AP courses | Farmington Public School District | 3 of 3 |
| 20 | Two Rivers High School 09–12 · 14 AP courses | West St. Paul-Mendota Heights-Eagan | 3 of 3 |
| 21 | Tartan Senior High 09–12 · 14 AP courses | North St. Paul-Maplewood Oakdale | 3 of 3 |
| 22 | Technical Senior High 09–12 · 14 AP courses | St. Cloud Public School District | 3 of 3 |
| 23 | John Marshall High School 09–12 · 14 AP courses | Rochester Public School District | 3 of 3 |
| 24 | South High 09–12 · 14 AP courses | Minneapolis Public School District | 3 of 3 |
| 25 | MAHTOMEDI SENIOR HIGH 09–12 · 13 AP courses | MAHTOMEDI PUBLIC SCHOOL DISTRICT | 3 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
