National district tables
US school district data rankings
Four different questions produce four different lists. Use these tables to understand scale and resources—not as a single ladder of “best” and “worst” districts.
Data ranking
Largest public school districts in the United States
Ordered by reported 2024–25 student membership. Enrollment measures organizational scale; it does not measure school quality.
| Rank | Name | Location | Students |
|---|---|---|---|
| 1 | Los Angeles Unified 784 schools | Los Angeles, CA | 408,026 |
| 2 | MIAMI-DADE 530 schools | MIAMI, FL | 333,233 |
| 3 | Chicago Public Schools District 299 641 schools | Chicago, IL | 324,130 |
| 4 | Clark County 368 schools | Las Vegas, NV | 306,038 |
| 5 | BROWARD 323 schools | FORT LAUDERDALE, FL | 243,553 |
| 6 | HILLSBOROUGH 294 schools | TAMPA, FL | 220,360 |
| 7 | ORANGE 275 schools | ORLANDO, FL | 205,853 |
| 8 | PALM BEACH 236 schools | WEST PALM BEACH, FL | 189,634 |
| 9 | Gwinnett County 141 schools | Lawrenceville, GA | 182,518 |
| 10 | Fairfax County Public Schools 218 schools | Falls Church, VA | 179,323 |
| 11 | HOUSTON ISD 273 schools | HOUSTON, TX | 176,727 |
| 12 | Hawaii Department of Education 298 schools | Honolulu, HI | 167,071 |
| 13 | Wake County Schools 202 schools | Cary, NC | 163,325 |
| 14 | Montgomery County Public Schools 212 schools | Rockville, MD | 159,181 |
| 15 | Charlotte-Mecklenburg Schools 185 schools | Charlotte, NC | 147,299 |
| 16 | DALLAS ISD 237 schools | DALLAS, TX | 139,802 |
| 17 | Prince George's County Public Schools 198 schools | Upper Marlboro, MD | 132,123 |
| 18 | DUVAL 199 schools | JACKSONVILLE, FL | 130,054 |
| 19 | Philadelphia City SD 220 schools | Philadelphia, PA | 120,057 |
| 20 | CYPRESS-FAIRBANKS ISD 94 schools | CYPRESS, TX | 117,927 |
| 21 | POLK 160 schools | BARTOW, FL | 111,372 |
| 22 | Memphis-Shelby County Schools 209 schools | Memphis, TN | 111,124 |
| 23 | Baltimore County Public Schools 177 schools | Towson, MD | 110,024 |
| 24 | Cobb County 110 schools | Marietta, GA | 105,738 |
| 25 | LEE 119 schools | FORT MYERS, FL | 102,506 |
| 26 | NORTHSIDE ISD 128 schools | SAN ANTONIO, TX | 100,208 |
| 27 | KATY ISD 80 schools | KATY, TX | 96,111 |
| 28 | Jefferson County 171 schools | Louisville, KY | 95,180 |
| 29 | San Diego Unified 175 schools | San Diego, CA | 95,175 |
| 30 | DeKalb County 129 schools | Stone Mountain, GA | 91,752 |
| 31 | School District No. 1 in the county of Denver and State of C 191 schools | DENVER, CO | 90,471 |
| 32 | Prince William County Public Schools 98 schools | Manassas, VA | 90,242 |
| 33 | PINELLAS 151 schools | LARGO, FL | 87,876 |
| 34 | Fulton County 103 schools | Atlanta, GA | 87,019 |
| 35 | Alpine District 92 schools | American Fork, UT | 86,645 |
| 36 | PASCO 110 schools | LAND O LAKES, FL | 86,627 |
| 37 | Anne Arundel County Public Schools 128 schools | Annapolis, MD | 85,029 |
| 38 | Loudoun County Public Schools 102 schools | Ashburn, VA | 81,486 |
| 39 | Metro Nashville Public Schools 159 schools | Nashville, TN | 81,021 |
| 40 | FORT BEND ISD 85 schools | SUGAR LAND, TX | 79,663 |
| 41 | IDEA PUBLIC SCHOOLS 127 schools | WESLACO, TX | 79,430 |
| 42 | Greenville 01 93 schools | Greenville, SC | 77,774 |
| 43 | Baltimore City Public Schools 150 schools | Baltimore, MD | 76,807 |
| 44 | OSCEOLA 88 schools | KISSIMMEE, FL | 75,314 |
| 45 | ALBUQUERQUE PUBLIC SCHOOLS 175 schools | ALBUQUERQUE, NM | 74,792 |
| 46 | Jefferson County School District No. R-1 144 schools | GOLDEN, CO | 73,532 |
| 47 | CONROE ISD 74 schools | CONROE, TX | 72,914 |
| 48 | AUSTIN ISD 122 schools | AUSTIN, TX | 72,272 |
| 49 | Davis District 97 schools | Farmington, UT | 71,428 |
| 50 | BREVARD 109 schools | VIERA, FL | 71,198 |
| 51 | FORT WORTH ISD 137 schools | FORT WORTH, TX | 70,405 |
| 52 | Fresno Unified 101 schools | Fresno, CA | 68,131 |
| 53 | Guilford County Schools 121 schools | Greensboro, NC | 67,620 |
| 54 | Milwaukee School District 154 schools | Milwaukee, WI | 65,599 |
| 55 | FRISCO ISD 77 schools | FRISCO, TX | 65,289 |
| 56 | Virginia Beach City Public Schools 87 schools | Virginia Beach, VA | 64,731 |
| 57 | Washoe County 115 schools | RENO, NV | 64,244 |
| 58 | Chesterfield County Public Schools 74 schools | North Chesterfield, VA | 64,194 |
| 59 | SEMINOLE 76 schools | SANFORD, FL | 63,934 |
| 60 | State Sponsored Charter Schools 90 schools | CARSON CITY, NV | 63,609 |
| 61 | Elk Grove Unified 67 schools | Elk Grove, CA | 63,421 |
| 62 | Long Beach Unified 81 schools | Long Beach, CA | 62,644 |
| 63 | VOLUSIA 86 schools | DELAND, FL | 61,724 |
| 64 | Douglas County School District No. Re 1 88 schools | CASTLE ROCK, CO | 61,243 |
| 65 | Knox County Schools 93 schools | Knoxville, TN | 60,185 |
| 66 | NEW YORK CITY GEOGRAPHIC DISTRICT #31 74 schools | STATEN ISLAND, NY | 60,164 |
| 67 | Granite District 84 schools | SALT LAKE CITY, UT | 59,106 |
| 68 | Jordan District 70 schools | WEST JORDAN, UT | 58,788 |
| 69 | Howard County Public Schools 78 schools | Ellicott City, MD | 57,565 |
| 70 | NORTH EAST ISD 70 schools | SAN ANTONIO, TX | 56,420 |
| 71 | ALDINE ISD 71 schools | HOUSTON, TX | 56,419 |
| 72 | Mesa Unified District (4235) 78 schools | MESA, AZ | 55,821 |
| 73 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 118 schools | NEW YORK, NY | 55,345 |
| 74 | Forsyth County 42 schools | Cumming, GA | 54,864 |
| 75 | MANATEE 84 schools | BRADENTON, FL | 54,215 |
| 76 | ARLINGTON ISD 74 schools | ARLINGTON, TX | 53,339 |
| 77 | OMAHA PUBLIC SCHOOLS 112 schools | OMAHA, NE | 52,524 |
| 78 | KLEIN ISD 53 schools | KLEIN, TX | 52,437 |
| 79 | Winston Salem / Forsyth County Schools 80 schools | Winston Salem, NC | 52,430 |
| 80 | ST. JOHNS 57 schools | ST AUGUSTINE, FL | 52,324 |
| 81 | District of Columbia Public Schools 117 schools | Washington, DC | 52,299 |
| 82 | Rutherford County Schools 55 schools | Murfreesboro, TN | 52,127 |
| 83 | Cherry Creek School District No. 5 in the county of Arapah 69 schools | GREENWOOD VILLAGE, CO | 51,980 |
| 84 | Clayton County 67 schools | Jonesboro, GA | 51,055 |
| 85 | GARLAND ISD 68 schools | GARLAND, TX | 51,021 |
| 86 | Henrico County Public Schools 79 schools | Henrico, VA | 50,915 |
| 87 | Charleston 01 84 schools | Charleston, SC | 50,856 |
| 88 | Seattle School District No. 1 108 schools | SEATTLE, WA | 50,773 |
| 89 | NEW YORK CITY GEOGRAPHIC DISTRICT #24 58 schools | CORONA, NY | 50,026 |
| 90 | Mobile County 92 schools | Mobile, AL | 49,946 |
| 91 | Atlanta Public Schools 87 schools | Atlanta, GA | 49,945 |
| 92 | Corona-Norco Unified 53 schools | Norco, CA | 49,487 |
| 93 | ST. LUCIE 56 schools | PORT ST LUCIE, FL | 49,308 |
| 94 | Cumberland County Schools 86 schools | Fayetteville, NC | 49,002 |
| 95 | San Francisco Unified 113 schools | San Francisco, CA | 48,902 |
| 96 | Detroit Public Schools Community District 104 schools | DETROIT, MI | 48,828 |
| 97 | Horry 01 59 schools | Conway, SC | 48,662 |
| 98 | HUMBLE ISD 52 schools | HUMBLE, TX | 48,502 |
| 99 | COLLIER 76 schools | NAPLES, FL | 48,252 |
| 100 | EL PASO ISD 72 schools | EL PASO, TX | 48,118 |
Source: NCES CCD LEA Membership, 2024–25. District directory status comes from the preliminary 2025–26 directory.
Data ranking
Highest current expenditure per pupil
Ordered by FY 2023 current expenditure per pupil among districts with at least 1,000 reported students. Costs, services, wages, geography, and accounting practices vary substantially.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Kent ISD 3,965 students | GRAND RAPIDS, MI | $375,080 |
| 2 | Ottawa Area ISD 1,988 students | HOLLAND, MI | $350,224 |
| 3 | Ingham ISD 1,792 students | MASON, MI | $338,566 |
| 4 | Muskegon Area ISD 1,562 students | MUSKEGON, MI | $335,782 |
| 5 | Northwest Education Services 1,003 students | TRAVERSE CITY, MI | $287,660 |
| 6 | San Diego County Office of Education 1,089 students | San Diego, CA | $267,864 |
| 7 | Calhoun Intermediate School District 1,048 students | MARSHALL, MI | $235,176 |
| 8 | Los Angeles County Office of Education 1,541 students | Downey, CA | $192,007 |
| 9 | Jackson ISD 1,278 students | JACKSON, MI | $188,713 |
| 10 | Kalamazoo RESA 1,613 students | PORTAGE, MI | $186,860 |
| 11 | Saginaw ISD 1,668 students | SAGINAW, MI | $175,689 |
| 12 | Genesee ISD 3,083 students | FLINT, MI | $174,607 |
| 13 | Santa Clara County Office of Education 1,217 students | San Jose, CA | $172,311 |
| 14 | San Bernardino County Office of Education 2,367 students | San Bernardino, CA | $169,801 |
| 15 | Macomb ISD 4,862 students | CLINTON TOWNSHIP, MI | $154,077 |
| 16 | Riverside County Office of Education 1,481 students | Riverside, CA | $152,230 |
| 17 | Midland County Educational Service Agency 1,017 students | MIDLAND, MI | $136,103 |
| 18 | SPECL. SCH. DST. ST. LOUIS CO. 3,576 students | TOWN & COUNTRY, MO | $118,376 |
| 19 | Monroe ISD 1,321 students | MONROE, MI | $116,144 |
| 20 | San Joaquin County Office of Education 1,972 students | Stockton, CA | $111,695 |
| 21 | Tulare County Office of Education 1,656 students | Visalia, CA | $111,072 |
| 22 | Kern County Office of Education 1,990 students | Bakersfield, CA | $105,468 |
| 23 | Orange County Department of Education 2,290 students | Costa Mesa, CA | $104,591 |
| 24 | Area Cooperative Educational Services 1,726 students | New Haven, CT | $85,344 |
| 25 | Merced County Office of Education 1,894 students | Merced, CA | $65,270 |
| 26 | Oakland Schools 3,214 students | WATERFORD, MI | $62,334 |
| 27 | Washtenaw ISD 1,250 students | ANN ARBOR, MI | $52,827 |
| 28 | SOUTHAMPTON UNION FREE SCHOOL DISTRICT 1,281 students | SOUTHAMPTON, NY | $51,324 |
| 29 | ONTEORA CENTRAL SCHOOL DISTRICT 1,089 students | BOICEVILLE, NY | $48,608 |
| 30 | Lakewood Township School District 4,643 students | Lakewood, NJ | $48,105 |
| 31 | Lower Yukon School District 2,027 students | Mountain Village, AK | $48,035 |
| 32 | Asbury Park School District 1,482 students | Asbury Park, NJ | $47,997 |
| 33 | Bering Strait School District 1,745 students | Unalakleet, AK | $47,252 |
| 34 | Santa Cruz County Office of Education 1,063 students | Santa Cruz, CA | $47,221 |
| 35 | Northern Valley Regional High School District 2,181 students | Demarest, NJ | $46,829 |
| 36 | Northwest Arctic Borough School District 1,945 students | Kotzebue, AK | $46,368 |
| 37 | LOCUST VALLEY CENTRAL SCHOOL DISTRICT 1,822 students | LOCUST VALLEY, NY | $45,255 |
| 38 | NORTH SHORE CENTRAL SCHOOL DISTRICT 2,568 students | SEA CLIFF, NY | $43,067 |
| 39 | LAWRENCE UNION FREE SCHOOL DISTRICT 2,192 students | CEDARHURST, NY | $42,416 |
| 40 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT 1,536 students | COLD SPRING HARBOR, NY | $42,261 |
| 41 | GREENBURGH CENTRAL SCHOOL DISTRICT 1,645 students | HARTSDALE, NY | $42,057 |
| 42 | WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT 1,634 students | WEST HEMPSTEAD, NY | $42,035 |
| 43 | Lower Kuskokwim School District 3,823 students | Bethel, AK | $41,997 |
| 44 | Perth Amboy Public School District 10,220 students | Perth Amboy, NJ | $41,930 |
| 45 | OYSTER BAY-EAST NORWICH CENTRAL SCHOOL DISTRICT 1,355 students | OYSTER BAY, NY | $41,325 |
| 46 | North Slope Borough School District 1,853 students | Utqiagvik, AK | $41,153 |
| 47 | HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT 2,767 students | WOODMERE, NY | $41,006 |
| 48 | BEDFORD CENTRAL SCHOOL DISTRICT 3,545 students | BEDFORD, NY | $40,629 |
| 49 | Bergen County Vocational Technical School District 2,719 students | Paramus, NJ | $40,357 |
| 50 | CARLE PLACE UNION FREE SCHOOL DISTRICT 1,294 students | CARLE PLACE, NY | $40,216 |
| 51 | Lake Forest CHSD 115 1,359 students | Lake Forest, IL | $40,042 |
| 52 | BYRAM HILLS CENTRAL SCHOOL DISTRICT 2,350 students | ARMONK, NY | $40,038 |
| 53 | Orleans Parish 2,322 students | New Orleans, LA | $39,996 |
| 54 | Cambridge 7,027 students | Cambridge, MA | $39,949 |
| 55 | RONDOUT VALLEY CENTRAL SCHOOL DISTRICT 1,722 students | ACCORD, NY | $39,049 |
| 56 | Center Line Preparatory Academy 1,043 students | CENTER LINE, MI | $38,970 |
| 57 | LONG BEACH CITY SCHOOL DISTRICT 3,521 students | LONG BEACH, NY | $38,906 |
| 58 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT 1,851 students | BAYPORT, NY | $38,825 |
| 59 | EAST WILLISTON UNION FREE SCHOOL DISTRICT 1,582 students | OLD WESTBURY, NY | $38,812 |
| 60 | KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT 2,802 students | CROSS RIVER, NY | $38,772 |
| 61 | Saint Helena Unified 1,105 students | St. Helena, CA | $38,622 |
| 62 | SOMERS CENTRAL SCHOOL DISTRICT 2,513 students | SOMERS, NY | $38,085 |
| 63 | JERICHO UNION FREE SCHOOL DISTRICT 3,242 students | JERICHO, NY | $38,011 |
| 64 | ELLENVILLE CENTRAL SCHOOL DISTRICT 1,510 students | ELLENVILLE, NY | $37,657 |
| 65 | Pascack Valley Regional High School District 1,714 students | Montvale, NJ | $37,498 |
| 66 | Camden City School District 7,074 students | Camden, NJ | $37,096 |
| 67 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT 1,336 students | BRIARCLIFF MANOR, NY | $37,019 |
| 68 | HAUPPAUGE UNION FREE SCHOOL DISTRICT 3,165 students | HAUPPAUGE, NY | $36,946 |
| 69 | Boston 46,094 students | Roxbury, MA | $36,906 |
| 70 | THREE VILLAGE CENTRAL SCHOOL DISTRICT 5,649 students | STONY BROOK, NY | $36,733 |
| 71 | EAST HAMPTON UNION FREE SCHOOL DISTRICT 1,766 students | EAST HAMPTON, NY | $36,600 |
| 72 | ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT 3,311 students | ROCKVILLE CENTRE, NY | $36,592 |
| 73 | AMITYVILLE UNION FREE SCHOOL DISTRICT 2,872 students | AMITYVILLE, NY | $36,588 |
| 74 | UNIONDALE UNION FREE SCHOOL DISTRICT 6,189 students | UNIONDALE, NY | $36,487 |
| 75 | HENDRICK HUDSON CENTRAL SCHOOL DISTRICT 2,225 students | MONTROSE, NY | $36,455 |
| 76 | VALHALLA UNION FREE SCHOOL DISTRICT 1,447 students | VALHALLA, NY | $36,427 |
| 77 | New Trier Twp HSD 203 3,656 students | Northfield, IL | $36,416 |
| 78 | NORTHPORT-EAST NORTHPORT UNION FREE SCHOOL DISTRICT 4,346 students | NORTHPORT, NY | $36,353 |
| 79 | CONNETQUOT CENTRAL SCHOOL DISTRICT 5,326 students | BOHEMIA, NY | $36,328 |
| 80 | SUFFERN CENTRAL SCHOOL DISTRICT 4,002 students | HILLBURN, NY | $36,268 |
| 81 | Twp HSD 113 3,098 students | Highland Park, IL | $36,038 |
| 82 | Hudson County Schools of Technology School District 2,332 students | Secaucus, NJ | $35,925 |
| 83 | NEW PALTZ CENTRAL SCHOOL DISTRICT 1,714 students | NEW PALTZ, NY | $35,609 |
| 84 | GREAT NECK UNION FREE SCHOOL DISTRICT 6,837 students | GREAT NECK, NY | $35,597 |
| 85 | Mountain Lakes Public School District 1,230 students | Mt Lakes, NJ | $35,505 |
| 86 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT 1,302 students | RYE BROOK, NY | $35,488 |
| 87 | SHOREHAM-WADING RIVER CENTRAL SCHOOL DISTRICT 1,932 students | SHOREHAM, NY | $35,485 |
| 88 | HEMPSTEAD UNION FREE SCHOOL DISTRICT 5,677 students | HEMPSTEAD, NY | $35,470 |
| 89 | Niles Twp HSD 219 4,645 students | Skokie, IL | $35,441 |
| 90 | WESTBURY UNION FREE SCHOOL DISTRICT 4,649 students | OLD WESTBURY, NY | $35,380 |
| 91 | SYOSSET CENTRAL SCHOOL DISTRICT 7,126 students | SYOSSET, NY | $35,347 |
| 92 | Franklin Lakes School District 1,163 students | Franklin Lakes, NJ | $35,091 |
| 93 | SCARSDALE UNION FREE SCHOOL DISTRICT 4,713 students | SCARSDALE, NY | $35,003 |
| 94 | Rich Twp HSD 227 2,433 students | Matteson, IL | $34,994 |
| 95 | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT 7,302 students | DIX HILLS, NY | $34,956 |
| 96 | BABYLON UNION FREE SCHOOL DISTRICT 1,509 students | BABYLON, NY | $34,947 |
| 97 | Monmouth County Vocational School District 1,551 students | Freehold, NJ | $34,900 |
| 98 | MOUNT VERNON SCHOOL DISTRICT 6,815 students | MOUNT VERNON, NY | $34,889 |
| 99 | PAWLING CENTRAL SCHOOL DISTRICT 1,097 students | PAWLING, NY | $34,866 |
| 100 | IRVINGTON UNION FREE SCHOOL DISTRICT 1,722 students | IRVINGTON, NY | $34,841 |
Source: NCES School District Finance Survey (F-33), FY 2023. This is a resource ranking, not an efficiency score.
Data ranking
Highest instructional spending per pupil
Ordered by spending assigned to instruction among districts with at least 1,000 reported students. It does not capture every service or determine how funds reach individual classrooms.
| Rank | Name | Location | Instruction / pupil |
|---|---|---|---|
| 1 | Ingham ISD $338,566 total current spending per pupil | MASON, MI | $107,877 |
| 2 | Muskegon Area ISD $335,782 total current spending per pupil | MUSKEGON, MI | $104,910 |
| 3 | Kent ISD $375,080 total current spending per pupil | GRAND RAPIDS, MI | $104,438 |
| 4 | Ottawa Area ISD $350,224 total current spending per pupil | HOLLAND, MI | $93,886 |
| 5 | Northwest Education Services $287,660 total current spending per pupil | TRAVERSE CITY, MI | $82,211 |
| 6 | Genesee ISD $174,607 total current spending per pupil | FLINT, MI | $77,309 |
| 7 | Kalamazoo RESA $186,860 total current spending per pupil | PORTAGE, MI | $75,335 |
| 8 | Santa Clara County Office of Education $172,311 total current spending per pupil | San Jose, CA | $74,461 |
| 9 | SPECL. SCH. DST. ST. LOUIS CO. $118,376 total current spending per pupil | TOWN & COUNTRY, MO | $68,500 |
| 10 | San Bernardino County Office of Education $169,801 total current spending per pupil | San Bernardino, CA | $64,058 |
| 11 | Jackson ISD $188,713 total current spending per pupil | JACKSON, MI | $62,708 |
| 12 | San Diego County Office of Education $267,864 total current spending per pupil | San Diego, CA | $55,485 |
| 13 | Macomb ISD $154,077 total current spending per pupil | CLINTON TOWNSHIP, MI | $52,953 |
| 14 | Riverside County Office of Education $152,230 total current spending per pupil | Riverside, CA | $50,954 |
| 15 | Tulare County Office of Education $111,072 total current spending per pupil | Visalia, CA | $50,744 |
| 16 | Midland County Educational Service Agency $136,103 total current spending per pupil | MIDLAND, MI | $49,527 |
| 17 | Calhoun Intermediate School District $235,176 total current spending per pupil | MARSHALL, MI | $49,337 |
| 18 | Saginaw ISD $175,689 total current spending per pupil | SAGINAW, MI | $46,992 |
| 19 | Monroe ISD $116,144 total current spending per pupil | MONROE, MI | $45,637 |
| 20 | San Joaquin County Office of Education $111,695 total current spending per pupil | Stockton, CA | $42,800 |
| 21 | Area Cooperative Educational Services $85,344 total current spending per pupil | New Haven, CT | $37,478 |
| 22 | Asbury Park School District $47,997 total current spending per pupil | Asbury Park, NJ | $30,598 |
| 23 | SOUTHAMPTON UNION FREE SCHOOL DISTRICT $51,324 total current spending per pupil | SOUTHAMPTON, NY | $30,519 |
| 24 | ONTEORA CENTRAL SCHOOL DISTRICT $48,608 total current spending per pupil | BOICEVILLE, NY | $29,925 |
| 25 | Orange County Department of Education $104,591 total current spending per pupil | Costa Mesa, CA | $29,622 |
| 26 | Los Angeles County Office of Education $192,007 total current spending per pupil | Downey, CA | $29,378 |
| 27 | NORTH SHORE CENTRAL SCHOOL DISTRICT $43,067 total current spending per pupil | SEA CLIFF, NY | $29,171 |
| 28 | Perth Amboy Public School District $41,930 total current spending per pupil | Perth Amboy, NJ | $28,753 |
| 29 | Lakewood Township School District $48,105 total current spending per pupil | Lakewood, NJ | $27,953 |
| 30 | Merced County Office of Education $65,270 total current spending per pupil | Merced, CA | $27,666 |
| 31 | LOCUST VALLEY CENTRAL SCHOOL DISTRICT $45,255 total current spending per pupil | LOCUST VALLEY, NY | $26,646 |
| 32 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT $38,825 total current spending per pupil | BAYPORT, NY | $26,506 |
| 33 | Bering Strait School District $47,252 total current spending per pupil | Unalakleet, AK | $26,050 |
| 34 | ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT $36,592 total current spending per pupil | ROCKVILLE CENTRE, NY | $25,858 |
| 35 | GREENBURGH CENTRAL SCHOOL DISTRICT $42,057 total current spending per pupil | HARTSDALE, NY | $25,792 |
| 36 | JERICHO UNION FREE SCHOOL DISTRICT $38,011 total current spending per pupil | JERICHO, NY | $25,734 |
| 37 | BEDFORD CENTRAL SCHOOL DISTRICT $40,629 total current spending per pupil | BEDFORD, NY | $25,699 |
| 38 | OYSTER BAY-EAST NORWICH CENTRAL SCHOOL DISTRICT $41,325 total current spending per pupil | OYSTER BAY, NY | $25,632 |
| 39 | Kern County Office of Education $105,468 total current spending per pupil | Bakersfield, CA | $25,521 |
| 40 | CARLE PLACE UNION FREE SCHOOL DISTRICT $40,216 total current spending per pupil | CARLE PLACE, NY | $25,481 |
| 41 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT $42,261 total current spending per pupil | COLD SPRING HARBOR, NY | $25,232 |
| 42 | WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT $42,035 total current spending per pupil | WEST HEMPSTEAD, NY | $25,177 |
| 43 | SUFFERN CENTRAL SCHOOL DISTRICT $36,268 total current spending per pupil | HILLBURN, NY | $25,074 |
| 44 | EAST WILLISTON UNION FREE SCHOOL DISTRICT $38,812 total current spending per pupil | OLD WESTBURY, NY | $24,997 |
| 45 | HENDRICK HUDSON CENTRAL SCHOOL DISTRICT $36,455 total current spending per pupil | MONTROSE, NY | $24,981 |
| 46 | UNIONDALE UNION FREE SCHOOL DISTRICT $36,487 total current spending per pupil | UNIONDALE, NY | $24,909 |
| 47 | LONG BEACH CITY SCHOOL DISTRICT $38,906 total current spending per pupil | LONG BEACH, NY | $24,889 |
| 48 | Saint Helena Unified $38,622 total current spending per pupil | St. Helena, CA | $24,517 |
| 49 | THREE VILLAGE CENTRAL SCHOOL DISTRICT $36,733 total current spending per pupil | STONY BROOK, NY | $24,360 |
| 50 | HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT $41,006 total current spending per pupil | WOODMERE, NY | $24,343 |
| 51 | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT $34,956 total current spending per pupil | DIX HILLS, NY | $24,321 |
| 52 | Lake Forest CHSD 115 $40,042 total current spending per pupil | Lake Forest, IL | $24,278 |
| 53 | BYRAM HILLS CENTRAL SCHOOL DISTRICT $40,038 total current spending per pupil | ARMONK, NY | $24,224 |
| 54 | CONNETQUOT CENTRAL SCHOOL DISTRICT $36,328 total current spending per pupil | BOHEMIA, NY | $24,026 |
| 55 | ELLENVILLE CENTRAL SCHOOL DISTRICT $37,657 total current spending per pupil | ELLENVILLE, NY | $24,005 |
| 56 | SYOSSET CENTRAL SCHOOL DISTRICT $35,347 total current spending per pupil | SYOSSET, NY | $23,780 |
| 57 | LAWRENCE UNION FREE SCHOOL DISTRICT $42,416 total current spending per pupil | CEDARHURST, NY | $23,738 |
| 58 | RONDOUT VALLEY CENTRAL SCHOOL DISTRICT $39,049 total current spending per pupil | ACCORD, NY | $23,666 |
| 59 | NORTHPORT-EAST NORTHPORT UNION FREE SCHOOL DISTRICT $36,353 total current spending per pupil | NORTHPORT, NY | $23,619 |
| 60 | GREAT NECK UNION FREE SCHOOL DISTRICT $35,597 total current spending per pupil | GREAT NECK, NY | $23,584 |
| 61 | WEST BABYLON UNION FREE SCHOOL DISTRICT $33,403 total current spending per pupil | WEST BABYLON, NY | $23,555 |
| 62 | AMITYVILLE UNION FREE SCHOOL DISTRICT $36,588 total current spending per pupil | AMITYVILLE, NY | $23,537 |
| 63 | Northern Valley Regional High School District $46,829 total current spending per pupil | Demarest, NJ | $23,520 |
| 64 | HEMPSTEAD UNION FREE SCHOOL DISTRICT $35,470 total current spending per pupil | HEMPSTEAD, NY | $23,371 |
| 65 | SCARSDALE UNION FREE SCHOOL DISTRICT $35,003 total current spending per pupil | SCARSDALE, NY | $23,331 |
| 66 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT $35,488 total current spending per pupil | RYE BROOK, NY | $23,321 |
| 67 | Camden City School District $37,096 total current spending per pupil | Camden, NJ | $23,231 |
| 68 | KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT $38,772 total current spending per pupil | CROSS RIVER, NY | $23,170 |
| 69 | Mountain Lakes Public School District $35,505 total current spending per pupil | Mt Lakes, NJ | $23,119 |
| 70 | WESTBURY UNION FREE SCHOOL DISTRICT $35,380 total current spending per pupil | OLD WESTBURY, NY | $23,111 |
| 71 | BABYLON UNION FREE SCHOOL DISTRICT $34,947 total current spending per pupil | BABYLON, NY | $23,049 |
| 72 | VALHALLA UNION FREE SCHOOL DISTRICT $36,427 total current spending per pupil | VALHALLA, NY | $22,971 |
| 73 | SOMERS CENTRAL SCHOOL DISTRICT $38,085 total current spending per pupil | SOMERS, NY | $22,844 |
| 74 | MERRICK UNION FREE SCHOOL DISTRICT $31,350 total current spending per pupil | MERRICK, NY | $22,768 |
| 75 | IRVINGTON UNION FREE SCHOOL DISTRICT $34,841 total current spending per pupil | IRVINGTON, NY | $22,729 |
| 76 | Bergen County Vocational Technical School District $40,357 total current spending per pupil | Paramus, NJ | $22,690 |
| 77 | EAST ISLIP UNION FREE SCHOOL DISTRICT $32,087 total current spending per pupil | ISLIP TERRACE, NY | $22,659 |
| 78 | EAST HAMPTON UNION FREE SCHOOL DISTRICT $36,600 total current spending per pupil | EAST HAMPTON, NY | $22,640 |
| 79 | HAUPPAUGE UNION FREE SCHOOL DISTRICT $36,946 total current spending per pupil | HAUPPAUGE, NY | $22,621 |
| 80 | Pascack Valley Regional High School District $37,498 total current spending per pupil | Montvale, NJ | $22,600 |
| 81 | NEW PALTZ CENTRAL SCHOOL DISTRICT $35,609 total current spending per pupil | NEW PALTZ, NY | $22,513 |
| 82 | KINGS PARK CENTRAL SCHOOL DISTRICT $33,870 total current spending per pupil | KINGS PARK, NY | $22,498 |
| 83 | PEARL RIVER UNION FREE SCHOOL DISTRICT $33,034 total current spending per pupil | PEARL RIVER, NY | $22,497 |
| 84 | SOUTH HUNTINGTON UNION FREE SCHOOL DISTRICT $33,501 total current spending per pupil | HUNTINGTON STATION, NY | $22,495 |
| 85 | RYE CITY SCHOOL DISTRICT $32,449 total current spending per pupil | RYE, NY | $22,424 |
| 86 | CARMEL CENTRAL SCHOOL DISTRICT $33,329 total current spending per pupil | PATTERSON, NY | $22,296 |
